Paul Wiseman (New Zealand) - Career Batting - Test Cricket
Summary:
Date:		27/05/1998    
Runs:		6
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	6
Average:		6.00Summary:
Date:		03/06/1998    
Runs:		23
Versus:		Sri Lanka
Ground:		Galle International Stadium     
Aggregate:	29
Average:		14.50Summary:
Date:		03/06/1998    
Runs:		2
Versus:		Sri Lanka
Ground:		Galle International Stadium     
Aggregate:	31
Average:		10.33Summary:
Date:		10/06/1998    
Runs:		1*
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	32
Average:		10.67Summary:
Date:		10/06/1998    
Runs:		0*
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	32
Average:		10.67Summary:
Date:		26/12/1998    
Runs:		0
Versus:		India
Ground:		Basin Reserve     
Aggregate:	32
Average:		8.00Summary:
Date:		26/12/1998    
Runs:		0
Versus:		India
Ground:		Basin Reserve     
Aggregate:	32
Average:		6.40Summary:
Date:		02/01/1999    
Runs:		13
Versus:		India
Ground:		Seddon Park     
Aggregate:	45
Average:		7.50Summary:
Date:		22/10/1999    
Runs:		0
Versus:		India
Ground:		Green Park     
Aggregate:	45
Average:		6.43Summary:
Date:		22/10/1999    
Runs:		0
Versus:		India
Ground:		Green Park     
Aggregate:	45
Average:		5.63Summary:
Date:		29/10/1999    
Runs:		3
Versus:		India
Ground:		Narendra Modi Stadium     
Aggregate:	48
Average:		5.33Summary:
Date:		16/12/1999    
Runs:		0*
Versus:		West Indies
Ground:		Seddon Park     
Aggregate:	48
Average:		5.33Summary:
Date:		11/03/2000    
Runs:		1
Versus:		Australia
Ground:		Eden Park     
Aggregate:	49
Average:		4.90Summary:
Date:		11/03/2000    
Runs:		9
Versus:		Australia
Ground:		Eden Park     
Aggregate:	58
Average:		5.27Summary:
Date:		31/03/2000    
Runs:		1
Versus:		Australia
Ground:		Seddon Park     
Aggregate:	59
Average:		4.92Summary:
Date:		31/03/2000    
Runs:		16
Versus:		Australia
Ground:		Seddon Park     
Aggregate:	75
Average:		5.77Summary:
Date:		12/09/2000    
Runs:		14
Versus:		Zimbabwe
Ground:		Queens Sports Club     
Aggregate:	89
Average:		6.36Summary:
Date:		19/09/2000    
Runs:		1*
Versus:		Zimbabwe
Ground:		Harare Sports Club     
Aggregate:	90
Average:		6.43Summary:
Date:		26/12/2000    
Runs:		0*
Versus:		Zimbabwe
Ground:		Basin Reserve     
Aggregate:	90
Average:		6.43Summary:
Date:		08/03/2001    
Runs:		9
Versus:		Pakistan
Ground:		Eden Park     
Aggregate:	99
Average:		6.60Summary:
Date:		08/03/2001    
Runs:		8
Versus:		Pakistan
Ground:		Eden Park     
Aggregate:	107
Average:		6.69Summary:
Date:		25/04/2003    
Runs:		16*
Versus:		Sri Lanka
Ground:		P Sara Oval     
Aggregate:	123
Average:		7.69Summary:
Date:		03/05/2003    
Runs:		7
Versus:		Sri Lanka
Ground:		Asgiriya Stadium     
Aggregate:	130
Average:		7.65Summary:
Date:		03/05/2003    
Runs:		29
Versus:		Sri Lanka
Ground:		Asgiriya Stadium     
Aggregate:	159
Average:		8.83Summary:
Date:		08/10/2003    
Runs:		27
Versus:		India
Ground:		Narendra Modi Stadium     
Aggregate:	186
Average:		9.79Summary:
Date:		10/03/2004    
Runs:		36
Versus:		South Africa
Ground:		Seddon Park     
Aggregate:	222
Average:		11.10Summary:
Date:		19/10/2004    
Runs:		28
Versus:		Bangladesh
Ground:		Bangabandhu National Stadium     
Aggregate:	250
Average:		11.90Summary:
Date:		26/11/2004    
Runs:		11
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	261
Average:		11.86Summary:
Date:		26/11/2004    
Runs:		15*
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	276
Average:		12.55Summary:
Date:		26/03/2005    
Runs:		8
Versus:		Australia
Ground:		Eden Park     
Aggregate:	284
Average:		12.35Summary:
Date:		26/03/2005    
Runs:		23
Versus:		Australia
Ground:		Eden Park     
Aggregate:	307
Average:		12.79Summary:
Date:		04/04/2005    
Runs:		27
Versus:		Sri Lanka
Ground:		McLean Park     
Aggregate:	334
Average:		13.36Summary:
Date:		04/04/2005    
Runs:		0
Versus:		Sri Lanka
Ground:		McLean Park     
Aggregate:	334
Average:		12.85Summary:
Date:		11/04/2005    
Runs:		32*
Versus:		Sri Lanka
Ground:		Basin Reserve     
Aggregate:	366
Average:		14.08
 Innings:
 34
 
 Aggregate:
 366
 
 Highest Score:
 36
 
 Average:
 14.08
 
 Highest Average:
 14.50

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Paul Wiseman - Profile and Statistical Summary
Player Records and Statistics Menu