Corey Anderson (New Zealand) - Career Batting - Test Cricket
Summary:
Date:		09/10/2013    
Runs:		1
Versus:		Bangladesh
Ground:		Zahur Ahmed Chowdhury Stadium     
Aggregate:	1
Average:		1.00Summary:
Date:		09/10/2013    
Runs:		8
Versus:		Bangladesh
Ground:		Zahur Ahmed Chowdhury Stadium     
Aggregate:	9
Average:		4.50Summary:
Date:		21/10/2013    
Runs:		116
Versus:		Bangladesh
Ground:		Shere Bangla National Stadium     
Aggregate:	125
Average:		41.67Summary:
Date:		03/12/2013    
Runs:		0
Versus:		West Indies
Ground:		University Oval     
Aggregate:	125
Average:		31.25Summary:
Date:		03/12/2013    
Runs:		20*
Versus:		West Indies
Ground:		University Oval     
Aggregate:	145
Average:		36.25Summary:
Date:		11/12/2013    
Runs:		38
Versus:		West Indies
Ground:		Basin Reserve     
Aggregate:	183
Average:		36.60Summary:
Date:		19/12/2013    
Runs:		39
Versus:		West Indies
Ground:		Seddon Park     
Aggregate:	222
Average:		37.00Summary:
Date:		06/02/2014    
Runs:		77
Versus:		India
Ground:		Eden Park     
Aggregate:	299
Average:		42.71Summary:
Date:		06/02/2014    
Runs:		2
Versus:		India
Ground:		Eden Park     
Aggregate:	301
Average:		37.63Summary:
Date:		14/02/2014    
Runs:		24
Versus:		India
Ground:		Basin Reserve     
Aggregate:	325
Average:		36.11Summary:
Date:		14/02/2014    
Runs:		2
Versus:		India
Ground:		Basin Reserve     
Aggregate:	327
Average:		32.70Summary:
Date:		09/11/2014    
Runs:		48
Versus:		Pakistan
Ground:		Sheikh Zayed Stadium     
Aggregate:	375
Average:		34.09Summary:
Date:		09/11/2014    
Runs:		23
Versus:		Pakistan
Ground:		Sheikh Zayed Stadium     
Aggregate:	398
Average:		33.17Summary:
Date:		17/11/2014    
Runs:		9
Versus:		Pakistan
Ground:		Dubai International Cricket Stadium     
Aggregate:	407
Average:		31.31Summary:
Date:		17/11/2014    
Runs:		0
Versus:		Pakistan
Ground:		Dubai International Cricket Stadium     
Aggregate:	407
Average:		29.07Summary:
Date:		26/11/2014    
Runs:		50
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	457
Average:		30.47Summary:
Date:		21/05/2015    
Runs:		9
Versus:		England
Ground:		Lord's     
Aggregate:	466
Average:		29.13Summary:
Date:		21/05/2015    
Runs:		67
Versus:		England
Ground:		Lord's     
Aggregate:	533
Average:		31.35Summary:
Date:		12/02/2016    
Runs:		38
Versus:		Australia
Ground:		Basin Reserve     
Aggregate:	571
Average:		31.72Summary:
Date:		12/02/2016    
Runs:		0
Versus:		Australia
Ground:		Basin Reserve     
Aggregate:	571
Average:		30.05Summary:
Date:		20/02/2016    
Runs:		72
Versus:		Australia
Ground:		Hagley Oval     
Aggregate:	643
Average:		32.15Summary:
Date:		20/02/2016    
Runs:		40
Versus:		Australia
Ground:		Hagley Oval     
Aggregate:	683
Average:		32.52
 Innings:
 22
 
 Aggregate:
 683
 
 Highest Score:
 116
 
 Average:
 32.52
 
 Highest Average:
 42.71

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Corey Anderson - Profile and Statistical Summary
Player Records and Statistics Menu