Mark Craig (New Zealand) - Career Batting - Test Cricket
Summary:
Date:		08/06/2014    
Runs:		7*
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	7
Average:		Summary:
Date:		16/06/2014    
Runs:		4
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	11
Average:		11.00Summary:
Date:		16/06/2014    
Runs:		67
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	78
Average:		39.00Summary:
Date:		26/06/2014    
Runs:		46*
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	124
Average:		62.00Summary:
Date:		26/06/2014    
Runs:		4*
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	128
Average:		64.00Summary:
Date:		09/11/2014    
Runs:		1
Versus:		Pakistan
Ground:		Sheikh Zayed Stadium     
Aggregate:	129
Average:		43.00Summary:
Date:		09/11/2014    
Runs:		28
Versus:		Pakistan
Ground:		Sheikh Zayed Stadium     
Aggregate:	157
Average:		39.25Summary:
Date:		17/11/2014    
Runs:		43
Versus:		Pakistan
Ground:		Dubai International Cricket Stadium     
Aggregate:	200
Average:		40.00Summary:
Date:		17/11/2014    
Runs:		34
Versus:		Pakistan
Ground:		Dubai International Cricket Stadium     
Aggregate:	234
Average:		39.00Summary:
Date:		26/11/2014    
Runs:		65
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	299
Average:		42.71Summary:
Date:		26/12/2014    
Runs:		12*
Versus:		Sri Lanka
Ground:		Hagley Oval     
Aggregate:	311
Average:		44.43Summary:
Date:		03/01/2015    
Runs:		7
Versus:		Sri Lanka
Ground:		Basin Reserve     
Aggregate:	318
Average:		39.75Summary:
Date:		21/05/2015    
Runs:		0
Versus:		England
Ground:		Lord's     
Aggregate:	318
Average:		35.33Summary:
Date:		21/05/2015    
Runs:		4
Versus:		England
Ground:		Lord's     
Aggregate:	322
Average:		32.20Summary:
Date:		29/05/2015    
Runs:		41*
Versus:		England
Ground:		Headingley     
Aggregate:	363
Average:		36.30Summary:
Date:		29/05/2015    
Runs:		58*
Versus:		England
Ground:		Headingley     
Aggregate:	421
Average:		42.10Summary:
Date:		05/11/2015    
Runs:		24
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	445
Average:		40.45Summary:
Date:		05/11/2015    
Runs:		26*
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	471
Average:		42.82Summary:
Date:		13/11/2015    
Runs:		15
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	486
Average:		40.50Summary:
Date:		27/11/2015    
Runs:		11
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	497
Average:		38.23Summary:
Date:		27/11/2015    
Runs:		15
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	512
Average:		36.57Summary:
Date:		12/02/2016    
Runs:		41*
Versus:		Australia
Ground:		Basin Reserve     
Aggregate:	553
Average:		39.50Summary:
Date:		12/02/2016    
Runs:		33*
Versus:		Australia
Ground:		Basin Reserve     
Aggregate:	586
Average:		41.86Summary:
Date:		22/09/2016    
Runs:		2
Versus:		India
Ground:		Green Park     
Aggregate:	588
Average:		39.20Summary:
Date:		22/09/2016    
Runs:		1
Versus:		India
Ground:		Green Park     
Aggregate:	589
Average:		36.81
 Innings:
 25
 
 Aggregate:
 589
 
 Highest Score:
 67
 
 Average:
 36.81
 
 Highest Average:
 64.00

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Mark Craig - Profile and Statistical Summary
Player Records and Statistics Menu