Kenneth Shuttleworth (England) - Innings Breakdown Analysis - - Test Cricket
Date:	27/11/1970
Runs:	7
Versus:	Australia
Ground:	Brisbane Cricket Ground
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	7.00Date:	27/11/1970
Runs:	7
Versus:	Australia
Ground:	Brisbane Cricket Ground
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	7.00Date:	11/12/1970
Runs:	2
Versus:	Australia
Ground:	WACA Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	4.50Date:	25/02/1971
Runs:	5
Versus:	New Zealand
Ground:	AMI Stadium
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	4.67Date:	25/02/1971
Runs:	5
Versus:	New Zealand
Ground:	AMI Stadium
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	4.67Date:	05/03/1971
Runs:	0
Versus:	New Zealand
Ground:	Eden Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	3.50Date:	05/03/1971
Runs:	11
Versus:	New Zealand
Ground:	Eden Park
Fours:	2 (72.73%
Sixes:	0 (0.00%
Average:	5.00Date:	05/03/1971
Runs:	11
Versus:	New Zealand
Ground:	Eden Park
Fours:	2 (72.73%
Sixes:	0 (0.00%
Average:	5.00Date:	03/06/1971
Runs:	21
Versus:	Pakistan
Ground:	Edgbaston
Fours:	1 (19.05%
Sixes:	0 (0.00%
Average:	7.67Date:	03/06/1971
Runs:	21
Versus:	Pakistan
Ground:	Edgbaston
Fours:	1 (19.05%
Sixes:	0 (0.00%
Average:	7.67
Innings:
6
 
Aggregate:
46
 
High Score:
21
 
Average:
7.67

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Kenneth Shuttleworth - Profile and Statistical Summary
Player Records and Statistics Menu