Philip Carlson (Australia) - Innings Breakdown Analysis - - One Day Internationals
Date:	24/01/1979
Runs:	11
Versus:	England
Ground:	Melbourne Cricket Ground
Fours:	2 (72.73%
Sixes:	0 (0.00%
Average:	11.00Date:	24/01/1979
Runs:	11
Versus:	England
Ground:	Melbourne Cricket Ground
Fours:	2 (72.73%
Sixes:	0 (0.00%
Average:	11.00Date:	04/02/1979
Runs:	0
Versus:	England
Ground:	Melbourne Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	5.50
Innings:
2
 
Aggregate:
11
 
High Score:
11
 
Average:
5.50

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Philip Carlson - Profile and Statistical Summary
Player Records and Statistics Menu