Ronald Irani (England) - Innings Breakdown Analysis - - One Day Internationals
Date:	23/05/1996
Runs:	11
Versus:	India
Ground:	Kennington Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	11.00Date:	29/08/1996
Runs:	6*
Versus:	Pakistan
Ground:	Old Trafford
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	17.00Date:	29/08/1996
Runs:	6*
Versus:	Pakistan
Ground:	Old Trafford
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	17.00Date:	31/08/1996
Runs:	45*
Versus:	Pakistan
Ground:	Edgbaston
Fours:	1 (8.89%
Sixes:	1 (13.33%
Average:	62.00Date:	31/08/1996
Runs:	45*
Versus:	Pakistan
Ground:	Edgbaston
Fours:	1 (8.89%
Sixes:	1 (13.33%
Average:	62.00Date:	31/08/1996
Runs:	45*
Versus:	Pakistan
Ground:	Edgbaston
Fours:	1 (8.89%
Sixes:	1 (13.33%
Average:	62.00Date:	01/09/1996
Runs:	0
Versus:	Pakistan
Ground:	Trent Bridge
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	31.00Date:	15/12/1996
Runs:	7
Versus:	Zimbabwe
Ground:	Queens Sports Club
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	23.00Date:	15/12/1996
Runs:	7
Versus:	Zimbabwe
Ground:	Queens Sports Club
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	23.00Date:	01/01/1997
Runs:	5
Versus:	Zimbabwe
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	18.50Date:	03/01/1997
Runs:	0
Versus:	Zimbabwe
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	14.80Date:	23/02/1997
Runs:	0
Versus:	New Zealand
Ground:	Eden Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	12.33Date:	26/02/1997
Runs:	4
Versus:	New Zealand
Ground:	McLean Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	11.14Date:	02/03/1997
Runs:	0
Versus:	New Zealand
Ground:	Eden Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	9.75Date:	27/06/2002
Runs:	39
Versus:	Sri Lanka
Ground:	Trent Bridge
Fours:	1 (10.26%
Sixes:	0 (0.00%
Average:	13.00Date:	27/06/2002
Runs:	39
Versus:	Sri Lanka
Ground:	Trent Bridge
Fours:	1 (10.26%
Sixes:	0 (0.00%
Average:	13.00Date:	29/06/2002
Runs:	12
Versus:	India
Ground:	Lord's
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	12.90Date:	02/07/2002
Runs:	27
Versus:	Sri Lanka
Ground:	Headingley
Fours:	5 (74.07%
Sixes:	0 (0.00%
Average:	14.18Date:	02/07/2002
Runs:	27
Versus:	Sri Lanka
Ground:	Headingley
Fours:	5 (74.07%
Sixes:	0 (0.00%
Average:	14.18Date:	07/07/2002
Runs:	28
Versus:	Sri Lanka
Ground:	Old Trafford
Fours:	1 (14.29%
Sixes:	0 (0.00%
Average:	15.33Date:	07/07/2002
Runs:	28
Versus:	Sri Lanka
Ground:	Old Trafford
Fours:	1 (14.29%
Sixes:	0 (0.00%
Average:	15.33Date:	09/07/2002
Runs:	53
Versus:	India
Ground:	Kennington Oval
Fours:	2 (15.09%
Sixes:	1 (11.32%
Average:	18.23Date:	09/07/2002
Runs:	53
Versus:	India
Ground:	Kennington Oval
Fours:	2 (15.09%
Sixes:	1 (11.32%
Average:	18.23Date:	09/07/2002
Runs:	53
Versus:	India
Ground:	Kennington Oval
Fours:	2 (15.09%
Sixes:	1 (11.32%
Average:	18.23Date:	13/07/2002
Runs:	10*
Versus:	India
Ground:	Lord's
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	19.00Date:	18/09/2002
Runs:	4
Versus:	Zimbabwe
Ground:	R Premadasa Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	17.93Date:	22/09/2002
Runs:	37
Versus:	India
Ground:	R Premadasa Stadium
Fours:	5 (54.05%
Sixes:	0 (0.00%
Average:	19.20Date:	22/09/2002
Runs:	37
Versus:	India
Ground:	R Premadasa Stadium
Fours:	5 (54.05%
Sixes:	0 (0.00%
Average:	19.20Date:	13/12/2002
Runs:	0
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	18.00Date:	15/12/2002
Runs:	0
Versus:	Australia
Ground:	Melbourne Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	16.94Date:	17/12/2002
Runs:	1
Versus:	Sri Lanka
Ground:	Brisbane Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	16.06Date:	20/12/2002
Runs:	4
Versus:	Sri Lanka
Ground:	WACA Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	15.42Date:	11/01/2003
Runs:	3*
Versus:	Australia
Ground:	Bellerive Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	15.58Date:	13/01/2003
Runs:	2
Versus:	Sri Lanka
Ground:	Sydney Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	14.90Date:	17/01/2003
Runs:	13*
Versus:	Sri Lanka
Ground:	Adelaide Oval
Fours:	1 (30.77%
Sixes:	0 (0.00%
Average:	15.55Date:	17/01/2003
Runs:	13*
Versus:	Sri Lanka
Ground:	Adelaide Oval
Fours:	1 (30.77%
Sixes:	0 (0.00%
Average:	15.55Date:	19/01/2003
Runs:	20
Versus:	Australia
Ground:	Adelaide Oval
Fours:	2 (40.00%
Sixes:	0 (0.00%
Average:	15.76Date:	19/01/2003
Runs:	20
Versus:	Australia
Ground:	Adelaide Oval
Fours:	2 (40.00%
Sixes:	0 (0.00%
Average:	15.76Date:	23/01/2003
Runs:	10
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	15.50Date:	25/01/2003
Runs:	7
Versus:	Australia
Ground:	Melbourne Cricket Ground
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	15.13Date:	25/01/2003
Runs:	7
Versus:	Australia
Ground:	Melbourne Cricket Ground
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	15.13Date:	19/02/2003
Runs:	12
Versus:	Namibia
Ground:	St George's Park
Fours:	2 (66.67%
Sixes:	0 (0.00%
Average:	15.00Date:	19/02/2003
Runs:	12
Versus:	Namibia
Ground:	St George's Park
Fours:	2 (66.67%
Sixes:	0 (0.00%
Average:	15.00Date:	26/02/2003
Runs:	0
Versus:	India
Ground:	Kingsmead
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	14.40
Innings:
30
 
Aggregate:
360
 
High Score:
53
 
Average:
14.40

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Ronald Irani - Profile and Statistical Summary
Player Records and Statistics Menu