Christopher Drum (New Zealand) - Innings Breakdown Analysis - - One Day Internationals
Date:	08/11/1999
Runs:	7*
Versus:	India
Ground:	Lal Bahadur Shastri Stadium
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	Date:	08/11/1999
Runs:	7*
Versus:	India
Ground:	Lal Bahadur Shastri Stadium
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	Date:	14/11/1999
Runs:	2*
Versus:	India
Ground:	Nehru Stadium (Guwahati)
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:
Innings:
2
 
Aggregate:
9
 
High Score:
7*
 
Average:
0.00

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Christopher Drum - Profile and Statistical Summary
Player Records and Statistics Menu