Mohammad Ishaq (United Arab Emirates) - Innings Breakdown Analysis - - One Day Internationals
Date:	13/04/1994
Runs:	23
Versus:	India
Ground:	Sharjah Cricket Stadium
Fours:	2 (34.78%
Sixes:	0 (0.00%
Average:	23.00Date:	13/04/1994
Runs:	23
Versus:	India
Ground:	Sharjah Cricket Stadium
Fours:	2 (34.78%
Sixes:	0 (0.00%
Average:	23.00Date:	17/04/1994
Runs:	4
Versus:	Pakistan
Ground:	Sharjah Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	13.50Date:	24/02/1996
Runs:	12
Versus:	Pakistan
Ground:	Jinnah Stadium (Gujwranwala)
Fours:	1 (33.33%
Sixes:	0 (0.00%
Average:	13.00Date:	24/02/1996
Runs:	12
Versus:	Pakistan
Ground:	Jinnah Stadium (Gujwranwala)
Fours:	1 (33.33%
Sixes:	0 (0.00%
Average:	13.00Date:	27/02/1996
Runs:	8
Versus:	New Zealand
Ground:	Iqbal Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	11.75Date:	01/03/1996
Runs:	51*
Versus:	Netherlands
Ground:	Gaddafi Stadium
Fours:	8 (62.75%
Sixes:	0 (0.00%
Average:	24.50Date:	01/03/1996
Runs:	51*
Versus:	Netherlands
Ground:	Gaddafi Stadium
Fours:	8 (62.75%
Sixes:	0 (0.00%
Average:	24.50
Innings:
5
 
Aggregate:
98
 
High Score:
51*
 
Average:
24.50

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Mohammad Ishaq - Profile and Statistical Summary
Player Records and Statistics Menu