Michael Leask (Scotland) - Innings Breakdown Analysis - - One Day Internationals
Date:	23/01/2014
Runs:	12
Versus:	Canada
Ground:	Hagley Oval
Fours:	0 (0.00%
Sixes:	1 (50.00%
Average:	12.00Date:	23/01/2014
Runs:	12
Versus:	Canada
Ground:	Hagley Oval
Fours:	0 (0.00%
Sixes:	1 (50.00%
Average:	12.00Date:	30/01/2014
Runs:	5
Versus:	Kenya
Ground:	Hagley Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	8.50Date:	09/05/2014
Runs:	42
Versus:	England
Ground:	Mannofield Park
Fours:	2 (19.05%
Sixes:	5 (71.43%
Average:	19.67Date:	09/05/2014
Runs:	42
Versus:	England
Ground:	Mannofield Park
Fours:	2 (19.05%
Sixes:	5 (71.43%
Average:	19.67Date:	09/05/2014
Runs:	42
Versus:	England
Ground:	Mannofield Park
Fours:	2 (19.05%
Sixes:	5 (71.43%
Average:	19.67Date:	08/09/2014
Runs:	50
Versus:	Ireland
Ground:	The Village
Fours:	7 (56.00%
Sixes:	1 (12.00%
Average:	27.25Date:	08/09/2014
Runs:	50
Versus:	Ireland
Ground:	The Village
Fours:	7 (56.00%
Sixes:	1 (12.00%
Average:	27.25Date:	08/09/2014
Runs:	50
Versus:	Ireland
Ground:	The Village
Fours:	7 (56.00%
Sixes:	1 (12.00%
Average:	27.25Date:	10/09/2014
Runs:	10
Versus:	Ireland
Ground:	The Village
Fours:	0 (0.00%
Sixes:	1 (60.00%
Average:	23.80Date:	10/09/2014
Runs:	10
Versus:	Ireland
Ground:	The Village
Fours:	0 (0.00%
Sixes:	1 (60.00%
Average:	23.80Date:	08/01/2015
Runs:	19
Versus:	Afghanistan
Ground:	ICC Global Cricket Academy
Fours:	2 (42.11%
Sixes:	1 (31.58%
Average:	23.00Date:	08/01/2015
Runs:	19
Versus:	Afghanistan
Ground:	ICC Global Cricket Academy
Fours:	2 (42.11%
Sixes:	1 (31.58%
Average:	23.00Date:	08/01/2015
Runs:	19
Versus:	Afghanistan
Ground:	ICC Global Cricket Academy
Fours:	2 (42.11%
Sixes:	1 (31.58%
Average:	23.00Date:	12/01/2015
Runs:	16
Versus:	Ireland
Ground:	Dubai International Cricket Stadium
Fours:	0 (0.00%
Sixes:	1 (37.50%
Average:	22.00Date:	12/01/2015
Runs:	16
Versus:	Ireland
Ground:	Dubai International Cricket Stadium
Fours:	0 (0.00%
Sixes:	1 (37.50%
Average:	22.00Date:	11/03/2015
Runs:	2
Versus:	Sri Lanka
Ground:	Bellerive Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	19.50Date:	14/03/2015
Runs:	23*
Versus:	Australia
Ground:	Bellerive Oval
Fours:	4 (69.57%
Sixes:	0 (0.00%
Average:	22.38Date:	14/03/2015
Runs:	23*
Versus:	Australia
Ground:	Bellerive Oval
Fours:	4 (69.57%
Sixes:	0 (0.00%
Average:	22.38Date:	06/07/2016
Runs:	3
Versus:	Afghanistan
Ground:	Grange Cricket Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	20.22Date:	14/08/2016
Runs:	10
Versus:	United Arab Emirates
Ground:	Grange Cricket Club
Fours:	0 (0.00%
Sixes:	1 (60.00%
Average:	19.20Date:	14/08/2016
Runs:	10
Versus:	United Arab Emirates
Ground:	Grange Cricket Club
Fours:	0 (0.00%
Sixes:	1 (60.00%
Average:	19.20Date:	10/09/2016
Runs:	12
Versus:	Hong Kong
Ground:	Grange Cricket Club
Fours:	1 (33.33%
Sixes:	0 (0.00%
Average:	18.55Date:	10/09/2016
Runs:	12
Versus:	Hong Kong
Ground:	Grange Cricket Club
Fours:	1 (33.33%
Sixes:	0 (0.00%
Average:	18.55Date:	24/01/2017
Runs:	11
Versus:	United Arab Emirates
Ground:	Dubai International Cricket Stadium
Fours:	2 (72.73%
Sixes:	0 (0.00%
Average:	17.92Date:	24/01/2017
Runs:	11
Versus:	United Arab Emirates
Ground:	Dubai International Cricket Stadium
Fours:	2 (72.73%
Sixes:	0 (0.00%
Average:	17.92Date:	15/06/2017
Runs:	59*
Versus:	Zimbabwe
Ground:	Grange Cricket Club
Fours:	5 (33.90%
Sixes:	2 (20.34%
Average:	22.83Date:	15/06/2017
Runs:	59*
Versus:	Zimbabwe
Ground:	Grange Cricket Club
Fours:	5 (33.90%
Sixes:	2 (20.34%
Average:	22.83Date:	15/06/2017
Runs:	59*
Versus:	Zimbabwe
Ground:	Grange Cricket Club
Fours:	5 (33.90%
Sixes:	2 (20.34%
Average:	22.83Date:	17/06/2017
Runs:	11*
Versus:	Zimbabwe
Ground:	Grange Cricket Club
Fours:	1 (36.36%
Sixes:	0 (0.00%
Average:	23.75Date:	17/06/2017
Runs:	11*
Versus:	Zimbabwe
Ground:	Grange Cricket Club
Fours:	1 (36.36%
Sixes:	0 (0.00%
Average:	23.75Date:	05/10/2017
Runs:	2
Versus:	Papua New Guinea
Ground:	Amini Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	22.08Date:	08/10/2017
Runs:	14
Versus:	Papua New Guinea
Ground:	Amini Park
Fours:	2 (57.14%
Sixes:	0 (0.00%
Average:	21.50Date:	08/10/2017
Runs:	14
Versus:	Papua New Guinea
Ground:	Amini Park
Fours:	2 (57.14%
Sixes:	0 (0.00%
Average:	21.50Date:	18/01/2018
Runs:	59
Versus:	Ireland
Ground:	ICC Global Cricket Academy
Fours:	5 (33.90%
Sixes:	2 (20.34%
Average:	24.00Date:	18/01/2018
Runs:	59
Versus:	Ireland
Ground:	ICC Global Cricket Academy
Fours:	5 (33.90%
Sixes:	2 (20.34%
Average:	24.00Date:	18/01/2018
Runs:	59
Versus:	Ireland
Ground:	ICC Global Cricket Academy
Fours:	5 (33.90%
Sixes:	2 (20.34%
Average:	24.00Date:	23/01/2018
Runs:	15
Versus:	United Arab Emirates
Ground:	ICC Global Cricket Academy
Fours:	3 (80.00%
Sixes:	0 (0.00%
Average:	23.44Date:	23/01/2018
Runs:	15
Versus:	United Arab Emirates
Ground:	ICC Global Cricket Academy
Fours:	3 (80.00%
Sixes:	0 (0.00%
Average:	23.44Date:	12/03/2018
Runs:	28*
Versus:	Zimbabwe
Ground:	Queens Sports Club
Fours:	2 (28.57%
Sixes:	0 (0.00%
Average:	25.19Date:	12/03/2018
Runs:	28*
Versus:	Zimbabwe
Ground:	Queens Sports Club
Fours:	2 (28.57%
Sixes:	0 (0.00%
Average:	25.19Date:	15/03/2018
Runs:	6
Versus:	United Arab Emirates
Ground:	Queens Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	24.06Date:	18/03/2018
Runs:	2
Versus:	Ireland
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	22.83Date:	21/03/2018
Runs:	14*
Versus:	West Indies
Ground:	Harare Sports Club
Fours:	2 (57.14%
Sixes:	0 (0.00%
Average:	23.61Date:	21/03/2018
Runs:	14*
Versus:	West Indies
Ground:	Harare Sports Club
Fours:	2 (57.14%
Sixes:	0 (0.00%
Average:	23.61Date:	10/06/2018
Runs:	10*
Versus:	England
Ground:	Grange Cricket Club
Fours:	0 (0.00%
Sixes:	1 (60.00%
Average:	24.17Date:	10/06/2018
Runs:	10*
Versus:	England
Ground:	Grange Cricket Club
Fours:	0 (0.00%
Sixes:	1 (60.00%
Average:	24.17Date:	21/05/2019
Runs:	8
Versus:	Sri Lanka
Ground:	Grange Cricket Club
Fours:	0 (0.00%
Sixes:	1 (75.00%
Average:	23.32Date:	21/05/2019
Runs:	8
Versus:	Sri Lanka
Ground:	Grange Cricket Club
Fours:	0 (0.00%
Sixes:	1 (75.00%
Average:	23.32Date:	17/08/2019
Runs:	19
Versus:	Papua New Guinea
Ground:	Mannofield Park
Fours:	2 (42.11%
Sixes:	0 (0.00%
Average:	23.10Date:	17/08/2019
Runs:	19
Versus:	Papua New Guinea
Ground:	Mannofield Park
Fours:	2 (42.11%
Sixes:	0 (0.00%
Average:	23.10Date:	18/08/2019
Runs:	0
Versus:	Oman
Ground:	Mannofield Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	22.00Date:	20/08/2019
Runs:	12
Versus:	Papua New Guinea
Ground:	Mannofield Park
Fours:	1 (33.33%
Sixes:	0 (0.00%
Average:	21.55Date:	20/08/2019
Runs:	12
Versus:	Papua New Guinea
Ground:	Mannofield Park
Fours:	1 (33.33%
Sixes:	0 (0.00%
Average:	21.55Date:	28/09/2021
Runs:	0
Versus:	Oman
Ground:	Al Amerat Cricket Ground Ministry Turf 2
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	20.61Date:	29/09/2021
Runs:	51*
Versus:	Papua New Guinea
Ground:	Al Amerat Cricket Ground Ministry Turf 1
Fours:	3 (23.53%
Sixes:	3 (35.29%
Average:	22.83Date:	29/09/2021
Runs:	51*
Versus:	Papua New Guinea
Ground:	Al Amerat Cricket Ground Ministry Turf 1
Fours:	3 (23.53%
Sixes:	3 (35.29%
Average:	22.83Date:	29/09/2021
Runs:	51*
Versus:	Papua New Guinea
Ground:	Al Amerat Cricket Ground Ministry Turf 1
Fours:	3 (23.53%
Sixes:	3 (35.29%
Average:	22.83Date:	10/04/2022
Runs:	8
Versus:	Oman
Ground:	Dubai International Cricket Stadium
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	22.21Date:	10/04/2022
Runs:	8
Versus:	Oman
Ground:	Dubai International Cricket Stadium
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	22.21Date:	13/04/2022
Runs:	50*
Versus:	Papua New Guinea
Ground:	Dubai International Cricket Stadium
Fours:	0 (0.00%
Sixes:	6 (72.00%
Average:	24.29Date:	13/04/2022
Runs:	50*
Versus:	Papua New Guinea
Ground:	Dubai International Cricket Stadium
Fours:	0 (0.00%
Sixes:	6 (72.00%
Average:	24.29Date:	15/04/2022
Runs:	21
Versus:	Oman
Ground:	Dubai International Cricket Stadium
Fours:	3 (57.14%
Sixes:	1 (28.57%
Average:	24.16Date:	15/04/2022
Runs:	21
Versus:	Oman
Ground:	Dubai International Cricket Stadium
Fours:	3 (57.14%
Sixes:	1 (28.57%
Average:	24.16Date:	15/04/2022
Runs:	21
Versus:	Oman
Ground:	Dubai International Cricket Stadium
Fours:	3 (57.14%
Sixes:	1 (28.57%
Average:	24.16Date:	28/05/2022
Runs:	6
Versus:	United States
Ground:	Choice Moosa Stadium
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	23.46Date:	28/05/2022
Runs:	6
Versus:	United States
Ground:	Choice Moosa Stadium
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	23.46Date:	29/05/2022
Runs:	8
Versus:	United States
Ground:	Choice Moosa Stadium
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	22.89Date:	29/05/2022
Runs:	8
Versus:	United States
Ground:	Choice Moosa Stadium
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	22.89Date:	31/05/2022
Runs:	47
Versus:	United Arab Emirates
Ground:	Choice Moosa Stadium
Fours:	4 (34.04%
Sixes:	1 (12.77%
Average:	23.75Date:	31/05/2022
Runs:	47
Versus:	United Arab Emirates
Ground:	Choice Moosa Stadium
Fours:	4 (34.04%
Sixes:	1 (12.77%
Average:	23.75Date:	31/05/2022
Runs:	47
Versus:	United Arab Emirates
Ground:	Choice Moosa Stadium
Fours:	4 (34.04%
Sixes:	1 (12.77%
Average:	23.75Date:	03/06/2022
Runs:	5
Versus:	United Arab Emirates
Ground:	Choice Moosa Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	23.10Date:	10/07/2022
Runs:	18
Versus:	Namibia
Ground:	Titwood
Fours:	1 (22.22%
Sixes:	2 (66.67%
Average:	22.93Date:	10/07/2022
Runs:	18
Versus:	Namibia
Ground:	Titwood
Fours:	1 (22.22%
Sixes:	2 (66.67%
Average:	22.93Date:	10/07/2022
Runs:	18
Versus:	Namibia
Ground:	Titwood
Fours:	1 (22.22%
Sixes:	2 (66.67%
Average:	22.93Date:	13/07/2022
Runs:	4
Versus:	Nepal
Ground:	Titwood
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	22.32Date:	13/07/2022
Runs:	4
Versus:	Nepal
Ground:	Titwood
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	22.32Date:	14/07/2022
Runs:	0
Versus:	Namibia
Ground:	Titwood
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	21.63Date:	31/07/2022
Runs:	85
Versus:	New Zealand
Ground:	Grange Cricket Club
Fours:	9 (42.35%
Sixes:	4 (28.24%
Average:	23.55Date:	31/07/2022
Runs:	85
Versus:	New Zealand
Ground:	Grange Cricket Club
Fours:	9 (42.35%
Sixes:	4 (28.24%
Average:	23.55Date:	31/07/2022
Runs:	85
Versus:	New Zealand
Ground:	Grange Cricket Club
Fours:	9 (42.35%
Sixes:	4 (28.24%
Average:	23.55Date:	10/08/2022
Runs:	39
Versus:	United Arab Emirates
Ground:	Mannofield Park
Fours:	4 (41.03%
Sixes:	0 (0.00%
Average:	24.00Date:	10/08/2022
Runs:	39
Versus:	United Arab Emirates
Ground:	Mannofield Park
Fours:	4 (41.03%
Sixes:	0 (0.00%
Average:	24.00Date:	13/08/2022
Runs:	19*
Versus:	United States
Ground:	Mannofield Park
Fours:	2 (42.11%
Sixes:	1 (31.58%
Average:	24.56Date:	13/08/2022
Runs:	19*
Versus:	United States
Ground:	Mannofield Park
Fours:	2 (42.11%
Sixes:	1 (31.58%
Average:	24.56Date:	13/08/2022
Runs:	19*
Versus:	United States
Ground:	Mannofield Park
Fours:	2 (42.11%
Sixes:	1 (31.58%
Average:	24.56Date:	14/08/2022
Runs:	5
Versus:	United Arab Emirates
Ground:	Mannofield Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	24.00Date:	17/08/2022
Runs:	41
Versus:	United States
Ground:	Mannofield Park
Fours:	4 (39.02%
Sixes:	0 (0.00%
Average:	24.47Date:	17/08/2022
Runs:	41
Versus:	United States
Ground:	Mannofield Park
Fours:	4 (39.02%
Sixes:	0 (0.00%
Average:	24.47Date:	01/12/2022
Runs:	18
Versus:	Namibia
Ground:	United Cricket Club
Fours:	2 (44.44%
Sixes:	1 (33.33%
Average:	24.30Date:	01/12/2022
Runs:	18
Versus:	Namibia
Ground:	United Cricket Club
Fours:	2 (44.44%
Sixes:	1 (33.33%
Average:	24.30Date:	01/12/2022
Runs:	18
Versus:	Namibia
Ground:	United Cricket Club
Fours:	2 (44.44%
Sixes:	1 (33.33%
Average:	24.30Date:	04/12/2022
Runs:	22
Versus:	Nepal
Ground:	United Cricket Club
Fours:	3 (54.55%
Sixes:	0 (0.00%
Average:	24.24Date:	04/12/2022
Runs:	22
Versus:	Nepal
Ground:	United Cricket Club
Fours:	3 (54.55%
Sixes:	0 (0.00%
Average:	24.24Date:	05/12/2022
Runs:	14
Versus:	Namibia
Ground:	United Cricket Club
Fours:	0 (0.00%
Sixes:	1 (42.86%
Average:	23.97Date:	05/12/2022
Runs:	14
Versus:	Namibia
Ground:	United Cricket Club
Fours:	0 (0.00%
Sixes:	1 (42.86%
Average:	23.97Date:	17/02/2023
Runs:	107*
Versus:	Nepal
Ground:	Tribhuvan University International Cricket Ground
Fours:	3 (11.21%
Sixes:	9 (50.47%
Average:	26.72Date:	17/02/2023
Runs:	107*
Versus:	Nepal
Ground:	Tribhuvan University International Cricket Ground
Fours:	3 (11.21%
Sixes:	9 (50.47%
Average:	26.72Date:	17/02/2023
Runs:	107*
Versus:	Nepal
Ground:	Tribhuvan University International Cricket Ground
Fours:	3 (11.21%
Sixes:	9 (50.47%
Average:	26.72Date:	20/02/2023
Runs:	29
Versus:	Namibia
Ground:	Tribhuvan University International Cricket Ground
Fours:	1 (13.79%
Sixes:	2 (41.38%
Average:	26.78Date:	20/02/2023
Runs:	29
Versus:	Namibia
Ground:	Tribhuvan University International Cricket Ground
Fours:	1 (13.79%
Sixes:	2 (41.38%
Average:	26.78Date:	20/02/2023
Runs:	29
Versus:	Namibia
Ground:	Tribhuvan University International Cricket Ground
Fours:	1 (13.79%
Sixes:	2 (41.38%
Average:	26.78Date:	21/02/2023
Runs:	0
Versus:	Nepal
Ground:	Tribhuvan University International Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	26.12Date:	21/06/2023
Runs:	91*
Versus:	Ireland
Ground:	Queens Sports Club
Fours:	9 (39.56%
Sixes:	4 (26.37%
Average:	28.34Date:	21/06/2023
Runs:	91*
Versus:	Ireland
Ground:	Queens Sports Club
Fours:	9 (39.56%
Sixes:	4 (26.37%
Average:	28.34Date:	21/06/2023
Runs:	91*
Versus:	Ireland
Ground:	Queens Sports Club
Fours:	9 (39.56%
Sixes:	4 (26.37%
Average:	28.34Date:	23/06/2023
Runs:	41
Versus:	United Arab Emirates
Ground:	Bulawayo Athletic Club
Fours:	3 (29.27%
Sixes:	2 (29.27%
Average:	28.64Date:	23/06/2023
Runs:	41
Versus:	United Arab Emirates
Ground:	Bulawayo Athletic Club
Fours:	3 (29.27%
Sixes:	2 (29.27%
Average:	28.64Date:	23/06/2023
Runs:	41
Versus:	United Arab Emirates
Ground:	Bulawayo Athletic Club
Fours:	3 (29.27%
Sixes:	2 (29.27%
Average:	28.64Date:	25/06/2023
Runs:	11
Versus:	Oman
Ground:	Bulawayo Athletic Club
Fours:	0 (0.00%
Sixes:	1 (54.55%
Average:	28.23Date:	25/06/2023
Runs:	11
Versus:	Oman
Ground:	Bulawayo Athletic Club
Fours:	0 (0.00%
Sixes:	1 (54.55%
Average:	28.23Date:	27/06/2023
Runs:	5
Versus:	Sri Lanka
Ground:	Queens Sports Club
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	27.70Date:	27/06/2023
Runs:	5
Versus:	Sri Lanka
Ground:	Queens Sports Club
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	27.70Date:	04/07/2023
Runs:	48
Versus:	Zimbabwe
Ground:	Queens Sports Club
Fours:	3 (25.00%
Sixes:	2 (25.00%
Average:	28.16Date:	04/07/2023
Runs:	48
Versus:	Zimbabwe
Ground:	Queens Sports Club
Fours:	3 (25.00%
Sixes:	2 (25.00%
Average:	28.16Date:	04/07/2023
Runs:	48
Versus:	Zimbabwe
Ground:	Queens Sports Club
Fours:	3 (25.00%
Sixes:	2 (25.00%
Average:	28.16Date:	06/07/2023
Runs:	1
Versus:	Netherlands
Ground:	Queens Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	27.57Date:	01/03/2024
Runs:	40
Versus:	Canada
Ground:	Dubai International Cricket Stadium
Fours:	3 (30.00%
Sixes:	0 (0.00%
Average:	27.83Date:	01/03/2024
Runs:	40
Versus:	Canada
Ground:	Dubai International Cricket Stadium
Fours:	3 (30.00%
Sixes:	0 (0.00%
Average:	27.83Date:	07/03/2024
Runs:	2
Versus:	Canada
Ground:	Dubai International Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	27.29
Innings:
59
 
Aggregate:
1310
 
High Score:
107*
 
Average:
27.29

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Michael Leask - Profile and Statistical Summary
Player Records and Statistics Menu