Elton Chigumbura (Zimbabwe) - Innings Breakdown Analysis - - T20 Internationals
Date:	28/11/2006
Runs:	4
Versus:	Bangladesh
Ground:	Sheikh Abu Naser Stadium
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	4.00Date:	28/11/2006
Runs:	4
Versus:	Bangladesh
Ground:	Sheikh Abu Naser Stadium
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	4.00Date:	12/09/2007
Runs:	4*
Versus:	Australia
Ground:	Newlands
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	8.00Date:	13/09/2007
Runs:	8
Versus:	England
Ground:	Newlands
Fours:	0 (0.00%
Sixes:	1 (75.00%
Average:	8.00Date:	13/09/2007
Runs:	8
Versus:	England
Ground:	Newlands
Fours:	0 (0.00%
Sixes:	1 (75.00%
Average:	8.00Date:	10/10/2008
Runs:	5
Versus:	Sri Lanka
Ground:	Maple Leaf North - West Ground
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	7.00Date:	10/10/2008
Runs:	5
Versus:	Sri Lanka
Ground:	Maple Leaf North - West Ground
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	7.00Date:	11/10/2008
Runs:	30
Versus:	Canada
Ground:	Maple Leaf North - West Ground
Fours:	0 (0.00%
Sixes:	2 (40.00%
Average:	12.75Date:	11/10/2008
Runs:	30
Versus:	Canada
Ground:	Maple Leaf North - West Ground
Fours:	0 (0.00%
Sixes:	2 (40.00%
Average:	12.75Date:	12/10/2008
Runs:	4
Versus:	Pakistan
Ground:	Maple Leaf North - West Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	11.00Date:	13/10/2008
Runs:	25
Versus:	Canada
Ground:	Maple Leaf North - West Ground
Fours:	3 (48.00%
Sixes:	2 (48.00%
Average:	13.33Date:	13/10/2008
Runs:	25
Versus:	Canada
Ground:	Maple Leaf North - West Ground
Fours:	3 (48.00%
Sixes:	2 (48.00%
Average:	13.33Date:	13/10/2008
Runs:	25
Versus:	Canada
Ground:	Maple Leaf North - West Ground
Fours:	3 (48.00%
Sixes:	2 (48.00%
Average:	13.33Date:	28/02/2010
Runs:	34
Versus:	West Indies
Ground:	Queen's Park Oval
Fours:	2 (23.53%
Sixes:	2 (35.29%
Average:	16.29Date:	28/02/2010
Runs:	34
Versus:	West Indies
Ground:	Queen's Park Oval
Fours:	2 (23.53%
Sixes:	2 (35.29%
Average:	16.29Date:	28/02/2010
Runs:	34
Versus:	West Indies
Ground:	Queen's Park Oval
Fours:	2 (23.53%
Sixes:	2 (35.29%
Average:	16.29Date:	04/05/2010
Runs:	3
Versus:	New Zealand
Ground:	Providence Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	14.63Date:	12/06/2010
Runs:	3
Versus:	India
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	13.33Date:	13/06/2010
Runs:	18
Versus:	India
Ground:	Harare Sports Club
Fours:	1 (22.22%
Sixes:	2 (66.67%
Average:	13.80Date:	13/06/2010
Runs:	18
Versus:	India
Ground:	Harare Sports Club
Fours:	1 (22.22%
Sixes:	2 (66.67%
Average:	13.80Date:	13/06/2010
Runs:	18
Versus:	India
Ground:	Harare Sports Club
Fours:	1 (22.22%
Sixes:	2 (66.67%
Average:	13.80Date:	08/10/2010
Runs:	10
Versus:	South Africa
Ground:	Mangaung Oval
Fours:	1 (40.00%
Sixes:	0 (0.00%
Average:	13.45Date:	08/10/2010
Runs:	10
Versus:	South Africa
Ground:	Mangaung Oval
Fours:	1 (40.00%
Sixes:	0 (0.00%
Average:	13.45Date:	10/10/2010
Runs:	26
Versus:	South Africa
Ground:	Diamond Oval
Fours:	3 (46.15%
Sixes:	1 (23.08%
Average:	14.50Date:	10/10/2010
Runs:	26
Versus:	South Africa
Ground:	Diamond Oval
Fours:	3 (46.15%
Sixes:	1 (23.08%
Average:	14.50Date:	10/10/2010
Runs:	26
Versus:	South Africa
Ground:	Diamond Oval
Fours:	3 (46.15%
Sixes:	1 (23.08%
Average:	14.50Date:	16/09/2011
Runs:	1
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	13.46Date:	18/09/2011
Runs:	24
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	3 (50.00%
Sixes:	1 (25.00%
Average:	14.21Date:	18/09/2011
Runs:	24
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	3 (50.00%
Sixes:	1 (25.00%
Average:	14.21Date:	18/09/2011
Runs:	24
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	3 (50.00%
Sixes:	1 (25.00%
Average:	14.21Date:	15/10/2011
Runs:	14
Versus:	New Zealand
Ground:	Harare Sports Club
Fours:	1 (28.57%
Sixes:	0 (0.00%
Average:	14.20Date:	15/10/2011
Runs:	14
Versus:	New Zealand
Ground:	Harare Sports Club
Fours:	1 (28.57%
Sixes:	0 (0.00%
Average:	14.20Date:	17/10/2011
Runs:	39
Versus:	New Zealand
Ground:	Harare Sports Club
Fours:	4 (41.03%
Sixes:	2 (30.77%
Average:	15.75Date:	17/10/2011
Runs:	39
Versus:	New Zealand
Ground:	Harare Sports Club
Fours:	4 (41.03%
Sixes:	2 (30.77%
Average:	15.75Date:	17/10/2011
Runs:	39
Versus:	New Zealand
Ground:	Harare Sports Club
Fours:	4 (41.03%
Sixes:	2 (30.77%
Average:	15.75Date:	11/02/2012
Runs:	48
Versus:	New Zealand
Ground:	Eden Park
Fours:	3 (25.00%
Sixes:	4 (50.00%
Average:	17.65Date:	11/02/2012
Runs:	48
Versus:	New Zealand
Ground:	Eden Park
Fours:	3 (25.00%
Sixes:	4 (50.00%
Average:	17.65Date:	11/02/2012
Runs:	48
Versus:	New Zealand
Ground:	Eden Park
Fours:	3 (25.00%
Sixes:	4 (50.00%
Average:	17.65Date:	14/02/2012
Runs:	29*
Versus:	New Zealand
Ground:	Seddon Park
Fours:	5 (68.97%
Sixes:	0 (0.00%
Average:	19.35Date:	14/02/2012
Runs:	29*
Versus:	New Zealand
Ground:	Seddon Park
Fours:	5 (68.97%
Sixes:	0 (0.00%
Average:	19.35Date:	18/09/2012
Runs:	19
Versus:	Sri Lanka
Ground:	Mahinda Rajapaksha International Cricket Stadium
Fours:	1 (21.05%
Sixes:	1 (31.58%
Average:	19.33Date:	18/09/2012
Runs:	19
Versus:	Sri Lanka
Ground:	Mahinda Rajapaksha International Cricket Stadium
Fours:	1 (21.05%
Sixes:	1 (31.58%
Average:	19.33Date:	18/09/2012
Runs:	19
Versus:	Sri Lanka
Ground:	Mahinda Rajapaksha International Cricket Stadium
Fours:	1 (21.05%
Sixes:	1 (31.58%
Average:	19.33Date:	20/09/2012
Runs:	0
Versus:	South Africa
Ground:	Mahinda Rajapaksha International Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	18.32Date:	23/08/2013
Runs:	6
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	17.70Date:	23/08/2013
Runs:	6
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	17.70Date:	24/08/2013
Runs:	35*
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	2 (22.86%
Sixes:	2 (34.29%
Average:	19.45Date:	24/08/2013
Runs:	35*
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	2 (22.86%
Sixes:	2 (34.29%
Average:	19.45Date:	24/08/2013
Runs:	35*
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	2 (22.86%
Sixes:	2 (34.29%
Average:	19.45Date:	17/03/2014
Runs:	22*
Versus:	Ireland
Ground:	Sylhet Stadium
Fours:	0 (0.00%
Sixes:	2 (54.55%
Average:	20.55Date:	17/03/2014
Runs:	22*
Versus:	Ireland
Ground:	Sylhet Stadium
Fours:	0 (0.00%
Sixes:	2 (54.55%
Average:	20.55Date:	19/03/2014
Runs:	0
Versus:	Netherlands
Ground:	Sylhet Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	19.57Date:	20/03/2014
Runs:	53*
Versus:	United Arab Emirates
Ground:	Sylhet Stadium
Fours:	6 (45.28%
Sixes:	3 (33.96%
Average:	22.10Date:	20/03/2014
Runs:	53*
Versus:	United Arab Emirates
Ground:	Sylhet Stadium
Fours:	6 (45.28%
Sixes:	3 (33.96%
Average:	22.10Date:	20/03/2014
Runs:	53*
Versus:	United Arab Emirates
Ground:	Sylhet Stadium
Fours:	6 (45.28%
Sixes:	3 (33.96%
Average:	22.10Date:	22/05/2015
Runs:	54
Versus:	Pakistan
Ground:	Gaddafi Stadium
Fours:	8 (59.26%
Sixes:	1 (11.11%
Average:	23.55Date:	22/05/2015
Runs:	54
Versus:	Pakistan
Ground:	Gaddafi Stadium
Fours:	8 (59.26%
Sixes:	1 (11.11%
Average:	23.55Date:	22/05/2015
Runs:	54
Versus:	Pakistan
Ground:	Gaddafi Stadium
Fours:	8 (59.26%
Sixes:	1 (11.11%
Average:	23.55Date:	24/05/2015
Runs:	21
Versus:	Pakistan
Ground:	Gaddafi Stadium
Fours:	0 (0.00%
Sixes:	3 (85.71%
Average:	23.43Date:	24/05/2015
Runs:	21
Versus:	Pakistan
Ground:	Gaddafi Stadium
Fours:	0 (0.00%
Sixes:	3 (85.71%
Average:	23.43Date:	17/07/2015
Runs:	1
Versus:	India
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	22.50Date:	09/08/2015
Runs:	2
Versus:	New Zealand
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	21.68Date:	27/09/2015
Runs:	31
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	2 (25.81%
Sixes:	1 (19.35%
Average:	22.04Date:	27/09/2015
Runs:	31
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	2 (25.81%
Sixes:	1 (19.35%
Average:	22.04Date:	27/09/2015
Runs:	31
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	2 (25.81%
Sixes:	1 (19.35%
Average:	22.04Date:	29/09/2015
Runs:	17
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	2 (70.59%
Average:	21.85Date:	29/09/2015
Runs:	17
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	2 (70.59%
Average:	21.85Date:	26/10/2015
Runs:	12
Versus:	Afghanistan
Ground:	Queens Sports Club
Fours:	0 (0.00%
Sixes:	1 (50.00%
Average:	21.50Date:	26/10/2015
Runs:	12
Versus:	Afghanistan
Ground:	Queens Sports Club
Fours:	0 (0.00%
Sixes:	1 (50.00%
Average:	21.50Date:	28/10/2015
Runs:	33
Versus:	Afghanistan
Ground:	Queens Sports Club
Fours:	3 (36.36%
Sixes:	0 (0.00%
Average:	21.90Date:	28/10/2015
Runs:	33
Versus:	Afghanistan
Ground:	Queens Sports Club
Fours:	3 (36.36%
Sixes:	0 (0.00%
Average:	21.90Date:	13/11/2015
Runs:	0
Versus:	Bangladesh
Ground:	Shere Bangla National Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	21.17Date:	15/11/2015
Runs:	0
Versus:	Bangladesh
Ground:	Shere Bangla National Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	20.48Date:	08/01/2016
Runs:	8
Versus:	Afghanistan
Ground:	Sharjah Cricket Stadium
Fours:	0 (0.00%
Sixes:	1 (75.00%
Average:	20.09Date:	08/01/2016
Runs:	8
Versus:	Afghanistan
Ground:	Sharjah Cricket Stadium
Fours:	0 (0.00%
Sixes:	1 (75.00%
Average:	20.09Date:	10/01/2016
Runs:	0
Versus:	Afghanistan
Ground:	Sharjah Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	19.48Date:	15/01/2016
Runs:	3
Versus:	Bangladesh
Ground:	Sheikh Abu Naser Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	19.00Date:	22/01/2016
Runs:	5*
Versus:	Bangladesh
Ground:	Sheikh Abu Naser Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	19.15Date:	08/03/2016
Runs:	30*
Versus:	Hong Kong
Ground:	Vidarbha Cricket Association Stadium
Fours:	0 (0.00%
Sixes:	3 (60.00%
Average:	20.03Date:	08/03/2016
Runs:	30*
Versus:	Hong Kong
Ground:	Vidarbha Cricket Association Stadium
Fours:	0 (0.00%
Sixes:	3 (60.00%
Average:	20.03Date:	10/03/2016
Runs:	20
Versus:	Scotland
Ground:	Vidarbha Cricket Association Stadium
Fours:	1 (20.00%
Sixes:	1 (30.00%
Average:	20.03Date:	10/03/2016
Runs:	20
Versus:	Scotland
Ground:	Vidarbha Cricket Association Stadium
Fours:	1 (20.00%
Sixes:	1 (30.00%
Average:	20.03Date:	10/03/2016
Runs:	20
Versus:	Scotland
Ground:	Vidarbha Cricket Association Stadium
Fours:	1 (20.00%
Sixes:	1 (30.00%
Average:	20.03Date:	12/03/2016
Runs:	10
Versus:	Afghanistan
Ground:	Vidarbha Cricket Association Stadium
Fours:	0 (0.00%
Sixes:	1 (60.00%
Average:	19.75Date:	12/03/2016
Runs:	10
Versus:	Afghanistan
Ground:	Vidarbha Cricket Association Stadium
Fours:	0 (0.00%
Sixes:	1 (60.00%
Average:	19.75Date:	18/06/2016
Runs:	54*
Versus:	India
Ground:	Harare Sports Club
Fours:	1 (7.41%
Sixes:	7 (77.78%
Average:	21.25Date:	18/06/2016
Runs:	54*
Versus:	India
Ground:	Harare Sports Club
Fours:	1 (7.41%
Sixes:	7 (77.78%
Average:	21.25Date:	18/06/2016
Runs:	54*
Versus:	India
Ground:	Harare Sports Club
Fours:	1 (7.41%
Sixes:	7 (77.78%
Average:	21.25Date:	20/06/2016
Runs:	8
Versus:	India
Ground:	Harare Sports Club
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	20.89Date:	20/06/2016
Runs:	8
Versus:	India
Ground:	Harare Sports Club
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	20.89Date:	22/06/2016
Runs:	16
Versus:	India
Ground:	Harare Sports Club
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	20.76Date:	22/06/2016
Runs:	16
Versus:	India
Ground:	Harare Sports Club
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	20.76Date:	01/07/2018
Runs:	14
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	1 (28.57%
Sixes:	1 (42.86%
Average:	20.59Date:	01/07/2018
Runs:	14
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	1 (28.57%
Sixes:	1 (42.86%
Average:	20.59Date:	01/07/2018
Runs:	14
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	1 (28.57%
Sixes:	1 (42.86%
Average:	20.59Date:	03/07/2018
Runs:	7
Versus:	Australia
Ground:	Harare Sports Club
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	20.25Date:	03/07/2018
Runs:	7
Versus:	Australia
Ground:	Harare Sports Club
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	20.25Date:	04/07/2018
Runs:	5*
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	20.38Date:	06/07/2018
Runs:	2
Versus:	Australia
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	19.93Date:	09/10/2018
Runs:	0
Versus:	South Africa
Ground:	Buffalo Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	19.45Date:	12/10/2018
Runs:	6
Versus:	South Africa
Ground:	Senwes Park
Fours:	0 (0.00%
Sixes:	1 (100.00%
Average:	19.14Date:	12/10/2018
Runs:	6
Versus:	South Africa
Ground:	Senwes Park
Fours:	0 (0.00%
Sixes:	1 (100.00%
Average:	19.14Date:	25/06/2019
Runs:	29
Versus:	Netherlands
Ground:	Hazelaarweg
Fours:	0 (0.00%
Sixes:	3 (62.07%
Average:	19.36Date:	25/06/2019
Runs:	29
Versus:	Netherlands
Ground:	Hazelaarweg
Fours:	0 (0.00%
Sixes:	3 (62.07%
Average:	19.36Date:	07/11/2020
Runs:	21
Versus:	Pakistan
Ground:	Rawalpindi Cricket Stadium
Fours:	2 (38.10%
Sixes:	1 (28.57%
Average:	19.40Date:	07/11/2020
Runs:	21
Versus:	Pakistan
Ground:	Rawalpindi Cricket Stadium
Fours:	2 (38.10%
Sixes:	1 (28.57%
Average:	19.40Date:	07/11/2020
Runs:	21
Versus:	Pakistan
Ground:	Rawalpindi Cricket Stadium
Fours:	2 (38.10%
Sixes:	1 (28.57%
Average:	19.40Date:	08/11/2020
Runs:	18
Versus:	Pakistan
Ground:	Rawalpindi Cricket Stadium
Fours:	1 (22.22%
Sixes:	1 (33.33%
Average:	19.37Date:	08/11/2020
Runs:	18
Versus:	Pakistan
Ground:	Rawalpindi Cricket Stadium
Fours:	1 (22.22%
Sixes:	1 (33.33%
Average:	19.37Date:	08/11/2020
Runs:	18
Versus:	Pakistan
Ground:	Rawalpindi Cricket Stadium
Fours:	1 (22.22%
Sixes:	1 (33.33%
Average:	19.37Date:	10/11/2020
Runs:	2
Versus:	Pakistan
Ground:	Rawalpindi Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	19.00
Innings:
56
 
Aggregate:
893
 
High Score:
54*
 
Average:
19.00

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Elton Chigumbura - Profile and Statistical Summary
Player Records and Statistics Menu