Nelson Odhiambo (Kenya) - Innings Breakdown Analysis - - T20 Internationals
Date:	23/02/2012
Runs:	6*
Versus:	Ireland
Ground:	Mombasa Sports Ground
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	Date:	23/02/2012
Runs:	6*
Versus:	Ireland
Ground:	Mombasa Sports Ground
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	Date:	24/02/2012
Runs:	1*
Versus:	Ireland
Ground:	Mombasa Sports Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	Date:	15/03/2013
Runs:	26
Versus:	Canada
Ground:	ICC Global Cricket Academy
Fours:	2 (30.77%
Sixes:	1 (23.08%
Average:	33.00Date:	15/03/2013
Runs:	26
Versus:	Canada
Ground:	ICC Global Cricket Academy
Fours:	2 (30.77%
Sixes:	1 (23.08%
Average:	33.00Date:	15/03/2013
Runs:	26
Versus:	Canada
Ground:	ICC Global Cricket Academy
Fours:	2 (30.77%
Sixes:	1 (23.08%
Average:	33.00Date:	04/07/2013
Runs:	0
Versus:	Scotland
Ground:	Mannofield Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	16.50Date:	30/09/2013
Runs:	13
Versus:	Afghanistan
Ground:	Sharjah Cricket Stadium
Fours:	1 (30.77%
Sixes:	0 (0.00%
Average:	15.33Date:	30/09/2013
Runs:	13
Versus:	Afghanistan
Ground:	Sharjah Cricket Stadium
Fours:	1 (30.77%
Sixes:	0 (0.00%
Average:	15.33Date:	18/10/2019
Runs:	0
Versus:	Netherlands
Ground:	ICC Global Cricket Academy
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	11.50Date:	19/10/2019
Runs:	5
Versus:	Scotland
Ground:	ICC Academy Ground No 2
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	10.20Date:	25/10/2019
Runs:	10
Versus:	Namibia
Ground:	Dubai International Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	10.17Date:	10/09/2021
Runs:	13
Versus:	Uganda
Ground:	Entebbe Cricket Oval
Fours:	1 (30.77%
Sixes:	0 (0.00%
Average:	10.57Date:	10/09/2021
Runs:	13
Versus:	Uganda
Ground:	Entebbe Cricket Oval
Fours:	1 (30.77%
Sixes:	0 (0.00%
Average:	10.57Date:	13/09/2021
Runs:	19
Versus:	Nigeria
Ground:	Entebbe Cricket Oval
Fours:	3 (63.16%
Sixes:	0 (0.00%
Average:	11.63Date:	13/09/2021
Runs:	19
Versus:	Nigeria
Ground:	Entebbe Cricket Oval
Fours:	3 (63.16%
Sixes:	0 (0.00%
Average:	11.63Date:	15/09/2021
Runs:	19
Versus:	Uganda
Ground:	Entebbe Cricket Oval
Fours:	1 (21.05%
Sixes:	0 (0.00%
Average:	12.44Date:	15/09/2021
Runs:	19
Versus:	Uganda
Ground:	Entebbe Cricket Oval
Fours:	1 (21.05%
Sixes:	0 (0.00%
Average:	12.44Date:	16/09/2021
Runs:	2
Versus:	Nigeria
Ground:	Entebbe Cricket Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	11.40Date:	17/09/2021
Runs:	1*
Versus:	Uganda
Ground:	Entebbe Cricket Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	11.50Date:	25/08/2022
Runs:	19
Versus:	Nepal
Ground:	Gymkhana Club Ground
Fours:	1 (21.05%
Sixes:	0 (0.00%
Average:	12.18Date:	25/08/2022
Runs:	19
Versus:	Nepal
Ground:	Gymkhana Club Ground
Fours:	1 (21.05%
Sixes:	0 (0.00%
Average:	12.18Date:	29/08/2022
Runs:	6
Versus:	Nepal
Ground:	Gymkhana Club Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	11.67Date:	30/08/2022
Runs:	13*
Versus:	Nepal
Ground:	Gymkhana Club Ground
Fours:	1 (30.77%
Sixes:	1 (46.15%
Average:	12.75Date:	30/08/2022
Runs:	13*
Versus:	Nepal
Ground:	Gymkhana Club Ground
Fours:	1 (30.77%
Sixes:	1 (46.15%
Average:	12.75Date:	30/08/2022
Runs:	13*
Versus:	Nepal
Ground:	Gymkhana Club Ground
Fours:	1 (30.77%
Sixes:	1 (46.15%
Average:	12.75Date:	16/09/2022
Runs:	26
Versus:	Malawi
Ground:	Willowmoore Park
Fours:	1 (15.38%
Sixes:	0 (0.00%
Average:	13.77Date:	16/09/2022
Runs:	26
Versus:	Malawi
Ground:	Willowmoore Park
Fours:	1 (15.38%
Sixes:	0 (0.00%
Average:	13.77Date:	21/09/2022
Runs:	0
Versus:	Uganda
Ground:	Willowmoore Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	12.79Date:	21/11/2022
Runs:	67
Versus:	Lesotho
Ground:	Integrated Polytechnic Regional Centre
Fours:	8 (47.76%
Sixes:	3 (26.87%
Average:	16.40Date:	21/11/2022
Runs:	67
Versus:	Lesotho
Ground:	Integrated Polytechnic Regional Centre
Fours:	8 (47.76%
Sixes:	3 (26.87%
Average:	16.40Date:	21/11/2022
Runs:	67
Versus:	Lesotho
Ground:	Integrated Polytechnic Regional Centre
Fours:	8 (47.76%
Sixes:	3 (26.87%
Average:	16.40Date:	09/06/2023
Runs:	23
Versus:	Rwanda
Ground:	Gymkhana Club Ground
Fours:	2 (34.78%
Sixes:	1 (26.09%
Average:	16.81Date:	09/06/2023
Runs:	23
Versus:	Rwanda
Ground:	Gymkhana Club Ground
Fours:	2 (34.78%
Sixes:	1 (26.09%
Average:	16.81Date:	09/06/2023
Runs:	23
Versus:	Rwanda
Ground:	Gymkhana Club Ground
Fours:	2 (34.78%
Sixes:	1 (26.09%
Average:	16.81Date:	10/06/2023
Runs:	7
Versus:	Uganda
Ground:	Gymkhana Club Ground
Fours:	0 (0.00%
Sixes:	1 (85.71%
Average:	16.24Date:	10/06/2023
Runs:	7
Versus:	Uganda
Ground:	Gymkhana Club Ground
Fours:	0 (0.00%
Sixes:	1 (85.71%
Average:	16.24Date:	11/06/2023
Runs:	7*
Versus:	Botswana
Ground:	Gymkhana Club Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	16.65Date:	13/06/2023
Runs:	19
Versus:	Uganda
Ground:	Gymkhana Club Ground
Fours:	3 (63.16%
Sixes:	0 (0.00%
Average:	16.78Date:	13/06/2023
Runs:	19
Versus:	Uganda
Ground:	Gymkhana Club Ground
Fours:	3 (63.16%
Sixes:	0 (0.00%
Average:	16.78Date:	15/06/2023
Runs:	3
Versus:	Botswana
Ground:	Gymkhana Club Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	16.05Date:	17/06/2023
Runs:	18
Versus:	Rwanda
Ground:	Gymkhana Club Ground
Fours:	1 (22.22%
Sixes:	0 (0.00%
Average:	16.15Date:	17/06/2023
Runs:	18
Versus:	Rwanda
Ground:	Gymkhana Club Ground
Fours:	1 (22.22%
Sixes:	0 (0.00%
Average:	16.15Date:	18/06/2023
Runs:	50
Versus:	Uganda
Ground:	Gymkhana Club Ground
Fours:	0 (0.00%
Sixes:	3 (36.00%
Average:	17.76Date:	18/06/2023
Runs:	50
Versus:	Uganda
Ground:	Gymkhana Club Ground
Fours:	0 (0.00%
Sixes:	3 (36.00%
Average:	17.76Date:	19/06/2023
Runs:	0
Versus:	Botswana
Ground:	Gymkhana Club Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	16.95Date:	21/06/2023
Runs:	17
Versus:	Uganda
Ground:	Gymkhana Club Ground
Fours:	1 (23.53%
Sixes:	1 (35.29%
Average:	16.96Date:	21/06/2023
Runs:	17
Versus:	Uganda
Ground:	Gymkhana Club Ground
Fours:	1 (23.53%
Sixes:	1 (35.29%
Average:	16.96Date:	21/06/2023
Runs:	17
Versus:	Uganda
Ground:	Gymkhana Club Ground
Fours:	1 (23.53%
Sixes:	1 (35.29%
Average:	16.96Date:	23/11/2023
Runs:	8
Versus:	Nigeria
Ground:	United Cricket Club
Fours:	0 (0.00%
Sixes:	1 (75.00%
Average:	16.58Date:	23/11/2023
Runs:	8
Versus:	Nigeria
Ground:	United Cricket Club
Fours:	0 (0.00%
Sixes:	1 (75.00%
Average:	16.58Date:	29/11/2023
Runs:	3
Versus:	Uganda
Ground:	Wanderers Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	16.04Date:	30/11/2023
Runs:	2
Versus:	Zimbabwe
Ground:	United Cricket Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	15.50Date:	13/12/2023
Runs:	45
Versus:	Ghana
Ground:	Willowmoore Park
Fours:	6 (53.33%
Sixes:	0 (0.00%
Average:	16.59Date:	13/12/2023
Runs:	45
Versus:	Ghana
Ground:	Willowmoore Park
Fours:	6 (53.33%
Sixes:	0 (0.00%
Average:	16.59Date:	16/12/2023
Runs:	23
Versus:	Botswana
Ground:	Willowmoore Park
Fours:	3 (52.17%
Sixes:	0 (0.00%
Average:	16.82Date:	16/12/2023
Runs:	23
Versus:	Botswana
Ground:	Willowmoore Park
Fours:	3 (52.17%
Sixes:	0 (0.00%
Average:	16.82Date:	18/12/2023
Runs:	4
Versus:	Malawi
Ground:	Willowmoore Park
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	16.38Date:	18/12/2023
Runs:	4
Versus:	Malawi
Ground:	Willowmoore Park
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	16.38Date:	19/12/2023
Runs:	11
Versus:	Uganda
Ground:	Willowmoore Park
Fours:	1 (36.36%
Sixes:	0 (0.00%
Average:	16.20Date:	19/12/2023
Runs:	11
Versus:	Uganda
Ground:	Willowmoore Park
Fours:	1 (36.36%
Sixes:	0 (0.00%
Average:	16.20Date:	17/03/2024
Runs:	0
Versus:	Uganda
Ground:	Achimota Senior Secondary School B Field
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	15.68Date:	20/03/2024
Runs:	5*
Versus:	Ghana
Ground:	Achimota Senior Secondary School B Field
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	15.84Date:	20/03/2024
Runs:	5*
Versus:	Ghana
Ground:	Achimota Senior Secondary School B Field
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	15.84Date:	23/03/2024
Runs:	0
Versus:	Uganda
Ground:	Achimota Senior Secondary School A Field
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	15.34
Innings:
38
 
Aggregate:
491
 
High Score:
67
 
Average:
15.34

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Nelson Odhiambo - Profile and Statistical Summary
Player Records and Statistics Menu