Tom Cooper (Netherlands) - Innings Breakdown Analysis - - T20 Internationals
Date:	13/03/2012
Runs:	29
Versus:	Canada
Ground:	Dubai International Cricket Stadium
Fours:	3 (41.38%
Sixes:	0 (0.00%
Average:	29.00Date:	13/03/2012
Runs:	29
Versus:	Canada
Ground:	Dubai International Cricket Stadium
Fours:	3 (41.38%
Sixes:	0 (0.00%
Average:	29.00Date:	14/03/2012
Runs:	7
Versus:	Afghanistan
Ground:	Dubai International Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	18.00Date:	22/03/2012
Runs:	60
Versus:	Scotland
Ground:	ICC Global Cricket Academy
Fours:	4 (26.67%
Sixes:	4 (40.00%
Average:	32.00Date:	22/03/2012
Runs:	60
Versus:	Scotland
Ground:	ICC Global Cricket Academy
Fours:	4 (26.67%
Sixes:	4 (40.00%
Average:	32.00Date:	22/03/2012
Runs:	60
Versus:	Scotland
Ground:	ICC Global Cricket Academy
Fours:	4 (26.67%
Sixes:	4 (40.00%
Average:	32.00Date:	23/03/2012
Runs:	26
Versus:	Ireland
Ground:	Dubai International Cricket Stadium
Fours:	2 (30.77%
Sixes:	1 (23.08%
Average:	30.50Date:	23/03/2012
Runs:	26
Versus:	Ireland
Ground:	Dubai International Cricket Stadium
Fours:	2 (30.77%
Sixes:	1 (23.08%
Average:	30.50Date:	23/03/2012
Runs:	26
Versus:	Ireland
Ground:	Dubai International Cricket Stadium
Fours:	2 (30.77%
Sixes:	1 (23.08%
Average:	30.50Date:	25/07/2012
Runs:	1
Versus:	Bangladesh
Ground:	Sportpark Westvliet
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	24.60Date:	26/07/2012
Runs:	0
Versus:	Bangladesh
Ground:	Sportpark Westvliet
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	20.50Date:	19/04/2013
Runs:	25
Versus:	Kenya
Ground:	Wanderers Cricket Ground
Fours:	3 (48.00%
Sixes:	1 (24.00%
Average:	21.14Date:	19/04/2013
Runs:	25
Versus:	Kenya
Ground:	Wanderers Cricket Ground
Fours:	3 (48.00%
Sixes:	1 (24.00%
Average:	21.14Date:	19/04/2013
Runs:	25
Versus:	Kenya
Ground:	Wanderers Cricket Ground
Fours:	3 (48.00%
Sixes:	1 (24.00%
Average:	21.14Date:	20/04/2013
Runs:	10
Versus:	Kenya
Ground:	Wanderers Cricket Ground
Fours:	2 (80.00%
Sixes:	0 (0.00%
Average:	19.75Date:	20/04/2013
Runs:	10
Versus:	Kenya
Ground:	Wanderers Cricket Ground
Fours:	2 (80.00%
Sixes:	0 (0.00%
Average:	19.75Date:	17/03/2014
Runs:	34*
Versus:	United Arab Emirates
Ground:	Sylhet Stadium
Fours:	4 (47.06%
Sixes:	1 (17.65%
Average:	24.00Date:	17/03/2014
Runs:	34*
Versus:	United Arab Emirates
Ground:	Sylhet Stadium
Fours:	4 (47.06%
Sixes:	1 (17.65%
Average:	24.00Date:	17/03/2014
Runs:	34*
Versus:	United Arab Emirates
Ground:	Sylhet Stadium
Fours:	4 (47.06%
Sixes:	1 (17.65%
Average:	24.00Date:	19/03/2014
Runs:	72*
Versus:	Zimbabwe
Ground:	Sylhet Stadium
Fours:	9 (50.00%
Sixes:	1 (8.33%
Average:	33.00Date:	19/03/2014
Runs:	72*
Versus:	Zimbabwe
Ground:	Sylhet Stadium
Fours:	9 (50.00%
Sixes:	1 (8.33%
Average:	33.00Date:	19/03/2014
Runs:	72*
Versus:	Zimbabwe
Ground:	Sylhet Stadium
Fours:	9 (50.00%
Sixes:	1 (8.33%
Average:	33.00Date:	21/03/2014
Runs:	45
Versus:	Ireland
Ground:	Sylhet Stadium
Fours:	1 (8.89%
Sixes:	6 (80.00%
Average:	34.33Date:	21/03/2014
Runs:	45
Versus:	Ireland
Ground:	Sylhet Stadium
Fours:	1 (8.89%
Sixes:	6 (80.00%
Average:	34.33Date:	21/03/2014
Runs:	45
Versus:	Ireland
Ground:	Sylhet Stadium
Fours:	1 (8.89%
Sixes:	6 (80.00%
Average:	34.33Date:	24/03/2014
Runs:	16
Versus:	Sri Lanka
Ground:	Zahur Ahmed Chowdhury Stadium
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	32.50Date:	24/03/2014
Runs:	16
Versus:	Sri Lanka
Ground:	Zahur Ahmed Chowdhury Stadium
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	32.50Date:	27/03/2014
Runs:	16
Versus:	South Africa
Ground:	Zahur Ahmed Chowdhury Stadium
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	31.00Date:	27/03/2014
Runs:	16
Versus:	South Africa
Ground:	Zahur Ahmed Chowdhury Stadium
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	31.00Date:	29/03/2014
Runs:	40*
Versus:	New Zealand
Ground:	Zahur Ahmed Chowdhury Stadium
Fours:	4 (40.00%
Sixes:	2 (30.00%
Average:	34.64Date:	29/03/2014
Runs:	40*
Versus:	New Zealand
Ground:	Zahur Ahmed Chowdhury Stadium
Fours:	4 (40.00%
Sixes:	2 (30.00%
Average:	34.64Date:	29/03/2014
Runs:	40*
Versus:	New Zealand
Ground:	Zahur Ahmed Chowdhury Stadium
Fours:	4 (40.00%
Sixes:	2 (30.00%
Average:	34.64Date:	31/03/2014
Runs:	8
Versus:	England
Ground:	Zahur Ahmed Chowdhury Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	32.42Date:	09/03/2016
Runs:	15
Versus:	Bangladesh
Ground:	Himachal Pradesh Cricket Association Stadium
Fours:	2 (53.33%
Sixes:	0 (0.00%
Average:	31.08Date:	09/03/2016
Runs:	15
Versus:	Bangladesh
Ground:	Himachal Pradesh Cricket Association Stadium
Fours:	2 (53.33%
Sixes:	0 (0.00%
Average:	31.08Date:	13/03/2016
Runs:	0
Versus:	Ireland
Ground:	Himachal Pradesh Cricket Association Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	28.86Date:	11/07/2022
Runs:	7
Versus:	Papua New Guinea
Ground:	Queens Sports Club
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	27.40Date:	11/07/2022
Runs:	7
Versus:	Papua New Guinea
Ground:	Queens Sports Club
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	27.40Date:	12/07/2022
Runs:	20
Versus:	Hong Kong
Ground:	Queens Sports Club
Fours:	1 (20.00%
Sixes:	1 (30.00%
Average:	26.94Date:	12/07/2022
Runs:	20
Versus:	Hong Kong
Ground:	Queens Sports Club
Fours:	1 (20.00%
Sixes:	1 (30.00%
Average:	26.94Date:	12/07/2022
Runs:	20
Versus:	Hong Kong
Ground:	Queens Sports Club
Fours:	1 (20.00%
Sixes:	1 (30.00%
Average:	26.94Date:	14/07/2022
Runs:	81*
Versus:	Uganda
Ground:	Queens Sports Club
Fours:	11 (54.32%
Sixes:	2 (14.81%
Average:	32.00Date:	14/07/2022
Runs:	81*
Versus:	Uganda
Ground:	Queens Sports Club
Fours:	11 (54.32%
Sixes:	2 (14.81%
Average:	32.00Date:	14/07/2022
Runs:	81*
Versus:	Uganda
Ground:	Queens Sports Club
Fours:	11 (54.32%
Sixes:	2 (14.81%
Average:	32.00Date:	15/07/2022
Runs:	3
Versus:	United States
Ground:	Bulawayo Athletic Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	30.29Date:	17/07/2022
Runs:	9
Versus:	Zimbabwe
Ground:	Queens Sports Club
Fours:	1 (44.44%
Sixes:	0 (0.00%
Average:	29.11Date:	17/07/2022
Runs:	9
Versus:	Zimbabwe
Ground:	Queens Sports Club
Fours:	1 (44.44%
Sixes:	0 (0.00%
Average:	29.11Date:	04/08/2022
Runs:	2
Versus:	New Zealand
Ground:	Sportpark Westvliet
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	27.68Date:	05/08/2022
Runs:	26
Versus:	New Zealand
Ground:	Sportpark Westvliet
Fours:	3 (46.15%
Sixes:	0 (0.00%
Average:	27.60Date:	05/08/2022
Runs:	26
Versus:	New Zealand
Ground:	Sportpark Westvliet
Fours:	3 (46.15%
Sixes:	0 (0.00%
Average:	27.60Date:	16/10/2022
Runs:	8
Versus:	United Arab Emirates
Ground:	GMHBA Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	26.67Date:	18/10/2022
Runs:	6
Versus:	Namibia
Ground:	GMHBA Stadium
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	25.73Date:	18/10/2022
Runs:	6
Versus:	Namibia
Ground:	GMHBA Stadium
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	25.73Date:	20/10/2022
Runs:	16
Versus:	Sri Lanka
Ground:	GMHBA Stadium
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	25.30Date:	20/10/2022
Runs:	16
Versus:	Sri Lanka
Ground:	GMHBA Stadium
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	25.30Date:	24/10/2022
Runs:	0
Versus:	Bangladesh
Ground:	Bellerive Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	24.25Date:	27/10/2022
Runs:	9
Versus:	India
Ground:	Sydney Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	23.64Date:	30/10/2022
Runs:	1
Versus:	Pakistan
Ground:	Perth Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	22.77Date:	02/11/2022
Runs:	32
Versus:	Zimbabwe
Ground:	Adelaide Oval
Fours:	2 (25.00%
Sixes:	1 (18.75%
Average:	23.11Date:	02/11/2022
Runs:	32
Versus:	Zimbabwe
Ground:	Adelaide Oval
Fours:	2 (25.00%
Sixes:	1 (18.75%
Average:	23.11Date:	02/11/2022
Runs:	32
Versus:	Zimbabwe
Ground:	Adelaide Oval
Fours:	2 (25.00%
Sixes:	1 (18.75%
Average:	23.11Date:	06/11/2022
Runs:	35
Versus:	South Africa
Ground:	Adelaide Oval
Fours:	2 (22.86%
Sixes:	2 (34.29%
Average:	23.54Date:	06/11/2022
Runs:	35
Versus:	South Africa
Ground:	Adelaide Oval
Fours:	2 (22.86%
Sixes:	2 (34.29%
Average:	23.54Date:	06/11/2022
Runs:	35
Versus:	South Africa
Ground:	Adelaide Oval
Fours:	2 (22.86%
Sixes:	2 (34.29%
Average:	23.54
Innings:
32
 
Aggregate:
659
 
High Score:
81*
 
Average:
23.54

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Tom Cooper - Profile and Statistical Summary
Player Records and Statistics Menu