Hansie Cronje (South Africa) - Career Batting - One Day Internationals
Summary:
Date:		29/02/1992    
Runs:		7
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	7
Average:		7.00Summary:
Date:		02/03/1992    
Runs:		3
Versus:		Sri Lanka
Ground:		Basin Reserve     
Aggregate:	10
Average:		5.00Summary:
Date:		08/03/1992    
Runs:		47*
Versus:		Pakistan
Ground:		Brisbane Cricket Ground     
Aggregate:	57
Average:		28.50Summary:
Date:		12/03/1992    
Runs:		13*
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	70
Average:		35.00Summary:
Date:		15/03/1992    
Runs:		8*
Versus:		India
Ground:		Adelaide Oval     
Aggregate:	78
Average:		39.00Summary:
Date:		22/03/1992    
Runs:		24
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	102
Average:		34.00Summary:
Date:		07/04/1992    
Runs:		42
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	144
Average:		36.00Summary:
Date:		11/04/1992    
Runs:		22
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	166
Average:		33.20Summary:
Date:		12/04/1992    
Runs:		23
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	189
Average:		31.50Summary:
Date:		07/12/1992    
Runs:		12*
Versus:		India
Ground:		Newlands     
Aggregate:	201
Average:		33.50Summary:
Date:		09/12/1992    
Runs:		38*
Versus:		India
Ground:		St George's Park     
Aggregate:	239
Average:		39.83Summary:
Date:		11/12/1992    
Runs:		0
Versus:		India
Ground:		SuperSport Park     
Aggregate:	239
Average:		34.14Summary:
Date:		13/12/1992    
Runs:		11*
Versus:		India
Ground:		Wanderers Stadium     
Aggregate:	250
Average:		35.71Summary:
Date:		17/12/1992    
Runs:		25
Versus:		India
Ground:		Kingsmead     
Aggregate:	275
Average:		34.38Summary:
Date:		19/12/1992    
Runs:		55
Versus:		India
Ground:		Buffalo Park     
Aggregate:	330
Average:		36.67Summary:
Date:		09/02/1993    
Runs:		11
Versus:		Pakistan
Ground:		Kingsmead     
Aggregate:	341
Average:		34.10Summary:
Date:		11/02/1993    
Runs:		1
Versus:		West Indies
Ground:		St George's Park     
Aggregate:	342
Average:		31.09Summary:
Date:		15/02/1993    
Runs:		81
Versus:		Pakistan
Ground:		Buffalo Park     
Aggregate:	423
Average:		35.25Summary:
Date:		17/02/1993    
Runs:		31
Versus:		West Indies
Ground:		Newlands     
Aggregate:	454
Average:		34.92Summary:
Date:		21/02/1993    
Runs:		17
Versus:		Pakistan
Ground:		SuperSport Park     
Aggregate:	471
Average:		33.64Summary:
Date:		23/02/1993    
Runs:		5
Versus:		West Indies
Ground:		Mangaung Oval     
Aggregate:	476
Average:		31.73Summary:
Date:		22/08/1993    
Runs:		22
Versus:		Sri Lanka
Ground:		Asgiriya Stadium     
Aggregate:	498
Average:		31.13Summary:
Date:		04/09/1993    
Runs:		2
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	500
Average:		29.41Summary:
Date:		10/11/1993    
Runs:		4*
Versus:		Zimbabwe
Ground:		M Chinnaswamy Stadium     
Aggregate:	504
Average:		29.65Summary:
Date:		14/11/1993    
Runs:		12
Versus:		West Indies
Ground:		Brabourne Stadium     
Aggregate:	516
Average:		28.67Summary:
Date:		19/11/1993    
Runs:		28
Versus:		Sri Lanka
Ground:		Nehru Stadium (Guwahati)     
Aggregate:	544
Average:		28.63Summary:
Date:		22/11/1993    
Runs:		39
Versus:		India
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	583
Average:		29.15Summary:
Date:		24/11/1993    
Runs:		13
Versus:		India
Ground:		Eden Gardens     
Aggregate:	596
Average:		28.38Summary:
Date:		09/12/1993    
Runs:		91*
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	687
Average:		32.71Summary:
Date:		14/12/1993    
Runs:		20
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	707
Average:		32.14Summary:
Date:		18/12/1993    
Runs:		18
Versus:		New Zealand
Ground:		Bellerive Oval     
Aggregate:	725
Average:		31.52Summary:
Date:		08/01/1994    
Runs:		19
Versus:		New Zealand
Ground:		Brisbane Cricket Ground     
Aggregate:	744
Average:		31.00Summary:
Date:		09/01/1994    
Runs:		17
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	761
Average:		30.44Summary:
Date:		14/01/1994    
Runs:		40
Versus:		New Zealand
Ground:		WACA Ground     
Aggregate:	801
Average:		30.81Summary:
Date:		16/01/1994    
Runs:		11
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	812
Average:		30.07Summary:
Date:		21/01/1994    
Runs:		40
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	852
Average:		30.43Summary:
Date:		23/01/1994    
Runs:		28
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	880
Average:		30.34Summary:
Date:		25/01/1994    
Runs:		0
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	880
Average:		29.33Summary:
Date:		19/02/1994    
Runs:		112
Versus:		Australia
Ground:		Wanderers Stadium     
Aggregate:	992
Average:		32.00Summary:
Date:		20/02/1994    
Runs:		97
Versus:		Australia
Ground:		SuperSport Park     
Aggregate:	1089
Average:		34.03Summary:
Date:		22/02/1994    
Runs:		45
Versus:		Australia
Ground:		St George's Park     
Aggregate:	1134
Average:		34.36Summary:
Date:		24/02/1994    
Runs:		50*
Versus:		Australia
Ground:		Kingsmead     
Aggregate:	1184
Average:		35.88Summary:
Date:		02/04/1994    
Runs:		10
Versus:		Australia
Ground:		Buffalo Park     
Aggregate:	1194
Average:		35.12Summary:
Date:		04/04/1994    
Runs:		11
Versus:		Australia
Ground:		St George's Park     
Aggregate:	1205
Average:		34.43Summary:
Date:		06/04/1994    
Runs:		37
Versus:		Australia
Ground:		Newlands     
Aggregate:	1242
Average:		34.50Summary:
Date:		08/04/1994    
Runs:		18
Versus:		Australia
Ground:		Mangaung Oval     
Aggregate:	1260
Average:		34.05Summary:
Date:		25/08/1994    
Runs:		36
Versus:		England
Ground:		Edgbaston     
Aggregate:	1296
Average:		34.11Summary:
Date:		27/08/1994    
Runs:		0
Versus:		England
Ground:		Old Trafford     
Aggregate:	1296
Average:		33.23Summary:
Date:		12/10/1994    
Runs:		98*
Versus:		Australia
Ground:		Gaddafi Stadium     
Aggregate:	1394
Average:		35.74Summary:
Date:		16/10/1994    
Runs:		21
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	1415
Average:		35.38Summary:
Date:		18/10/1994    
Runs:		64
Versus:		Australia
Ground:		Iqbal Stadium     
Aggregate:	1479
Average:		36.07Summary:
Date:		20/10/1994    
Runs:		53
Versus:		Pakistan
Ground:		Rawalpindi Cricket Stadium     
Aggregate:	1532
Average:		36.48Summary:
Date:		24/10/1994    
Runs:		100*
Versus:		Australia
Ground:		Arbab Niaz Stadium     
Aggregate:	1632
Average:		38.86Summary:
Date:		28/10/1994    
Runs:		18
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	1650
Average:		38.37Summary:
Date:		06/12/1994    
Runs:		38
Versus:		New Zealand
Ground:		Newlands     
Aggregate:	1688
Average:		38.36Summary:
Date:		10/12/1994    
Runs:		81
Versus:		Pakistan
Ground:		Wanderers Stadium     
Aggregate:	1769
Average:		39.31Summary:
Date:		11/12/1994    
Runs:		68
Versus:		New Zealand
Ground:		SuperSport Park     
Aggregate:	1837
Average:		39.93Summary:
Date:		15/12/1994    
Runs:		14
Versus:		Sri Lanka
Ground:		Mangaung Oval     
Aggregate:	1851
Average:		39.38Summary:
Date:		17/12/1994    
Runs:		2
Versus:		Pakistan
Ground:		Kingsmead     
Aggregate:	1853
Average:		38.60Summary:
Date:		21/12/1994    
Runs:		5
Versus:		Sri Lanka
Ground:		St George's Park     
Aggregate:	1858
Average:		37.92Summary:
Date:		10/01/1995    
Runs:		21
Versus:		Pakistan
Ground:		Newlands     
Aggregate:	1879
Average:		37.58Summary:
Date:		12/01/1995    
Runs:		37
Versus:		Pakistan
Ground:		Wanderers Stadium     
Aggregate:	1916
Average:		37.57Summary:
Date:		15/02/1995    
Runs:		22
Versus:		Australia
Ground:		Basin Reserve     
Aggregate:	1938
Average:		37.27Summary:
Date:		18/02/1995    
Runs:		3
Versus:		India
Ground:		Seddon Park     
Aggregate:	1941
Average:		36.62Summary:
Date:		23/02/1995    
Runs:		34
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	1975
Average:		36.57Summary:
Date:		21/10/1995    
Runs:		33
Versus:		Zimbabwe
Ground:		Harare Sports Club     
Aggregate:	2008
Average:		36.51Summary:
Date:		22/10/1995    
Runs:		7
Versus:		Zimbabwe
Ground:		Harare Sports Club     
Aggregate:	2015
Average:		35.98Summary:
Date:		09/01/1996    
Runs:		24
Versus:		England
Ground:		Newlands     
Aggregate:	2039
Average:		35.77Summary:
Date:		11/01/1996    
Runs:		19
Versus:		England
Ground:		Mangaung Oval     
Aggregate:	2058
Average:		35.48Summary:
Date:		13/01/1996    
Runs:		7
Versus:		England
Ground:		Wanderers Stadium     
Aggregate:	2065
Average:		35.00Summary:
Date:		14/01/1996    
Runs:		47
Versus:		England
Ground:		SuperSport Park     
Aggregate:	2112
Average:		35.20Summary:
Date:		17/01/1996    
Runs:		78
Versus:		England
Ground:		Kingsmead     
Aggregate:	2190
Average:		35.90Summary:
Date:		19/01/1996    
Runs:		13
Versus:		England
Ground:		Buffalo Park     
Aggregate:	2203
Average:		35.53Summary:
Date:		21/01/1996    
Runs:		60
Versus:		England
Ground:		St George's Park     
Aggregate:	2263
Average:		35.92Summary:
Date:		16/02/1996    
Runs:		57
Versus:		United Arab Emirates
Ground:		Rawalpindi Cricket Stadium     
Aggregate:	2320
Average:		36.25Summary:
Date:		20/02/1996    
Runs:		78
Versus:		New Zealand
Ground:		Iqbal Stadium     
Aggregate:	2398
Average:		36.89Summary:
Date:		25/02/1996    
Runs:		15
Versus:		England
Ground:		Rawalpindi Cricket Stadium     
Aggregate:	2413
Average:		36.56Summary:
Date:		29/02/1996    
Runs:		45*
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	2458
Average:		37.24Summary:
Date:		05/03/1996    
Runs:		41
Versus:		Netherlands
Ground:		Rawalpindi Cricket Stadium     
Aggregate:	2499
Average:		37.30Summary:
Date:		11/03/1996    
Runs:		40
Versus:		West Indies
Ground:		National Stadium (Karachi)     
Aggregate:	2539
Average:		37.34Summary:
Date:		13/04/1996    
Runs:		26
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	2565
Average:		37.17Summary:
Date:		14/04/1996    
Runs:		90
Versus:		India
Ground:		Sharjah Cricket Stadium     
Aggregate:	2655
Average:		37.93Summary:
Date:		17/04/1996    
Runs:		1
Versus:		India
Ground:		Sharjah Cricket Stadium     
Aggregate:	2656
Average:		37.41Summary:
Date:		19/04/1996    
Runs:		25
Versus:		India
Ground:		Sharjah Cricket Stadium     
Aggregate:	2681
Average:		37.24Summary:
Date:		29/09/1996    
Runs:		11
Versus:		Pakistan
Ground:		Gymkhana Club Ground     
Aggregate:	2692
Average:		36.88Summary:
Date:		01/10/1996    
Runs:		15
Versus:		Sri Lanka
Ground:		Nairobi Club Ground     
Aggregate:	2707
Average:		36.58Summary:
Date:		03/10/1996    
Runs:		63*
Versus:		Kenya
Ground:		Gymkhana Club Ground     
Aggregate:	2770
Average:		37.43Summary:
Date:		17/10/1996    
Runs:		63*
Versus:		India
Ground:		Lal Bahadur Shastri Stadium     
Aggregate:	2833
Average:		38.28Summary:
Date:		19/10/1996    
Runs:		14
Versus:		Australia
Ground:		Nehru Stadium (Indore)     
Aggregate:	2847
Average:		37.96Summary:
Date:		23/10/1996    
Runs:		58
Versus:		India
Ground:		Sawai Mansingh Stadium     
Aggregate:	2905
Average:		38.22Summary:
Date:		25/10/1996    
Runs:		0
Versus:		Australia
Ground:		Nahar Singh Stadium     
Aggregate:	2905
Average:		37.73Summary:
Date:		29/10/1996    
Runs:		27
Versus:		India
Ground:		Madhavrao Scindia Cricket Ground     
Aggregate:	2932
Average:		37.59Summary:
Date:		06/11/1996    
Runs:		6
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	2938
Average:		37.19Summary:
Date:		14/12/1996    
Runs:		10
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	2948
Average:		36.85Summary:
Date:		23/01/1997    
Runs:		44*
Versus:		India
Ground:		Mangaung Oval     
Aggregate:	2992
Average:		37.40Summary:
Date:		25/01/1997    
Runs:		87*
Versus:		Zimbabwe
Ground:		SuperSport Park     
Aggregate:	3079
Average:		38.49Summary:
Date:		29/01/1997    
Runs:		22
Versus:		Zimbabwe
Ground:		Newlands     
Aggregate:	3101
Average:		38.28Summary:
Date:		31/01/1997    
Runs:		70*
Versus:		Zimbabwe
Ground:		Wanderers Stadium     
Aggregate:	3171
Average:		39.15Summary:
Date:		02/02/1997    
Runs:		20*
Versus:		India
Ground:		St George's Park     
Aggregate:	3191
Average:		39.40Summary:
Date:		04/02/1997    
Runs:		21*
Versus:		India
Ground:		Buffalo Park     
Aggregate:	3212
Average:		39.65Summary:
Date:		13/02/1997    
Runs:		10
Versus:		India
Ground:		Kingsmead     
Aggregate:	3222
Average:		39.29Summary:
Date:		31/03/1997    
Runs:		31
Versus:		Australia
Ground:		St George's Park     
Aggregate:	3253
Average:		39.19Summary:
Date:		02/04/1997    
Runs:		3
Versus:		Australia
Ground:		Newlands     
Aggregate:	3256
Average:		38.76Summary:
Date:		05/04/1997    
Runs:		28
Versus:		Australia
Ground:		Kingsmead     
Aggregate:	3284
Average:		38.64Summary:
Date:		08/04/1997    
Runs:		40*
Versus:		Australia
Ground:		Wanderers Stadium     
Aggregate:	3324
Average:		39.11Summary:
Date:		10/04/1997    
Runs:		80
Versus:		Australia
Ground:		SuperSport Park     
Aggregate:	3404
Average:		39.58Summary:
Date:		13/04/1997    
Runs:		69
Versus:		Australia
Ground:		Mangaung Oval     
Aggregate:	3473
Average:		39.92Summary:
Date:		02/11/1997    
Runs:		35
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	3508
Average:		39.86Summary:
Date:		03/11/1997    
Runs:		94
Versus:		West Indies
Ground:		Gaddafi Stadium     
Aggregate:	3602
Average:		40.47Summary:
Date:		06/11/1997    
Runs:		50
Versus:		Sri Lanka
Ground:		Gaddafi Stadium     
Aggregate:	3652
Average:		40.58Summary:
Date:		08/11/1997    
Runs:		33
Versus:		Sri Lanka
Ground:		Gaddafi Stadium     
Aggregate:	3685
Average:		40.49Summary:
Date:		04/12/1997    
Runs:		21
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	3706
Average:		40.28Summary:
Date:		06/12/1997    
Runs:		11
Versus:		New Zealand
Ground:		Adelaide Oval     
Aggregate:	3717
Average:		39.97Summary:
Date:		09/12/1997    
Runs:		2
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	3719
Average:		39.56Summary:
Date:		11/12/1997    
Runs:		0
Versus:		New Zealand
Ground:		Bellerive Oval     
Aggregate:	3719
Average:		39.15Summary:
Date:		09/01/1998    
Runs:		55
Versus:		New Zealand
Ground:		Brisbane Cricket Ground     
Aggregate:	3774
Average:		39.31Summary:
Date:		11/01/1998    
Runs:		59*
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	3833
Average:		39.93Summary:
Date:		16/01/1998    
Runs:		6
Versus:		New Zealand
Ground:		WACA Ground     
Aggregate:	3839
Average:		39.58Summary:
Date:		18/01/1998    
Runs:		39*
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	3878
Average:		39.98Summary:
Date:		23/01/1998    
Runs:		29
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	3907
Average:		39.87Summary:
Date:		26/01/1998    
Runs:		73
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	3980
Average:		40.20Summary:
Date:		27/01/1998    
Runs:		5
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	3985
Average:		39.85Summary:
Date:		03/04/1998    
Runs:		34
Versus:		Pakistan
Ground:		Kingsmead     
Aggregate:	4019
Average:		39.79Summary:
Date:		05/04/1998    
Runs:		22
Versus:		Sri Lanka
Ground:		Wanderers Stadium     
Aggregate:	4041
Average:		39.62Summary:
Date:		11/04/1998    
Runs:		52
Versus:		Pakistan
Ground:		Buffalo Park     
Aggregate:	4093
Average:		39.74Summary:
Date:		13/04/1998    
Runs:		0
Versus:		Sri Lanka
Ground:		St George's Park     
Aggregate:	4093
Average:		39.36Summary:
Date:		17/04/1998    
Runs:		7*
Versus:		Pakistan
Ground:		SuperSport Park     
Aggregate:	4100
Average:		39.42Summary:
Date:		21/05/1998    
Runs:		40
Versus:		England
Ground:		Kennington Oval     
Aggregate:	4140
Average:		39.43Summary:
Date:		23/05/1998    
Runs:		35
Versus:		England
Ground:		Old Trafford     
Aggregate:	4175
Average:		39.39Summary:
Date:		24/05/1998    
Runs:		35
Versus:		England
Ground:		Headingley     
Aggregate:	4210
Average:		39.35Summary:
Date:		14/08/1998    
Runs:		21
Versus:		Sri Lanka
Ground:		Trent Bridge     
Aggregate:	4231
Average:		39.18Summary:
Date:		18/08/1998    
Runs:		31
Versus:		England
Ground:		Edgbaston     
Aggregate:	4262
Average:		39.10Summary:
Date:		25/10/1998    
Runs:		67
Versus:		England
Ground:		Bangabandhu National Stadium     
Aggregate:	4329
Average:		39.35Summary:
Date:		30/10/1998    
Runs:		20
Versus:		Sri Lanka
Ground:		Bangabandhu National Stadium     
Aggregate:	4349
Average:		39.18Summary:
Date:		01/11/1998    
Runs:		61*
Versus:		West Indies
Ground:		Bangabandhu National Stadium     
Aggregate:	4410
Average:		39.73Summary:
Date:		22/01/1999    
Runs:		24
Versus:		West Indies
Ground:		Wanderers Stadium     
Aggregate:	4434
Average:		39.59Summary:
Date:		24/01/1999    
Runs:		34
Versus:		West Indies
Ground:		Buffalo Park     
Aggregate:	4468
Average:		39.54Summary:
Date:		27/01/1999    
Runs:		58
Versus:		West Indies
Ground:		Kingsmead     
Aggregate:	4526
Average:		39.70Summary:
Date:		30/01/1999    
Runs:		74
Versus:		West Indies
Ground:		St George's Park     
Aggregate:	4600
Average:		40.00Summary:
Date:		02/02/1999    
Runs:		2
Versus:		West Indies
Ground:		Newlands     
Aggregate:	4602
Average:		39.67Summary:
Date:		05/02/1999    
Runs:		82
Versus:		West Indies
Ground:		Mangaung Oval     
Aggregate:	4684
Average:		40.03Summary:
Date:		07/02/1999    
Runs:		11
Versus:		West Indies
Ground:		SuperSport Park     
Aggregate:	4695
Average:		39.79Summary:
Date:		14/02/1999    
Runs:		20
Versus:		New Zealand
Ground:		Carisbrook     
Aggregate:	4715
Average:		39.62Summary:
Date:		17/02/1999    
Runs:		74*
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	4789
Average:		40.24Summary:
Date:		20/02/1999    
Runs:		5
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	4794
Average:		39.95Summary:
Date:		26/03/1999    
Runs:		6
Versus:		New Zealand
Ground:		McLean Park     
Aggregate:	4800
Average:		39.67Summary:
Date:		27/03/1999    
Runs:		7*
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	4807
Average:		39.73Summary:
Date:		30/03/1999    
Runs:		18*
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	4825
Average:		39.88Summary:
Date:		15/05/1999    
Runs:		27
Versus:		India
Ground:		County Ground (Hove)     
Aggregate:	4852
Average:		39.77Summary:
Date:		19/05/1999    
Runs:		8
Versus:		Sri Lanka
Ground:		County Ground (Northampton)     
Aggregate:	4860
Average:		39.51Summary:
Date:		22/05/1999    
Runs:		16
Versus:		England
Ground:		Kennington Oval     
Aggregate:	4876
Average:		39.32Summary:
Date:		29/05/1999    
Runs:		4
Versus:		Zimbabwe
Ground:		County Ground (Chelmsford)     
Aggregate:	4880
Average:		39.04Summary:
Date:		05/06/1999    
Runs:		4
Versus:		Pakistan
Ground:		Trent Bridge     
Aggregate:	4884
Average:		38.76Summary:
Date:		10/06/1999    
Runs:		39
Versus:		New Zealand
Ground:		Edgbaston     
Aggregate:	4923
Average:		38.76Summary:
Date:		13/06/1999    
Runs:		0
Versus:		Australia
Ground:		Headingley     
Aggregate:	4923
Average:		38.46Summary:
Date:		17/06/1999    
Runs:		0
Versus:		Australia
Ground:		Edgbaston     
Aggregate:	4923
Average:		38.16Summary:
Date:		26/09/1999    
Runs:		2
Versus:		India
Ground:		Gymkhana Club Ground     
Aggregate:	4925
Average:		37.88Summary:
Date:		28/09/1999    
Runs:		31*
Versus:		Zimbabwe
Ground:		Gymkhana Club Ground     
Aggregate:	4956
Average:		38.12Summary:
Date:		30/09/1999    
Runs:		2
Versus:		Kenya
Ground:		Gymkhana Club Ground     
Aggregate:	4958
Average:		37.85Summary:
Date:		03/10/1999    
Runs:		39
Versus:		India
Ground:		Gymkhana Club Ground     
Aggregate:	4997
Average:		37.86Summary:
Date:		21/01/2000    
Runs:		83*
Versus:		Zimbabwe
Ground:		Wanderers Stadium     
Aggregate:	5080
Average:		38.48Summary:
Date:		23/01/2000    
Runs:		2
Versus:		England
Ground:		Mangaung Oval     
Aggregate:	5082
Average:		38.21Summary:
Date:		26/01/2000    
Runs:		39
Versus:		England
Ground:		Newlands     
Aggregate:	5121
Average:		38.22Summary:
Date:		02/02/2000    
Runs:		10
Versus:		Zimbabwe
Ground:		Kingsmead     
Aggregate:	5131
Average:		38.01Summary:
Date:		04/02/2000    
Runs:		10
Versus:		England
Ground:		Buffalo Park     
Aggregate:	5141
Average:		37.80Summary:
Date:		06/02/2000    
Runs:		13
Versus:		Zimbabwe
Ground:		St George's Park     
Aggregate:	5154
Average:		37.62Summary:
Date:		13/02/2000    
Runs:		56
Versus:		England
Ground:		Wanderers Stadium     
Aggregate:	5210
Average:		37.75Summary:
Date:		09/03/2000    
Runs:		19*
Versus:		India
Ground:		Nehru Stadium (Kochi)     
Aggregate:	5229
Average:		37.89Summary:
Date:		12/03/2000    
Runs:		71
Versus:		India
Ground:		Keenan Stadium     
Aggregate:	5300
Average:		38.13Summary:
Date:		15/03/2000    
Runs:		66
Versus:		India
Ground:		Nahar Singh Stadium     
Aggregate:	5366
Average:		38.33Summary:
Date:		17/03/2000    
Runs:		26
Versus:		India
Ground:		Reliance Stadium     
Aggregate:	5392
Average:		38.24Summary:
Date:		19/03/2000    
Runs:		38
Versus:		India
Ground:		Vidarbha Cricket Association Ground     
Aggregate:	5430
Average:		38.24Summary:
Date:		24/03/2000    
Runs:		14
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	5444
Average:		38.07Summary:
Date:		27/03/2000    
Runs:		42*
Versus:		India
Ground:		Sharjah Cricket Stadium     
Aggregate:	5486
Average:		38.36Summary:
Date:		31/03/2000    
Runs:		79
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	5565
Average:		38.65
 Innings:
 175
 
 Aggregate:
 5565
 
 Highest Score:
 112
 
 Average:
 38.65
 
 Highest Average:
 40.58

Legend
50's  
100's  
200's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Hansie Cronje - Profile and Statistical Summary
Player Records and Statistics Menu