David Houghton (Zimbabwe) - Career Batting - One Day Internationals
Summary:
Date:		09/06/1983    
Runs:		0
Versus:		Australia
Ground:		Trent Bridge     
Aggregate:	0
Average:		0.00Summary:
Date:		11/06/1983    
Runs:		21
Versus:		India
Ground:		Grace Road     
Aggregate:	21
Average:		10.50Summary:
Date:		13/06/1983    
Runs:		54
Versus:		West Indies
Ground:		New Road     
Aggregate:	75
Average:		25.00Summary:
Date:		16/06/1983    
Runs:		84
Versus:		Australia
Ground:		County Ground (Southampton)     
Aggregate:	159
Average:		39.75Summary:
Date:		18/06/1983    
Runs:		17
Versus:		India
Ground:		Nevill Ground     
Aggregate:	176
Average:		35.20Summary:
Date:		20/06/1983    
Runs:		0
Versus:		West Indies
Ground:		Edgbaston     
Aggregate:	176
Average:		29.33Summary:
Date:		10/10/1987    
Runs:		142
Versus:		New Zealand
Ground:		Lal Bahadur Shastri Stadium     
Aggregate:	318
Average:		45.43Summary:
Date:		13/10/1987    
Runs:		11
Versus:		Australia
Ground:		MA Chidambaram Stadium     
Aggregate:	329
Average:		41.13Summary:
Date:		17/10/1987    
Runs:		0
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	329
Average:		36.56Summary:
Date:		23/10/1987    
Runs:		50
Versus:		New Zealand
Ground:		Eden Gardens     
Aggregate:	379
Average:		37.90Summary:
Date:		26/10/1987    
Runs:		22
Versus:		India
Ground:		Narendra Modi Stadium     
Aggregate:	401
Average:		36.45Summary:
Date:		30/10/1987    
Runs:		1
Versus:		Australia
Ground:		Barabati Stadium     
Aggregate:	402
Average:		33.50Summary:
Date:		23/02/1992    
Runs:		10
Versus:		Sri Lanka
Ground:		Pukekura Park     
Aggregate:	412
Average:		31.69Summary:
Date:		27/02/1992    
Runs:		44
Versus:		Pakistan
Ground:		Bellerive Oval     
Aggregate:	456
Average:		32.57Summary:
Date:		29/02/1992    
Runs:		55
Versus:		West Indies
Ground:		Brisbane Cricket Ground     
Aggregate:	511
Average:		34.07Summary:
Date:		03/03/1992    
Runs:		10
Versus:		New Zealand
Ground:		McLean Park     
Aggregate:	521
Average:		32.56Summary:
Date:		10/03/1992    
Runs:		15
Versus:		South Africa
Ground:		Manuka Oval     
Aggregate:	536
Average:		31.53Summary:
Date:		14/03/1992    
Runs:		2
Versus:		Australia
Ground:		Bellerive Oval     
Aggregate:	538
Average:		29.89Summary:
Date:		18/03/1992    
Runs:		29
Versus:		England
Ground:		Lavington Sports Oval     
Aggregate:	567
Average:		29.84Summary:
Date:		25/10/1992    
Runs:		4
Versus:		India
Ground:		Harare Sports Club     
Aggregate:	571
Average:		28.55Summary:
Date:		31/10/1992    
Runs:		19
Versus:		New Zealand
Ground:		Bulawayo Athletic Club     
Aggregate:	590
Average:		28.10Summary:
Date:		08/11/1992    
Runs:		50
Versus:		New Zealand
Ground:		Harare Sports Club     
Aggregate:	640
Average:		29.09Summary:
Date:		01/02/1993    
Runs:		36
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	676
Average:		29.39Summary:
Date:		03/02/1993    
Runs:		31
Versus:		Sri Lanka
Ground:		Sharjah Cricket Stadium     
Aggregate:	707
Average:		29.46Summary:
Date:		02/03/1993    
Runs:		51
Versus:		Pakistan
Ground:		Harare Sports Club     
Aggregate:	758
Average:		30.32Summary:
Date:		19/03/1993    
Runs:		23
Versus:		India
Ground:		Nahar Singh Stadium     
Aggregate:	781
Average:		30.04Summary:
Date:		22/03/1993    
Runs:		8
Versus:		India
Ground:		Nehru Stadium (Guwahati)     
Aggregate:	789
Average:		29.22Summary:
Date:		25/03/1993    
Runs:		46
Versus:		India
Ground:		Nehru Stadium (Pune)     
Aggregate:	835
Average:		29.82Summary:
Date:		15/11/1993    
Runs:		12
Versus:		Sri Lanka
Ground:		Moin-ul-Haq Stadium     
Aggregate:	847
Average:		29.21Summary:
Date:		18/11/1993    
Runs:		22
Versus:		India
Ground:		Nehru Stadium (Indore)     
Aggregate:	869
Average:		28.97Summary:
Date:		21/11/1993    
Runs:		22
Versus:		West Indies
Ground:		Lal Bahadur Shastri Stadium     
Aggregate:	891
Average:		28.74Summary:
Date:		24/12/1993    
Runs:		52
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	943
Average:		29.47Summary:
Date:		25/12/1993    
Runs:		57
Versus:		Pakistan
Ground:		Rawalpindi Cricket Stadium     
Aggregate:	1000
Average:		30.30Summary:
Date:		27/12/1993    
Runs:		9
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	1009
Average:		29.68Summary:
Date:		03/11/1994    
Runs:		1
Versus:		Sri Lanka
Ground:		Harare Sports Club     
Aggregate:	1010
Average:		28.86Summary:
Date:		05/11/1994    
Runs:		22
Versus:		Sri Lanka
Ground:		Harare Sports Club     
Aggregate:	1032
Average:		28.67Summary:
Date:		06/11/1994    
Runs:		0
Versus:		Sri Lanka
Ground:		Harare Sports Club     
Aggregate:	1032
Average:		27.89Summary:
Date:		02/12/1994    
Runs:		13
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	1045
Average:		27.50Summary:
Date:		08/12/1994    
Runs:		4
Versus:		Australia
Ground:		Bellerive Oval     
Aggregate:	1049
Average:		26.90Summary:
Date:		15/12/1994    
Runs:		57
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	1106
Average:		27.65Summary:
Date:		22/02/1995    
Runs:		32
Versus:		Pakistan
Ground:		Harare Sports Club     
Aggregate:	1138
Average:		27.76Summary:
Date:		25/02/1995    
Runs:		73*
Versus:		Pakistan
Ground:		Harare Sports Club     
Aggregate:	1211
Average:		29.54Summary:
Date:		26/02/1995    
Runs:		34
Versus:		Pakistan
Ground:		Harare Sports Club     
Aggregate:	1245
Average:		29.64Summary:
Date:		21/10/1995    
Runs:		9
Versus:		South Africa
Ground:		Harare Sports Club     
Aggregate:	1254
Average:		29.16Summary:
Date:		22/10/1995    
Runs:		25
Versus:		South Africa
Ground:		Harare Sports Club     
Aggregate:	1279
Average:		29.07Summary:
Date:		30/10/1996    
Runs:		0
Versus:		Pakistan
Ground:		Bugti Stadium     
Aggregate:	1279
Average:		28.42Summary:
Date:		01/11/1996    
Runs:		25
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	1304
Average:		28.35Summary:
Date:		03/11/1996    
Runs:		6
Versus:		Pakistan
Ground:		Arbab Niaz Stadium     
Aggregate:	1310
Average:		27.87Summary:
Date:		15/12/1996    
Runs:		2
Versus:		England
Ground:		Queens Sports Club     
Aggregate:	1312
Average:		27.33Summary:
Date:		01/01/1997    
Runs:		5
Versus:		England
Ground:		Harare Sports Club     
Aggregate:	1317
Average:		26.88Summary:
Date:		03/01/1997    
Runs:		19
Versus:		England
Ground:		Harare Sports Club     
Aggregate:	1336
Average:		26.72Summary:
Date:		25/01/1997    
Runs:		8
Versus:		South Africa
Ground:		SuperSport Park     
Aggregate:	1344
Average:		26.35Summary:
Date:		27/01/1997    
Runs:		13
Versus:		India
Ground:		Boland Park     
Aggregate:	1357
Average:		26.10Summary:
Date:		29/01/1997    
Runs:		57*
Versus:		South Africa
Ground:		Newlands     
Aggregate:	1414
Average:		27.19Summary:
Date:		31/01/1997    
Runs:		57
Versus:		South Africa
Ground:		Wanderers Stadium     
Aggregate:	1471
Average:		27.75Summary:
Date:		07/02/1997    
Runs:		13
Versus:		India
Ground:		SuperSport Park     
Aggregate:	1484
Average:		27.48Summary:
Date:		09/02/1997    
Runs:		1
Versus:		India
Ground:		Willowmoore Park     
Aggregate:	1485
Average:		27.00Summary:
Date:		01/10/1997    
Runs:		40
Versus:		New Zealand
Ground:		Queens Sports Club     
Aggregate:	1525
Average:		27.23Summary:
Date:		04/10/1997    
Runs:		4
Versus:		New Zealand
Ground:		Harare Sports Club     
Aggregate:	1529
Average:		26.82Summary:
Date:		05/10/1997    
Runs:		1
Versus:		New Zealand
Ground:		Harare Sports Club     
Aggregate:	1530
Average:		26.38
 Innings:
 60
 
 Aggregate:
 1530
 
 Highest Score:
 142
 
 Average:
 26.38
 
 Highest Average:
 45.43

Legend
50's  
100's  
200's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

David Houghton - Profile and Statistical Summary
Player Records and Statistics Menu