Balfour Patterson (West Indies) - Career Batting - One Day Internationals
Summary:
Date:		18/03/1987    
Runs:		0*
Versus:		New Zealand
Ground:		Carisbrook     
Aggregate:	0
Average:		Summary:
Date:		16/10/1987    
Runs:		0*
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	0
Average:		Summary:
Date:		26/10/1987    
Runs:		4*
Versus:		England
Ground:		Sawai Mansingh Stadium     
Aggregate:	4
Average:		Summary:
Date:		02/01/1988    
Runs:		3*
Versus:		India
Ground:		Eden Gardens     
Aggregate:	7
Average:		Summary:
Date:		07/01/1988    
Runs:		13*
Versus:		India
Ground:		Narendra Modi Stadium     
Aggregate:	20
Average:		Summary:
Date:		16/10/1988    
Runs:		2
Versus:		India
Ground:		Sharjah Cricket Stadium     
Aggregate:	22
Average:		22.00Summary:
Date:		20/03/1991    
Runs:		1*
Versus:		Australia
Ground:		Bourda     
Aggregate:	23
Average:		23.00Summary:
Date:		27/05/1991    
Runs:		2*
Versus:		England
Ground:		Lord's     
Aggregate:	25
Average:		25.00Summary:
Date:		17/10/1991    
Runs:		1*
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	26
Average:		26.00Summary:
Date:		19/10/1991    
Runs:		3*
Versus:		India
Ground:		Sharjah Cricket Stadium     
Aggregate:	29
Average:		29.00Summary:
Date:		21/10/1991    
Runs:		1*
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	30
Average:		30.00Summary:
Date:		22/10/1991    
Runs:		1
Versus:		India
Ground:		Sharjah Cricket Stadium     
Aggregate:	31
Average:		15.50Summary:
Date:		06/12/1991    
Runs:		8*
Versus:		India
Ground:		WACA Ground     
Aggregate:	39
Average:		19.50Summary:
Date:		12/12/1991    
Runs:		1*
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	40
Average:		20.00Summary:
Date:		14/12/1991    
Runs:		1*
Versus:		India
Ground:		Adelaide Oval     
Aggregate:	41
Average:		20.50Summary:
Date:		12/01/1992    
Runs:		0
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	41
Average:		13.67Summary:
Date:		17/12/1992    
Runs:		0*
Versus:		Pakistan
Ground:		Sydney Cricket Ground     
Aggregate:	41
Average:		13.67Summary:
Date:		10/01/1993    
Runs:		1*
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	42
Average:		14.00Summary:
Date:		11/02/1993    
Runs:		1
Versus:		South Africa
Ground:		St George's Park     
Aggregate:	43
Average:		10.75Summary:
Date:		17/02/1993    
Runs:		1
Versus:		South Africa
Ground:		Newlands     
Aggregate:	44
Average:		8.80
 Innings:
 20
 
 Aggregate:
 44
 
 Highest Score:
 13*
 
 Average:
 8.80
 
 Highest Average:
 30.00

Legend
50's  
100's  
200's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Balfour Patterson - Profile and Statistical Summary
Player Records and Statistics Menu