Bryan Strang (Zimbabwe) - Career Batting - One Day Internationals
Summary:
Date:		22/02/1995    
Runs:		4*
Versus:		Pakistan
Ground:		Harare Sports Club     
Aggregate:	4
Average:		Summary:
Date:		26/02/1995    
Runs:		0*
Versus:		Pakistan
Ground:		Harare Sports Club     
Aggregate:	4
Average:		Summary:
Date:		28/01/1996    
Runs:		0*
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	4
Average:		Summary:
Date:		31/01/1996    
Runs:		3
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	7
Average:		7.00Summary:
Date:		01/03/1996    
Runs:		0
Versus:		Australia
Ground:		Vidarbha Cricket Association Ground     
Aggregate:	7
Average:		3.50Summary:
Date:		06/03/1996    
Runs:		3
Versus:		India
Ground:		Green Park     
Aggregate:	10
Average:		3.33Summary:
Date:		01/09/1996    
Runs:		1*
Versus:		India
Ground:		Sinhalese Sports Club Ground     
Aggregate:	11
Average:		3.67Summary:
Date:		01/11/1996    
Runs:		6
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	17
Average:		4.25Summary:
Date:		05/10/1997    
Runs:		15
Versus:		New Zealand
Ground:		Harare Sports Club     
Aggregate:	32
Average:		6.40Summary:
Date:		14/10/1997    
Runs:		3
Versus:		Bangladesh
Ground:		Aga Khan Sports Club Ground     
Aggregate:	35
Average:		5.83Summary:
Date:		18/10/1997    
Runs:		3
Versus:		Kenya
Ground:		Gymkhana Club Ground     
Aggregate:	38
Average:		5.43Summary:
Date:		20/02/2000    
Runs:		13
Versus:		England
Ground:		Harare Sports Club     
Aggregate:	51
Average:		6.38Summary:
Date:		13/07/2000    
Runs:		1
Versus:		England
Ground:		Old Trafford     
Aggregate:	52
Average:		5.78Summary:
Date:		22/07/2000    
Runs:		0*
Versus:		England
Ground:		Lord's     
Aggregate:	52
Average:		5.78Summary:
Date:		27/09/2000    
Runs:		6*
Versus:		New Zealand
Ground:		Harare Sports Club     
Aggregate:	58
Average:		6.44Summary:
Date:		25/10/2000    
Runs:		0
Versus:		Sri Lanka
Ground:		Sharjah Cricket Stadium     
Aggregate:	58
Average:		5.80Summary:
Date:		26/10/2000    
Runs:		0
Versus:		India
Ground:		Sharjah Cricket Stadium     
Aggregate:	58
Average:		5.27Summary:
Date:		08/12/2000    
Runs:		5*
Versus:		India
Ground:		Barkatullah Khan Stadium     
Aggregate:	63
Average:		5.73Summary:
Date:		11/12/2000    
Runs:		0*
Versus:		India
Ground:		Green Park     
Aggregate:	63
Average:		5.73Summary:
Date:		14/12/2000    
Runs:		18
Versus:		India
Ground:		Madhavrao Scindia Cricket Ground     
Aggregate:	81
Average:		6.75Summary:
Date:		07/01/2001    
Runs:		0
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	81
Average:		6.23Summary:
Date:		23/01/2001    
Runs:		1
Versus:		West Indies
Ground:		Sydney Cricket Ground     
Aggregate:	82
Average:		5.86Summary:
Date:		25/01/2001    
Runs:		0
Versus:		West Indies
Ground:		Adelaide Oval     
Aggregate:	82
Average:		5.47Summary:
Date:		28/01/2001    
Runs:		2
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	84
Average:		5.25Summary:
Date:		02/02/2001    
Runs:		4
Versus:		West Indies
Ground:		WACA Ground     
Aggregate:	88
Average:		5.18Summary:
Date:		24/06/2001    
Runs:		4
Versus:		India
Ground:		Harare Sports Club     
Aggregate:	92
Average:		5.11
 Innings:
 26
 
 Aggregate:
 92
 
 Highest Score:
 18
 
 Average:
 5.11
 
 Highest Average:
 7.00

Legend
50's  
100's  
200's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Bryan Strang - Profile and Statistical Summary
Player Records and Statistics Menu