Ishant Sharma (India) - Career Batting - One Day Internationals
Summary:
Date:		03/02/2008    
Runs:		1*
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	1
Average:		Summary:
Date:		17/02/2008    
Runs:		2*
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	3
Average:		Summary:
Date:		19/02/2008    
Runs:		0*
Versus:		Sri Lanka
Ground:		Adelaide Oval     
Aggregate:	3
Average:		Summary:
Date:		24/02/2008    
Runs:		2
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	5
Average:		5.00Summary:
Date:		14/06/2008    
Runs:		0*
Versus:		Pakistan
Ground:		Shere Bangla National Stadium     
Aggregate:	5
Average:		5.00Summary:
Date:		06/07/2008    
Runs:		8
Versus:		Sri Lanka
Ground:		National Stadium (Karachi)     
Aggregate:	13
Average:		6.50Summary:
Date:		08/02/2009    
Runs:		4
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	17
Average:		5.67Summary:
Date:		14/03/2009    
Runs:		3
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	20
Average:		5.00Summary:
Date:		12/09/2009    
Runs:		13
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	33
Average:		6.60Summary:
Date:		26/09/2009    
Runs:		0
Versus:		Pakistan
Ground:		SuperSport Park     
Aggregate:	33
Average:		5.50Summary:
Date:		02/11/2009    
Runs:		3*
Versus:		Australia
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	36
Average:		6.00Summary:
Date:		21/08/2010    
Runs:		3
Versus:		Sri Lanka
Ground:		Rangiri Dambulla International Stadium     
Aggregate:	39
Average:		5.57Summary:
Date:		25/08/2010    
Runs:		8*
Versus:		New Zealand
Ground:		Rangiri Dambulla International Stadium     
Aggregate:	47
Average:		6.71Summary:
Date:		28/08/2010    
Runs:		0
Versus:		Sri Lanka
Ground:		Rangiri Dambulla International Stadium     
Aggregate:	47
Average:		5.88Summary:
Date:		13/06/2011    
Runs:		0
Versus:		West Indies
Ground:		Sir Vivian Richards Stadium     
Aggregate:	47
Average:		5.22Summary:
Date:		16/06/2011    
Runs:		0
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	47
Average:		4.70Summary:
Date:		03/01/2013    
Runs:		2
Versus:		Pakistan
Ground:		Eden Gardens     
Aggregate:	49
Average:		4.45Summary:
Date:		06/01/2013    
Runs:		5
Versus:		Pakistan
Ground:		Arun Jaitley Stadium     
Aggregate:	54
Average:		4.50Summary:
Date:		11/01/2013    
Runs:		7*
Versus:		England
Ground:		Saurashtra Cricket Association Stadium     
Aggregate:	61
Average:		5.08Summary:
Date:		27/01/2013    
Runs:		0*
Versus:		England
Ground:		Himachal Pradesh Cricket Association Stadium     
Aggregate:	61
Average:		5.08Summary:
Date:		02/07/2013    
Runs:		2
Versus:		Sri Lanka
Ground:		Sabina Park     
Aggregate:	63
Average:		4.85Summary:
Date:		11/07/2013    
Runs:		2*
Versus:		Sri Lanka
Ground:		Queen's Park Oval     
Aggregate:	65
Average:		5.00Summary:
Date:		13/10/2013    
Runs:		1*
Versus:		Australia
Ground:		Maharashtra Cricket Association Stadium     
Aggregate:	66
Average:		5.08Summary:
Date:		19/10/2013    
Runs:		0*
Versus:		Australia
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	66
Average:		5.08Summary:
Date:		08/12/2013    
Runs:		0*
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	66
Average:		5.08Summary:
Date:		19/01/2014    
Runs:		5
Versus:		New Zealand
Ground:		McLean Park     
Aggregate:	71
Average:		5.07Summary:
Date:		22/01/2014    
Runs:		1*
Versus:		New Zealand
Ground:		Seddon Park     
Aggregate:	72
Average:		5.14Summary:
Date:		20/01/2016    
Runs:		0
Versus:		Australia
Ground:		Manuka Oval     
Aggregate:	72
Average:		4.80
 Innings:
 28
 
 Aggregate:
 72
 
 Highest Score:
 13
 
 Average:
 4.80
 
 Highest Average:
 6.71

Legend
50's  
100's  
200's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Ishant Sharma - Profile and Statistical Summary
Player Records and Statistics Menu