David Miller - One Day Internationals
Best Batting Performances Playing for 
 
  Date Versus Ground Runs
1 11/11/2018 Australia Bellerive Oval 139
2 15/02/2015 Zimbabwe Seddon Park 138*
3 25/01/2015 West Indies St George's Park 130*
4 05/10/2016 Australia Kingsmead 118*
5 01/02/2017 Sri Lanka Kingsmead 117*
6 16/11/2023 Australia Eden Gardens 101
7 02/04/2023 Netherlands Wanderers Stadium 91
8 26/07/2013 Sri Lanka Pallekele International Cricket Stadium 85*
9 15/09/2023 Australia SuperSport Park 82*
10 18/03/2022 Bangladesh SuperSport Park 79
11 06/10/2022 India Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium 75*
12 07/06/2017 Pakistan Edgbaston 75*
13 27/05/2017 England The Rose Bowl 71*
14 16/01/2015 West Indies Kingsmead 70
15 09/02/2020 England Wanderers Stadium 69*
16 21/03/2013 Pakistan Kingsmead 67
17 14/11/2014 Australia WACA Ground 65
18 29/02/2020 Australia Boland Park 64
19 17/09/2023 Australia Wanderers Stadium 63
20 23/10/2011 Australia St George's Park 59
David Miller - Profile and Statistical Summary
Player Records and Statistics Menu