Guy Whittall - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 15/11/1993 2nd 7 Sri Lanka Moin-ul-Haq Stadium b S T Jayasuriya 36 33 109.09   36 36.00 109.09
2   2 18/11/1993 2nd 6 India Nehru Stadium (Indore) run out 33 43 76.74   69 34.50 90.79
3   3 21/11/1993 2nd 6 West Indies Lal Bahadur Shastri Stadium c A C Cummins b R A Harper 9 22 40.91   78 26.00 79.59
4   4 24/12/1993 1st 6 Pakistan National Stadium (Karachi) run out 18 37 48.65   96 24.00 71.11
5   5 25/12/1993 1st 6 Pakistan Rawalpindi Cricket Stadium not out 3* 3 100.00   99 24.75 71.74
6   6 27/12/1993 2nd 5 Pakistan Gaddafi Stadium c †Rashid Latif b Mushtaq Ahmed 7 28 25.00   106 21.20 63.86
7   7 03/11/1994 2nd 6 Sri Lanka Harare Sports Club c †H P Tillakaratne b G P Wickramasinghe 0 4 0.00   106 17.67 62.35
8   8 05/11/1994 1st 7 Sri Lanka Harare Sports Club not out 15* 9 166.67   121 20.17 67.60
9   9 06/11/1994 2nd 6 Sri Lanka Harare Sports Club c A P Gurusinha b K R Pushpakumara 7 18 38.89   128 18.29 64.97
10   10 08/12/1994 2nd 6 Australia Bellerive Oval c †I A Healy b D W Fleming 35 78 44.87   163 20.38 59.27
11   11 15/12/1994 1st 4 England Sydney Cricket Ground c †A J Stewart b D Gough 0 2 0.00   163 18.11 58.84
12   12 07/01/1995 2nd 5 England Brisbane Cricket Ground c †S J Rhodes b P A J De Freitas 53 74 71.62   216 21.60 61.54
13   13 22/02/1995 1st 6 Pakistan Harare Sports Club c Inzamam-ul-Haq b Aaqib Javed 33 33 100.00   249 22.64 64.84
14   14 25/02/1995 1st 6 Pakistan Harare Sports Club c Ijaz Ahmed b Wasim Akram 13 29 44.83   262 21.83 63.44
15   15 26/02/1995 1st 6 Pakistan Harare Sports Club c †Moin Khan b Manzoor Elahi 1 3 33.33   263 20.23 63.22
16   16 21/10/1995 2nd 6 South Africa Harare Sports Club c †D J Richardson b B M McMillan 6 15 40.00   269 19.21 62.41
17   17 22/10/1995 2nd 6 South Africa Harare Sports Club run out 0 0 -   269 17.93 62.41
18   18 28/01/1996 2nd 3 New Zealand Eden Park run out 70 73 95.89   339 21.19 67.26
19   19 31/01/1996 1st 3 New Zealand Basin Reserve run out 9 12 75.00   348 20.47 67.44
20   20 03/02/1996 1st 3 New Zealand McLean Park c C Z Harris b D K Morrison 12 21 57.14   360 20.00 67.04
21   21 16/02/1996 1st 3 West Indies Lal Bahadur Shastri Stadium run out 14 62 22.58   374 19.68 62.44
22   22 21/02/1996 1st 3 Sri Lanka Sinhalese Sports Club Ground c S T Jayasuriya b M Muralitharan 35 64 54.69   409 20.45 61.69
23   23 26/02/1996 1st 3 Kenya Moin-ul-Haq Stadium c M O Odumbe b E O Odumbe 12 33 36.36   421 20.05 60.49
24   24 27/02/1996 2nd 4 Kenya Moin-ul-Haq Stadium c E O Odumbe b R W Ali 6 36 16.67   427 19.41 58.33
25   25 01/03/1996 1st 3 Australia Vidarbha Cricket Association Ground c & b S R Waugh 6 22 27.27   433 18.83 57.43
26   26 06/03/1996 2nd 3 India Green Park run out 10 29 34.48   443 18.46 56.58
27   27 26/08/1996 2nd 6 Australia R Premadasa Stadium b P R Reiffel 11 27 40.74   454 18.16 56.05
28   28 01/09/1996 1st 7 India Sinhalese Sports Club Ground run out 1 4 25.00   455 17.50 55.90
29   29 03/09/1996 1st 7 Sri Lanka Sinhalese Sports Club Ground not out 15* 28 53.57   470 18.08 55.82
30   30 30/10/1996 1st 7 Pakistan Bugti Stadium run out 10 18 55.56   480 17.78 55.81
31   31 01/11/1996 1st 6 Pakistan Gaddafi Stadium st Moin Khan b Saqlain Mushtaq 9 23 39.13   489 17.46 55.38
32   32 03/11/1996 2nd 6 Pakistan Arbab Niaz Stadium run out 0 1 0.00   489 16.86 55.32
33   33 15/12/1996 2nd 6 England Queens Sports Club c †A J Stewart b A D Mullally 13 29 44.83   502 16.73 54.98
34   34 01/01/1997 1st 7 England Harare Sports Club run out 14 26 53.85   516 16.65 54.95
35   35 03/01/1997 1st 6 England Harare Sports Club b R D B Croft 1 4 25.00   517 16.16 54.83
36   36 25/01/1997 1st 7 South Africa SuperSport Park c †D J Richardson b A A Donald 13 26 50.00   530 16.06 54.70
37   37 27/01/1997 1st 7 India Boland Park c & b B K V Prasad 9 16 56.25   539 15.85 54.72
38   38 29/01/1997 1st 8 South Africa Newlands not out 26* 20 130.00   565 16.62 56.22
39   39 31/01/1997 1st 7 South Africa Wanderers Stadium c W J Cronje b A A Donald 41 45 91.11   606 17.31 57.71
40   40 07/02/1997 2nd 4 India SuperSport Park run out 4 10 40.00   610 16.94 57.55
41   41 09/02/1997 1st 4 India Willowmoore Park c R Dravid b A Kumble 20 29 68.97   630 17.03 57.85
42   42 15/02/1997 2nd 4 India Queens Sports Club not out 19* 17 111.76   649 17.54 58.68
43   43 06/04/1997 2nd 5 Pakistan Sharjah Cricket Stadium c Ijaz Ahmed b Waqar Younis 1 9 11.11   650 17.11 58.30
44   44 08/04/1997 1st 6 Sri Lanka Sharjah Cricket Stadium c & b M Muralitharan 44 56 78.57   694 17.79 59.27
45   45 09/04/1997 2nd 6 Pakistan Sharjah Cricket Stadium c †Moin Khan b Mushtaq Ahmed 0 3 0.00   694 17.35 59.11
46   46 01/10/1997 1st 5 New Zealand Queens Sports Club c C M Spearman b G R Larsen 24 24 100.00   718 17.51 59.93
47   47 04/10/1997 2nd 4 New Zealand Harare Sports Club c S B O'Connor b C Z Harris 7 13 53.85   725 17.26 59.87
48   48 05/10/1997 2nd 3 New Zealand Harare Sports Club b N J Astle 49 45 108.89   774 18.00 61.62
49   49 11/10/1997 1st 4 Bangladesh Gymkhana Club Ground not out 79* 80 98.75   853 19.84 63.85
50   50 12/10/1997 2nd 4 Kenya Gymkhana Club Ground c M Sheikh b T Odoyo 83 105 79.05   936 21.27 64.95
51   51 14/10/1997 1st 4 Bangladesh Aga Khan Sports Club Ground lbw b Mohammad Rafique 52 62 83.87   988 21.96 65.74
52   52 16/10/1997 2nd 4 Kenya Aga Khan Sports Club Ground not out 20* 26 76.92   1008 22.40 65.93
53   53 18/10/1997 1st 4 Kenya Gymkhana Club Ground c M A Suji b S O Tikolo 17 21 80.95   1025 22.28 66.13
54   54 19/10/1997 1st 4 Kenya Gymkhana Club Ground run out 3 4 75.00   1028 21.87 66.15
55   55 22/01/1998 1st 4 Sri Lanka Sinhalese Sports Club Ground c R S Mahanama b S T Jayasuriya 52 70 74.29   1080 22.50 66.50
56   56 24/01/1998 1st 4 Sri Lanka R Premadasa Stadium b U D U Chandana 13 22 59.09   1093 22.31 66.40
57   57 26/01/1998 1st 5 Sri Lanka Sinhalese Sports Club Ground c K S C de Silva b H D P K Dharmasena 3 3 100.00   1096 21.92 66.46
58   58 04/02/1998 2nd 5 New Zealand Seddon Park c & b C Z Harris 12 16 75.00   1108 21.73 66.55
59   59 06/02/1998 1st 6 New Zealand Basin Reserve c & b C Z Harris 31 77 40.26   1139 21.90 65.38
60   60 04/03/1998 1st 6 New Zealand AMI Stadium c M J Horne b S B Doull 50 63 79.37   1189 22.43 65.87
61   61 06/03/1998 1st 6 New Zealand McLean Park b D J Nash 18 41 43.90   1207 22.35 65.38
62   62 08/03/1998 2nd 6 New Zealand Eden Park c M J Horne b S B Doull 29 31 93.55   1236 22.47 65.85
63   63 28/03/1998 1st 5 Pakistan Harare Sports Club c Ijaz Ahmed b Shahid Afridi 42 49 85.71   1278 22.82 66.36
64   64 29/03/1998 1st 5 Pakistan Harare Sports Club not out 53* 42 126.19   1331 23.77 67.63
65   65 03/04/1998 2nd 5 Australia Narendra Modi Stadium lbw b D W Fleming 0 1 0.00   1331 23.35 67.60
66   66 05/04/1998 2nd 6 India Reliance Stadium c & b R L Sanghvi 9 13 69.23   1340 23.10 67.61
67   67 09/04/1998 2nd 5 India Barabati Stadium run out 13 10 130.00   1353 22.93 67.92
68   68 11/04/1998 2nd 6 Australia Arun Jaitley Stadium c S K Warne b D S Lehmann 7 11 63.64   1360 22.67 67.90
69   69 19/03/1999 1st 7 Kenya Bangabandhu National Stadium not out 22* 17 129.41   1382 23.03 68.42
70   70 23/03/1999 1st 6 Kenya Bangabandhu National Stadium not out 41* 30 136.67   1423 23.72 69.41
71   71 25/03/1999 2nd 6 Bangladesh Bangabandhu National Stadium c sub b Enamul Haque 19 28 67.86   1442 23.64 69.39
72   72 27/03/1999 1st 5 Kenya Bangabandhu National Stadium lbw b T Odoyo 67 76 88.16   1509 24.34 70.06
73   73 15/05/1999 2nd 7 Kenya The Cooper Associates County Ground not out 11* 11 100.00   1520 24.52 70.21
74   74 19/05/1999 1st 7 India Grace Road b A Kumble 4 8 50.00   1524 24.19 70.13
75   75 22/05/1999 1st 7 Sri Lanka New Road c A Ranatunga b M Muralitharan 4 11 36.36   1528 23.88 69.96
76   76 25/05/1999 1st 7 England Trent Bridge lbw b M A Ealham 28 51 54.90   1556 23.94 69.62
77   77 29/05/1999 1st 6 South Africa County Ground (Chelmsford) c D J Cullinan b A A Donald 20 31 64.52   1576 23.88 69.55
78   78 06/06/1999 1st 6 New Zealand Headingley c N J Astle b G I Allott 21 34 61.76   1597 23.84 69.43
79   79 09/06/1999 2nd 6 Australia Lord's c M E Waugh b P R Reiffel 0 3 0.00   1597 23.49 69.34
80   80 11/06/1999 2nd 6 Pakistan Kennington Oval c Shahid Afridi b Azhar Mahmood 16 31 51.61   1613 23.38 69.11
81   81 25/09/1999 2nd 6 Kenya Gymkhana Club Ground c L O Tikolo b M Sheikh 5 22 22.73   1618 23.11 68.68
82   82 28/09/1999 1st 8 South Africa Gymkhana Club Ground c & b P R Adams 10 12 83.33   1628 22.93 68.75
83   83 01/10/1999 2nd 8 India Gymkhana Club Ground c B K V Prasad b R Vijay Bhardwaj 11 32 34.38   1639 22.76 68.29
84   84 21/10/1999 2nd 7 Australia Queens Sports Club lbw b D W Fleming 2 3 66.67   1641 22.48 68.29
85   11/12/1999 2nd - Sri Lanka Queens Sports Club did not bat - - -   1641 22.48 68.29
86   85 12/12/1999 2nd 6 Sri Lanka Queens Sports Club c W P U J C Vaas b M Muralitharan 30 28 107.14   1671 22.58 68.74
87   86 15/12/1999 2nd 6 Sri Lanka Harare Sports Club not out 23* 38 60.53   1694 22.89 68.61
88   18/12/1999 1st - Sri Lanka Harare Sports Club did not bat - - -   1694 22.89 68.61
89   87 19/12/1999 2nd 6 Sri Lanka Harare Sports Club not out 37* 70 52.86   1731 23.39 68.18
90   88 21/01/2000 1st 7 South Africa Wanderers Stadium c G Kirsten b W J Cronje 3 4 75.00   1734 23.12 68.19
91   89 28/01/2000 1st 7 England Newlands not out 21* 32 65.63   1755 23.40 68.16
92   90 30/01/2000 1st 7 England Diamond Oval lbw b M A Ealham 0 2 0.00   1755 23.09 68.10
93   91 02/02/2000 2nd 8 South Africa Kingsmead run out 39 55 70.91   1794 23.30 68.16
94   92 06/02/2000 2nd 8 South Africa St George's Park c L J Koen b L Klusener 12 12 100.00   1806 23.15 68.31
95   93 02/04/2000 2nd 7 West Indies Sabina Park not out 29* 48 60.42   1835 23.53 68.16
96   94 05/04/2000 1st 7 Pakistan Antigua Recreation Ground b Mohammad Akram 31 64 48.44   1866 23.62 67.71
97   95 15/04/2000 1st 8 Pakistan National Cricket Stadium (Grenada) c sub b Wasim Akram 7 11 63.64   1873 23.41 67.69
98   06/07/2000 2nd - West Indies County Ground (Bristol) did not bat - - -   1873 23.41 67.69
99   96 08/07/2000 2nd 7 England Kennington Oval not out 4* 1 400.00   1877 23.46 67.81
100   97 11/07/2000 1st 2 West Indies St Lawrence Ground c W W Hinds b F A Rose 83 111 74.77   1960 24.20 68.08
101   98 13/07/2000 1st 2 England Old Trafford c †A J Stewart b D Gough 15 25 60.00   1975 24.09 68.01
102   99 16/07/2000 2nd 2 West Indies Riverside Ground c R L Powell b M V Dillon 23 31 74.19   1998 24.07 68.07
103   100 18/07/2000 2nd 2 England Edgbaston c C White b A R Caddick 3 21 14.29   2001 23.82 67.69
104   101 22/07/2000 1st 2 England Lord's c G A Hick b D Gough 0 1 0.00   2001 23.54 67.67
105   102 27/09/2000 1st 6 New Zealand Harare Sports Club hit wicket b N J Astle 10 21 47.62   2011 23.38 67.53
106   103 30/09/2000 1st 6 New Zealand Queens Sports Club b C D McMillan 19 23 82.61   2030 23.33 67.64
107   104 01/10/2000 2nd 6 New Zealand Queens Sports Club not out 28* 14 200.00   2058 23.66 68.26
108   105 09/10/2000 2nd 6 New Zealand Gymkhana Club Ground run out 26 21 123.81   2084 23.68 68.64
109   106 21/10/2000 1st 5 Sri Lanka Sharjah Cricket Stadium c & b M Muralitharan 8 13 61.54   2092 23.51 68.61
110   107 22/10/2000 2nd 6 India Sharjah Cricket Stadium not out 36* 37 97.30   2128 23.91 68.96
111   108 25/10/2000 2nd 6 Sri Lanka Sharjah Cricket Stadium b M Muralitharan 1 7 14.29   2129 23.66 68.83
112   109 26/10/2000 1st 6 India Sharjah Cricket Stadium run out 26 48 54.17   2155 23.68 68.61
113   110 02/12/2000 1st 6 India Barabati Stadium c A B Agarkar b B K V Prasad 20 12 166.67   2175 23.64 68.98
114   111 05/12/2000 2nd 6 India Narendra Modi Stadium c B K V Prasad b S Sriram 26 33 78.79   2201 23.67 69.08
115   112 08/12/2000 2nd 2 India Barkatullah Khan Stadium c H K Badani b B K V Prasad 6 12 50.00   2207 23.48 69.01
116   113 11/12/2000 1st 6 India Green Park run out 13 18 72.22   2220 23.37 69.03
117   114 14/12/2000 2nd 6 India Madhavrao Scindia Cricket Ground c A B Agarkar b V Sehwag 10 22 45.45   2230 23.23 68.87
118   115 02/01/2001 1st 6 New Zealand Owen Delany Park lbw b C D McMillan 2 6 33.33   2232 23.01 68.80
119   116 04/01/2001 1st 6 New Zealand Sky Stadium c N J Astle b C D McMillan 0 2 0.00   2232 22.78 68.76
120   117 07/01/2001 2nd 6 New Zealand Eden Park b S B Styris 14 25 56.00   2246 22.69 68.66
121   118 13/01/2001 1st 6 West Indies Brisbane Cricket Ground b M V Nagamootoo 1 8 12.50   2247 22.47 68.53
122   119 21/01/2001 1st 2 Australia Melbourne Cricket Ground c †A C Gilchrist b I J Harvey 25 28 89.29   2272 22.50 68.70
123   120 23/01/2001 1st 2 West Indies Sydney Cricket Ground c S L Campbell b C E Cuffy 11 25 44.00   2283 22.38 68.52
124   121 25/01/2001 2nd 2 West Indies Adelaide Oval c M N Samuels b N A M McLean 17 27 62.96   2300 22.33 68.47
125   122 28/01/2001 2nd 2 Australia Sydney Cricket Ground c S K Warne b G D McGrath 10 12 83.33   2310 22.21 68.53
126   123 30/01/2001 1st 2 Australia Bellerive Oval run out 36 67 53.73   2346 22.34 68.24
127   124 02/02/2001 2nd 2 West Indies WACA Ground lbw b M V Nagamootoo 33 82 40.24   2379 22.44 67.59
128   125 07/04/2001 2nd 2 Bangladesh Harare Sports Club c Javed Omar b Mushfiqur Rahman 26 68 38.24   2405 22.48 67.03
129   126 08/04/2001 1st 2 Bangladesh Harare Sports Club c Manjural Islam b Mohammed Sharif 16 46 34.78   2421 22.42 66.62
130   127 11/04/2001 1st 2 Bangladesh Queens Sports Club b Mushfiqur Rahman 26 35 74.29   2447 22.45 66.69
131   128 23/06/2001 2nd 6 West Indies Harare Sports Club c W W Hinds b M N Samuels 32 29 110.34   2479 22.54 67.04
132   129 24/06/2001 1st 5 India Harare Sports Club c R Dravid b A B Agarkar 7 17 41.18   2486 22.40 66.92
133  (c) 130 27/06/2001 1st 6 India Queens Sports Club not out 58* 55 105.45   2544 22.92 67.48
134   131 01/07/2001 1st 6 West Indies Queens Sports Club not out 39* 48 81.25   2583 23.27 67.65
135   132 23/09/2001 2nd 7 South Africa Queens Sports Club not out 5* 25 20.00   2588 23.32 67.34
136  (c) 133 29/09/2001 2nd 8 South Africa Harare Sports Club c J N Rhodes b C W Henderson 0 3 0.00   2588 23.11 67.29
137  (c) 134 30/09/2001 1st 7 South Africa Harare Sports Club not out 5* 6 83.33   2593 23.15 67.32
138  (c) 135 03/10/2001 1st 2 England Harare Sports Club c J N Snape b M J Hoggard 13 38 34.21   2606 23.06 66.99
139   136 06/10/2001 1st 2 England Harare Sports Club b M J Hoggard 7 13 53.85   2613 22.92 66.95
140   137 14/09/2002 2nd 6 India R Premadasa Stadium c †R Dravid b Z Khan 29 30 96.67   2642 22.97 67.18
141   138 18/09/2002 2nd 6 England R Premadasa Stadium lbw b R C Irani 4 7 57.14   2646 22.81 67.16
142   10/02/2003 1st - Namibia Harare Sports Club did not bat - - -   2646 22.81 67.16
143   139 19/02/2003 2nd 8 India Harare Sports Club c Z Khan b V Sehwag 28 26 107.69   2674 22.85 67.42
144   140 24/02/2003 1st 2 Australia Queens Sports Club c G B Hogg b J N Gillespie 1 6 16.67   2675 22.67 67.35
145   141 28/02/2003 1st 4 Netherlands Queens Sports Club c B Zuiderent b J F Kloppenburg 30 37 81.08   2705 22.73 67.47
146   04/03/2003   - Pakistan Queens Sports Club did not bat - - -   2705 22.73 67.47
147   142 08/03/2003 1st 5 New Zealand Mangaung Oval c †B B McCullum b C L Cairns 0 2 0.00   2705 22.54 67.44
No. of Innings Played = 142

Guy Whittall - Profile and Statistical Summary
Player Records and Statistics Menu