Rahul Dravid - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 03/04/1996 1st 4 Sri Lanka Padang Cricket Ground c †R S Kaluwitharana b M Muralitharan 3 4 75.00   3 3.00 75.00
2   2 05/04/1996 1st 4 Pakistan Padang Cricket Ground run out 4 7 57.14   7 3.50 63.64
3   3 12/04/1996 2nd 5 Pakistan Sharjah Cricket Stadium c †Rashid Latif b Mushtaq Ahmed 3 5 60.00   10 3.33 62.50
4   4 14/04/1996 2nd 8 South Africa Sharjah Cricket Stadium c J N Rhodes b S M Pollock 11 21 52.38   21 5.25 56.76
5   5 26/05/1996 1st 6 England Old Trafford not out 22* 15 146.67   43 10.75 82.69
6   6 28/08/1996 1st 6 Sri Lanka R Premadasa Stadium not out 7* 4 175.00   50 12.50 89.29
7   01/09/1996 2nd - Zimbabwe Sinhalese Sports Club Ground did not bat - - -   50 12.50 89.29
8   7 06/09/1996 1st 3 Australia Sinhalese Sports Club Ground b P R Reiffel 13 25 52.00   63 12.60 77.78
9   8 16/09/1996 2nd 3 Pakistan Cricket, Skating & Curling Club c Aamir Sohail b Saleem Malik 39 50 78.00   102 17.00 77.86
10   9 17/09/1996 1st 3 Pakistan Cricket, Skating & Curling Club b Saqlain Mushtaq 90 114 78.95   192 27.43 78.37
11   10 18/09/1996 1st 3 Pakistan Cricket, Skating & Curling Club c Saleem Elahi b Saqlain Mushtaq 46 93 49.46   238 29.75 70.41
12   11 21/09/1996 2nd 3 Pakistan Cricket, Skating & Curling Club c †Moin Khan b Saqlain Mushtaq 25 25 100.00   263 29.22 72.45
13   12 23/09/1996 2nd 3 Pakistan Cricket, Skating & Curling Club c sub b Mushtaq Ahmed 20 39 51.28   283 28.30 70.40
14   13 17/10/1996 2nd 3 South Africa Lal Bahadur Shastri Stadium c J N Rhodes b D N Crookes 62 87 71.26   345 31.36 70.55
15   14 21/10/1996 2nd 3 Australia M Chinnaswamy Stadium lbw b D W Fleming 6 13 46.15   351 29.25 69.92
16   15 23/10/1996 2nd 3 South Africa Sawai Mansingh Stadium c †D J Richardson b B M McMillan 0 1 0.00   351 27.00 69.78
17   16 29/10/1996 1st 4 South Africa Madhavrao Scindia Cricket Ground run out 21 40 52.50   372 26.57 68.51
18   17 03/11/1996 1st 5 Australia Punjab Cricket Association IS Bindra Stadium c M A Taylor b S G Law 56 67 83.58   428 28.53 70.16
19   18 06/11/1996 1st 5 South Africa Wankhede Stadium b P S De Villiers 31 41 75.61   459 28.69 70.51
20   19 14/12/1996 1st 4 South Africa Wankhede Stadium run out 16 32 50.00   475 27.94 69.55
21   20 23/01/1997 2nd 5 South Africa Mangaung Oval b P L Symcox 8 22 36.36   483 26.83 68.51
22   21 27/01/1997 2nd 5 Zimbabwe Boland Park run out 23 43 53.49   506 26.63 67.65
23   22 02/02/1997 1st 2 South Africa St George's Park c W J Cronje b A A Donald 50 104 48.08   556 27.80 65.26
24   23 04/02/1997 1st 2 South Africa Buffalo Park run out 53 71 74.65   609 29.00 65.98
25   24 07/02/1997 1st 2 Zimbabwe SuperSport Park c †A Flower b J A Rennie 12 30 40.00   621 28.23 65.16
26   25 09/02/1997 2nd 4 Zimbabwe Willowmoore Park b G J Whittall 17 27 62.96   638 27.74 65.10
27   26 12/02/1997 1st 3 South Africa Kingsmead c G Kirsten b W J Cronje 33 70 47.14   671 27.96 63.90
28   27 13/02/1997 2nd 3 South Africa Kingsmead c G Kirsten b L Klusener 84 94 89.36   755 30.20 66.00
29   28 26/04/1997 1st 3 West Indies Queen's Park Oval c C L Hooper b F A Rose 17 44 38.64   772 29.69 64.98
30   27/04/1997 2nd - West Indies Queen's Park Oval did not bat - - -   772 29.69 64.98
31   29 30/04/1997 2nd 3 West Indies Arnos Vale Ground b O D Gibson 74 105 70.48   846 31.33 65.43
32   30 03/05/1997 1st 3 West Indies Kensington Oval c S Chanderpaul b F A Rose 30 61 49.18   876 31.29 64.70
33   31 14/05/1997 2nd 3 New Zealand M Chinnaswamy Stadium not out 21* 31 67.74   897 32.04 64.77
34   32 17/05/1997 1st 3 Sri Lanka Wankhede Stadium b M Muralitharan 61 103 59.22   958 33.03 64.38
35   33 21/05/1997 2nd 3 Pakistan MA Chidambaram Stadium c Shahid Afridi b Aaqib Javed 107 116 92.24   1065 35.50 66.40
36   34 18/07/1997 1st 4 Sri Lanka R Premadasa Stadium b S T Jayasuriya 69 102 67.65   1134 36.58 66.47
37   20/07/1997   - Pakistan Sinhalese Sports Club Ground did not bat - - -   1134 36.58 66.47
38   24/07/1997 2nd - Bangladesh Sinhalese Sports Club Ground did not bat - - -   1134 36.58 66.47
39   35 26/07/1997 1st 3 Sri Lanka R Premadasa Stadium c R S Mahanama b W P U J C Vaas 7 12 58.33   1141 35.66 66.41
40   36 17/08/1997 2nd 4 Sri Lanka R Premadasa Stadium run out 1 1 100.00   1142 34.61 66.43
41   37 20/08/1997 1st 5 Sri Lanka R Premadasa Stadium c †S K L de Silva b S T Jayasuriya 18 35 51.43   1160 34.12 66.13
42   38 23/08/1997 1st 4 Sri Lanka Sinhalese Sports Club Ground c R S Kalpage b P A de Silva 78 79 98.73   1238 35.37 67.54
43   39 24/08/1997 2nd 4 Sri Lanka Sinhalese Sports Club Ground c U D U Chandana b S T Jayasuriya 42 68 61.76   1280 35.56 67.33
44   40 13/09/1997 1st 3 Pakistan Cricket, Skating & Curling Club c Ijaz Ahmed b Shahid Afridi 23 41 56.10   1303 35.22 67.10
45   41 14/09/1997 2nd 3 Pakistan Cricket, Skating & Curling Club run out 14 25 56.00   1317 34.66 66.95
46   17/09/1997   - Pakistan Cricket, Skating & Curling Club did not bat - - -   1317 34.66 66.95
47   42 18/09/1997 1st 3 Pakistan Cricket, Skating & Curling Club c Saeed Anwar b Saleem Malik 25 79 31.65   1342 34.41 65.59
48   20/09/1997 2nd - Pakistan Cricket, Skating & Curling Club did not bat - - -   1342 34.41 65.59
49   43 21/09/1997 1st 7 Pakistan Cricket, Skating & Curling Club not out 3* 4 75.00   1345 34.49 65.61
50   44 28/09/1997 1st 5 Pakistan Niaz Stadium b Aaqib Javed 50 81 61.73   1395 34.88 65.46
51   45 16/12/1997 2nd 3 West Indies Sharjah Cricket Stadium b C L Hooper 31 45 68.89   1426 34.78 65.53
52   46 14/05/1998 2nd 5 Bangladesh Punjab Cricket Association IS Bindra Stadium c & b Athar Ali Khan 5 22 22.73   1431 34.07 65.10
53   47 20/05/1998 2nd 3 Kenya M Chinnaswamy Stadium b A Y A Karim 49 62 79.03   1480 34.42 65.49
54   48 25/05/1998 2nd 3 Bangladesh Wankhede Stadium b Mohammad Rafique 1 21 4.76   1481 33.66 64.93
55   49 28/05/1998 2nd 4 Kenya Captain Roop Singh Stadium c A V Vadher b S O Tikolo 33 53 62.26   1514 33.64 64.87
56   50 12/09/1998 2nd 4 Pakistan Cricket, Skating & Curling Club c †Moin Khan b Abdul Razzaq 4 10 40.00   1518 33.00 64.76
57   51 13/09/1998 2nd 4 Pakistan Cricket, Skating & Curling Club c & b Abdul Razzaq 18 30 60.00   1536 32.68 64.70
58   52 16/09/1998 2nd 5 Pakistan Cricket, Skating & Curling Club b Mohammad Zahid 9 30 30.00   1545 32.19 64.27
59   53 19/09/1998 2nd 6 Pakistan Cricket, Skating & Curling Club run out 1 1 100.00   1546 31.55 64.28
60   54 26/09/1998 2nd 3 Zimbabwe Queens Sports Club c A D R Campbell b G B Brent 64 98 65.31   1610 32.20 64.32
61   27/09/1998 2nd - Zimbabwe Queens Sports Club did not bat - - -   1610 32.20 64.32
62   55 30/09/1998 2nd 5 Zimbabwe Harare Sports Club c H H Streak b A R Whittall 28 42 66.67   1638 32.12 64.36
63   56 28/10/1998 1st 4 Australia Bangabandhu National Stadium run out 48 80 60.00   1686 32.42 64.23
64   57 31/10/1998 1st 4 West Indies Bangabandhu National Stadium c S C Williams b C L Hooper 20 54 37.04   1706 32.19 63.68
65   58 11/11/1998 2nd 3 Zimbabwe Sharjah Cricket Stadium c N C Johnson b H K Olonga 3 13 23.08   1709 31.65 63.48
66   59 09/01/1999 1st 3 New Zealand Owen Delany Park not out 123* 123 100.00   1832 33.93 65.08
67   60 12/01/1999 2nd 3 New Zealand McLean Park c †A C Parore b D L Vettori 38 65 58.46   1870 34.00 64.93
68   61 14/01/1999 1st 3 New Zealand Basin Reserve c R G Twose b G R Larsen 68 71 95.77   1938 34.61 65.67
69   62 16/01/1999 2nd 3 New Zealand Eden Park b C L Cairns 51 71 71.83   1989 34.89 65.82
70   63 19/01/1999 2nd 3 New Zealand AMI Stadium c C Z Harris b D L Vettori 29 35 82.86   2018 34.79 66.01
71   64 22/03/1999 1st 3 Sri Lanka Vidarbha Cricket Association Ground c J W H Boteju b W P U J C Vaas 116 118 98.31   2134 36.17 67.21
72   65 24/03/1999 2nd 3 Pakistan Sawai Mansingh Stadium b Shoaib Akhtar 3 9 33.33   2137 35.62 67.12
73   66 30/03/1999 1st 3 Sri Lanka Nehru Stadium (Pune) c A Ranatunga b K E A Upashantha 17 15 113.33   2154 35.31 67.33
74   67 01/04/1999 1st 3 Pakistan Punjab Cricket Association IS Bindra Stadium c Shahid Afridi b Shoaib Akhtar 0 3 0.00   2154 34.74 67.27
75   68 04/04/1999 2nd 3 Pakistan M Chinnaswamy Stadium lbw b Azhar Mahmood 25 37 67.57   2179 34.59 67.27
76   69 08/04/1999 2nd 3 Pakistan Sharjah Cricket Stadium c Ijaz Ahmed b Shahid Afridi 28 79 35.44   2207 34.48 66.52
77   70 09/04/1999 1st 3 England Sharjah Cricket Stadium c & b G A Hick 16 38 42.11   2223 34.20 66.24
78   71 11/04/1999 1st 3 England Sharjah Cricket Stadium run out 63 92 68.48   2286 34.64 66.30
79   72 13/04/1999 2nd 3 Pakistan Sharjah Cricket Stadium run out 81 121 66.94   2367 35.33 66.32
80   73 16/04/1999 1st 3 Pakistan Sharjah Cricket Stadium lbw b Wasim Akram 0 1 0.00   2367 34.81 66.30
81   74 15/05/1999 1st 3 South Africa County Ground (Hove) b L Klusener 54 75 72.00   2421 35.09 66.42
82   75 19/05/1999 2nd 3 Zimbabwe Grace Road c G W Flower b H H Streak 13 14 92.86   2434 34.77 66.52
83   76 23/05/1999 1st 3 Kenya County Ground (Bristol) not out 104* 109 95.41   2538 36.26 67.36
84  (k) 77 26/05/1999 1st 3 Sri Lanka The Cooper Associates County Ground run out 145 129 112.40   2683 37.79 68.85
85   78 29/05/1999 1st 3 England Edgbaston c M A Ealham b A Flintoff 53 82 64.63   2736 38.00 68.76
86   79 04/06/1999 2nd 3 Australia Kennington Oval c †A C Gilchrist b G D McGrath 2 6 33.33   2738 37.51 68.71
87   80 08/06/1999 1st 3 Pakistan Old Trafford c Shahid Afridi b Wasim Akram 61 89 68.54   2799 37.82 68.70
88   81 12/06/1999 1st 3 New Zealand Trent Bridge c S P Fleming b C L Cairns 29 35 82.86   2828 37.71 68.82
89   82 23/08/1999 1st 3 Australia Galle International Stadium c †A C Gilchrist b A Symonds 5 11 45.45   2833 37.28 68.76
90   83 25/08/1999 1st 3 Sri Lanka R Premadasa Stadium c †R S Kaluwitharana b W P U J C Vaas 22 26 84.62   2855 37.08 68.86
91  (k) 84 28/08/1999 2nd 4 Australia Sinhalese Sports Club Ground c †A C Gilchrist b J N Gillespie 0 2 0.00   2855 36.60 68.83
92  (k) 85 29/08/1999 1st 3 Sri Lanka Sinhalese Sports Club Ground c †R S Kaluwitharana b U D U Chandana 13 39 33.33   2868 36.30 68.50
93  (k) 86 04/09/1999 1st 3 Zimbabwe Kallang Ground c N C Johnson b A M Blignaut 12 15 80.00   2880 36.00 68.54
94   87 05/09/1999 2nd 3 West Indies Kallang Ground c H R Bryan b N A M McLean 39 49 79.59   2919 36.04 68.67
95  (k) 88 07/09/1999 1st 3 West Indies Kallang Ground c S L Campbell b R D King 29 58 50.00   2948 35.95 68.41
96  (k) 89 08/09/1999 1st 3 West Indies Kallang Ground not out 103* 124 83.06   3051 37.21 68.82
97   90 11/09/1999 2nd 3 West Indies Cricket, Skating & Curling Club c †R D Jacobs b C A Walsh 5 14 35.71   3056 36.82 68.72
98   91 12/09/1999 2nd 3 West Indies Cricket, Skating & Curling Club lbw b M V Dillon 16 59 27.12   3072 36.57 68.18
99   92 14/09/1999 1st 5 West Indies Cricket, Skating & Curling Club b M V Dillon 77 87 88.51   3149 37.05 68.56
100   93 26/09/1999 2nd 4 South Africa Gymkhana Club Ground not out 9* 19 47.37   3158 37.15 68.47
101   94 29/09/1999 1st 3 Kenya Gymkhana Club Ground c A V Vadher b M O Odumbe 30 56 53.57   3188 37.07 68.29
102   95 01/10/1999 1st 4 Zimbabwe Gymkhana Club Ground lbw b M W Goodwin 12 15 80.00   3200 36.78 68.33
103   96 03/10/1999 2nd 3 South Africa Gymkhana Club Ground c J N Rhodes b D N Crookes 30 65 46.15   3230 36.70 68.03
104   97 05/11/1999 2nd 3 New Zealand Madhavrao Scindia Cricket Ground lbw b N J Astle 39 43 90.70   3269 36.73 68.23
105   98 08/11/1999 1st 3 New Zealand Lal Bahadur Shastri Stadium c S P Fleming b C L Cairns 153 153 100.00   3422 38.02 69.22
106   99 11/11/1999 1st 3 New Zealand Captain Roop Singh Stadium c sub b A R Tait 14 31 45.16   3436 37.76 69.07
107   100 14/11/1999 2nd 3 New Zealand Nehru Stadium (Guwahati) c †A C Parore b C L Cairns 5 7 71.43   3441 37.40 69.07
108   101 17/11/1999 2nd 3 New Zealand Arun Jaitley Stadium not out 29* 53 54.72   3470 37.72 68.92
109   102 10/01/2000 1st 3 Pakistan Brisbane Cricket Ground c †Moin Khan b Shoaib Akhtar 8 18 44.44   3478 37.40 68.83
110   103 12/01/2000 2nd 5 Australia Melbourne Cricket Ground c D R Martyn b S Lee 60 85 70.59   3538 37.64 68.86
111   104 14/01/2000 1st 4 Australia Sydney Cricket Ground lbw b A Symonds 22 70 31.43   3560 37.47 68.36
112   105 21/01/2000 2nd 4 Pakistan Bellerive Oval lbw b Wasim Akram 15 31 48.39   3575 37.24 68.24
113   106 25/01/2000 1st 3 Pakistan Adelaide Oval c Inzamam-ul-Haq b Shahid Afridi 32 58 55.17   3607 37.19 68.10
114   107 26/01/2000 2nd 3 Australia Adelaide Oval c †A C Gilchrist b S Lee 63 82 76.83   3670 37.45 68.23
115   108 28/01/2000 2nd 3 Pakistan WACA Ground c †Moin Khan b Wasim Akram 3 14 21.43   3673 37.10 68.11
116   109 30/01/2000 1st 3 Australia WACA Ground c M E Waugh b S Lee 65 106 61.32   3738 37.38 67.98
117   110 09/03/2000 2nd 3 South Africa Nehru Stadium (Kochi) c H S Williams b W J Cronje 17 21 80.95   3755 37.18 68.03
118   111 12/03/2000 2nd 4 South Africa Keenan Stadium c H H Gibbs b N Boje 36 59 61.02   3791 37.17 67.95
119   112 15/03/2000 1st 3 South Africa Nahar Singh Stadium run out 73 109 66.97   3864 37.51 67.93
120   113 17/03/2000 2nd 3 South Africa Reliance Stadium c W J Cronje b N Boje 3 10 30.00   3867 37.18 67.87
121   114 19/03/2000 2nd 3 South Africa Vidarbha Cricket Association Ground run out 79 70 112.86   3946 37.58 68.41
122   115 22/03/2000 1st 3 South Africa Sharjah Cricket Stadium b J H Kallis 8 25 32.00   3954 37.30 68.25
123   116 23/03/2000 2nd 3 Pakistan Sharjah Cricket Stadium c sub b Abdul Razzaq 26 70 37.14   3980 37.20 67.88
124   117 26/03/2000 2nd 3 Pakistan Sharjah Cricket Stadium c †Moin Khan b Shoaib Akhtar 29 46 63.04   4009 37.12 67.85
125   118 27/03/2000 1st 5 South Africa Sharjah Cricket Stadium c N D McKenzie b L Klusener 26 60 43.33   4035 37.02 67.60
126   30/05/2000 2nd - Bangladesh Bangabandhu National Stadium did not bat - - -   4035 37.02 67.60
127  (k) 119 01/06/2000 2nd 4 Sri Lanka Bangabandhu National Stadium c & b M Muralitharan 24 44 54.55   4059 36.90 67.50
128   120 03/06/2000 2nd 3 Pakistan Bangabandhu National Stadium lbw b Abdul Razzaq 26 32 81.25   4085 36.80 67.58
129   121 03/10/2000 2nd 3 Kenya Gymkhana Club Ground not out 68* 87 78.16   4153 37.41 67.73
130   122 07/10/2000 1st 3 Australia Gymkhana Club Ground c S Lee b J N Gillespie 9 18 50.00   4162 37.16 67.67
131   123 13/10/2000 1st 3 South Africa Gymkhana Club Ground c †M V Boucher b L Klusener 58 71 81.69   4220 37.35 67.83
132   124 15/10/2000 1st 3 New Zealand Gymkhana Club Ground run out 22 35 62.86   4242 37.21 67.81
133   125 20/10/2000 1st 3 Sri Lanka Sharjah Cricket Stadium run out 16 21 76.19   4258 37.03 67.83
134   126 22/10/2000 1st 1 Zimbabwe Sharjah Cricket Stadium c G W Flower b D P Viljoen 85 121 70.25   4343 37.44 67.88
135   127 02/12/2000 2nd 3 Zimbabwe Barabati Stadium run out 9 16 56.25   4352 37.20 67.85
136   128 05/12/2000 1st 3 Zimbabwe Narendra Modi Stadium run out 62 88 70.45   4414 37.41 67.89
137   129 08/12/2000 1st 3 Zimbabwe Barkatullah Khan Stadium c G J Rennie b G W Flower 30 53 56.60   4444 37.34 67.80
138   11/12/2000 2nd - Zimbabwe Green Park did not bat - - -   4444 37.34 67.80
139  (c) 130 14/12/2000 1st 3 Zimbabwe Madhavrao Scindia Cricket Ground c H H Streak b B C Strang 6 16 37.50   4450 37.08 67.72
140   131 25/03/2001 1st 4 Australia M Chinnaswamy Stadium c I J Harvey b D R Martyn 80 84 95.24   4530 37.44 68.07
141   132 28/03/2001 1st 4 Australia Nehru Stadium (Pune) run out 13 23 56.52   4543 37.24 68.03
142   133 31/03/2001 1st 1 Australia Nehru Stadium (Indore) c †A C Gilchrist b D W Fleming 15 34 44.12   4558 37.06 67.91
143   134 03/04/2001 2nd 4 Australia Indira Priyadarshini Stadium c & b S K Warne 7 10 70.00   4565 36.81 67.91
144   135 06/04/2001 1st 4 Australia Nehru Stadium (Margao) c S R Waugh b A Symonds 31 45 68.89   4596 36.77 67.92
145   24/06/2001 2nd - Zimbabwe Harare Sports Club did not bat - - -   4596 36.77 67.92
146   136 27/06/2001 2nd 4 Zimbabwe Queens Sports Club not out 72* 64 112.50   4668 37.34 68.34
147   137 30/06/2001 2nd 4 West Indies Queens Sports Club st R D Jacobs b M V Nagamootoo 4 5 80.00   4672 37.08 68.34
148   138 04/07/2001 2nd 5 West Indies Harare Sports Club b C H Gayle 15 18 83.33   4687 36.91 68.38
149   139 07/07/2001 2nd 4 West Indies Harare Sports Club b R D King 30 32 93.75   4717 36.85 68.50
150   140 20/07/2001 2nd 4 New Zealand R Premadasa Stadium c M S Sinclair b D J Nash 15 36 41.67   4732 36.68 68.36
151   141 22/07/2001 2nd 6 Sri Lanka R Premadasa Stadium not out 49* 81 60.49   4781 37.06 68.27
152   142 26/07/2001 2nd 4 New Zealand R Premadasa Stadium b J D P Oram 27 57 47.37   4808 36.98 68.10
153  (c) 143 28/07/2001 2nd 4 Sri Lanka R Premadasa Stadium c †R S Kaluwitharana b W P U J C Vaas 43 79 54.43   4851 37.03 67.95
154   144 01/08/2001 1st 4 Sri Lanka Sinhalese Sports Club Ground st R S Kaluwitharana b S T Jayasuriya 47 88 53.41   4898 37.11 67.77
155   145 02/08/2001 2nd 4 New Zealand Sinhalese Sports Club Ground not out 57* 56 101.79   4955 37.54 68.04
156   146 05/08/2001 2nd 4 Sri Lanka R Premadasa Stadium b C R D Fernando 21 36 58.33   4976 37.41 67.99
157   147 05/10/2001 1st 3 South Africa Wanderers Stadium c N D McKenzie b A Nel 1 7 14.29   4977 37.14 67.94
158   148 10/10/2001 1st 4 South Africa SuperSport Park c L Klusener b S M Pollock 54 79 68.35   5031 37.27 67.94
159   12/10/2001 2nd - Kenya Mangaung Oval did not bat - - -   5031 37.27 67.94
160   149 17/10/2001 2nd 4 Kenya St George's Park c †D O Obuya b A O Suji 11 23 47.83   5042 37.07 67.88
161   150 19/10/2001 2nd 4 South Africa Buffalo Park not out 71* 87 81.61   5113 37.60 68.04
162  (k) 24/10/2001 1st - Kenya Boland Park did not bat - - -   5113 37.60 68.04
163  (k) 151 26/10/2001 1st 4 South Africa Kingsmead c S M Pollock b J M Kemp 77 102 75.49   5190 37.88 68.14
164   152 07/03/2002 1st 4 Zimbabwe Nahar Singh Stadium lbw b G W Flower 23 34 67.65   5213 37.78 68.13
165   153 10/03/2002 1st 4 Zimbabwe Punjab Cricket Association IS Bindra Stadium not out 66* 59 111.86   5279 38.25 68.47
166   154 13/03/2002 1st 4 Zimbabwe Nehru Stadium (Kochi) c C B Wishart b M Mbangwa 6 11 54.55   5285 38.02 68.45
167   155 16/03/2002 2nd 4 Zimbabwe Lal Bahadur Shastri Stadium b G W Flower 32 56 57.14   5317 37.98 68.37
168   156 19/03/2002 1st 4 Zimbabwe Nehru Stadium (Guwahati) b D T Hondo 26 33 78.79   5343 37.89 68.41
169  (k) 157 29/05/2002 2nd 5 West Indies Kensington Oval not out 9* 16 56.25   5352 37.96 68.39
170  (k) 158 01/06/2002 1st 6 West Indies Queen's Park Oval b C L Hooper 28 36 77.78   5380 37.89 68.43
171  (k) 159 02/06/2002 1st 5 West Indies Queen's Park Oval c R R Sarwan b C L Hooper 20 34 58.82   5400 37.76 68.39
172  (k) 160 29/06/2002 2nd 5 England Lord's not out 73* 86 84.88   5473 38.27 68.57
173  (k) 161 30/06/2002 2nd 5 Sri Lanka Kennington Oval b U D U Chandana 8 26 30.77   5481 38.06 68.44
174  (k) 162 04/07/2002 1st 5 England Riverside Ground c A Flintoff b P D Collingwood 82 117 70.09   5563 38.37 68.47
175  (k) 163 06/07/2002 2nd 5 Sri Lanka Edgbaston run out 64 95 67.37   5627 38.54 68.45
176  (k) 164 11/07/2002 1st 5 Sri Lanka County Ground (Bristol) lbw b U D U Chandana 13 16 81.25   5640 38.37 68.48
177  (k) 165 13/07/2002 2nd 5 England Lord's c N V Knight b R C Irani 5 12 41.67   5645 38.14 68.44
178  (k) 166 14/09/2002 1st 5 Zimbabwe R Premadasa Stadium run out 71 81 87.65   5716 38.36 68.63
179  (k) 22/09/2002 2nd - England R Premadasa Stadium did not bat - - -   5716 38.36 68.63
180  (k) 167 25/09/2002 1st 5 South Africa R Premadasa Stadium lbw b L Klusener 49 67 73.13   5765 38.43 68.66
181  (k) 29/09/2002 2nd - Sri Lanka R Premadasa Stadium did not bat - - -   5765 38.43 68.66
182  (k) 30/09/2002 2nd - Sri Lanka R Premadasa Stadium did not bat - - -   5765 38.43 68.66
183  (k) 168 06/11/2002 1st 5 West Indies Keenan Stadium not out 46* 42 109.52   5811 38.74 68.87
184  (k) 169 09/11/2002 1st 6 West Indies Vidarbha Cricket Association Ground run out 51 42 121.43   5862 38.82 69.13
185  (k) 12/11/2002 2nd - West Indies Madhavrao Scindia Cricket Ground did not bat - - -   5862 38.82 69.13
186  (k) 170 15/11/2002 2nd 4 West Indies Narendra Modi Stadium not out 109* 124 87.90   5971 39.54 69.40
187  (k) 171 18/11/2002 1st 4 West Indies Reliance Stadium c C H Gayle b M N Samuels 33 36 91.67   6004 39.50 69.49
188  (c)(k) 172 21/11/2002 2nd 4 West Indies Barkatullah Khan Stadium c R L Powell b V C Drakes 58 82 70.73   6062 39.62 69.50
189  (c)(k) 173 24/11/2002 2nd 4 West Indies Indira Gandhi Stadium c R R Sarwan b J J C Lawson 3 8 37.50   6065 39.38 69.47
190  (k) 174 26/12/2002 1st 5 New Zealand Eden Park c D L Vettori b D R Tuffey 20 51 39.22   6085 39.26 69.30
191  (k) 175 29/12/2002 2nd 4 New Zealand McLean Park run out 18 27 66.67   6103 39.12 69.29
192  (k) 176 01/01/2003 1st 4 New Zealand AMI Stadium c D L Vettori b P A Hitchcock 20 59 33.90   6123 39.00 69.05
193   177 04/01/2003 1st 2 New Zealand Queenstown Events Centre b A R Adams 18 52 34.62   6141 38.87 68.85
194  (k) 178 08/01/2003 2nd 5 New Zealand Sky Stadium c †B B McCullum b S B Styris 7 41 17.07   6148 38.67 68.62
195  (k) 179 11/01/2003 2nd 3 New Zealand Eden Park lbw b S B Styris 21 50 42.00   6169 38.56 68.47
196  (k) 180 14/01/2003 1st 5 New Zealand Seddon Park c S B Styris b K D Mills 12 26 46.15   6181 38.39 68.40
197  (k) 181 12/02/2003 1st 4 Netherlands Boland Park b T B M de Leede 17 38 44.74   6198 38.26 68.31
198  (k) 182 15/02/2003 1st 4 Australia SuperSport Park b J N Gillespie 1 23 4.35   6199 38.03 68.14
199  (k) 183 19/02/2003 1st 5 Zimbabwe Harare Sports Club not out 43* 55 78.18   6242 38.29 68.20
200  (k) 23/02/2003 1st - Namibia City Oval did not bat - - -   6242 38.29 68.20
201  (k) 184 26/02/2003 1st 5 England Kingsmead c P D Collingwood b A R Caddick 62 72 86.11   6304 38.44 68.34
202  (k) 185 01/03/2003 2nd 5 Pakistan SuperSport Park not out 44* 76 57.89   6348 38.71 68.26
203  (k) 186 07/03/2003 2nd 5 Kenya Newlands c & b C O Obuya 32 73 43.84   6380 38.67 68.07
204  (k) 187 10/03/2003 1st 6 Sri Lanka Wanderers Stadium not out 18* 12 150.00   6398 38.78 68.17
205  (k) 188 14/03/2003 2nd 5 New Zealand SuperSport Park not out 53* 89 59.55   6451 39.10 68.09
206  (k) 189 20/03/2003 1st 6 Kenya Kingsmead not out 1* 1 100.00   6452 39.10 68.09
207  (k) 190 23/03/2003 2nd 5 Australia Wanderers Stadium b A J Bichel 47 57 82.46   6499 39.15 68.18
208  (c) 191 23/10/2003 1st 4 New Zealand MA Chidambaram Stadium c S B Styris b D L Vettori 4 6 66.67   6503 38.94 68.18
209  (c) 26/10/2003 1st - Australia Captain Roop Singh Stadium did not bat - - -   6503 38.94 68.18
210  (c) 192 01/11/2003 2nd 4 Australia Wankhede Stadium c A J Bichel b M J Clarke 59 70 84.29   6562 39.06 68.30
211  (c)(k) 193 06/11/2003 1st 4 New Zealand Barabati Stadium c S B Styris b D L Vettori 31 41 75.61   6593 39.01 68.33
212  (k) 194 12/11/2003 2nd 5 Australia M Chinnaswamy Stadium c & b M S Kasprowicz 34 33 103.03   6627 38.98 68.45
213  (k) 195 15/11/2003 1st 5 New Zealand Lal Bahadur Shastri Stadium not out 50* 22 227.27   6677 39.28 68.81
214  (c)(k) 196 18/11/2003 2nd 4 Australia Eden Gardens b M J Clarke 49 69 71.01   6726 39.33 68.82
215  (k) 197 09/01/2004 2nd 5 Australia Melbourne Cricket Ground c I J Harvey b M J Clarke 16 19 84.21   6742 39.20 68.85
216  (k) 14/01/2004 2nd - Zimbabwe Bellerive Oval did not bat - - -   6742 39.20 68.85
217  (k) 198 18/01/2004 1st 4 Australia Brisbane Cricket Ground c B A Williams b I J Harvey 74 64 115.63   6816 39.40 69.16
218   199 20/01/2004 1st 4 Zimbabwe Brisbane Cricket Ground c H H Streak b S M Ervine 84 106 79.25   6900 39.66 69.26
219   200 22/01/2004 1st 4 Australia Sydney Cricket Ground c †A C Gilchrist b A J Bichel 12 7 171.43   6912 39.50 69.33
220   201 24/01/2004 1st 5 Zimbabwe Adelaide Oval c A M Blignaut b R W Price 56 72 77.78   6968 39.59 69.40
221  (k) 202 01/02/2004 1st 4 Australia WACA Ground c M E K Hussey b B A Williams 13 38 34.21   6981 39.44 69.26
222  (c)(k) 203 03/02/2004 2nd 4 Zimbabwe WACA Ground b A M Blignaut 10 24 41.67   6991 39.28 69.20
