Charles Coventry - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 06/07/2003 1st 2 England County Ground (Bristol) c M P Vaughan b J M Anderson 3 10 30.00   3 3.00 30.00
2   2 24/08/2005 2nd 5 New Zealand Queens Sports Club c K D Mills b A R Adams 25 19 131.58   28 14.00 96.55
3   3 29/08/2005 2nd 7 India Harare Sports Club b I K Pathan 0 2 0.00   28 9.33 90.32
4   4 31/08/2005 2nd 7 New Zealand Harare Sports Club c †B B McCullum b K D Mills 35 21 166.67   63 15.75 121.15
5   5 04/09/2005 1st 5 India Harare Sports Club c M Kartik b A B Agarkar 74 99 74.75   137 27.40 90.73
6   25/02/2006 2nd - Kenya Queens Sports Club did not bat - - -   137 27.40 90.73
7   6 26/02/2006 2nd 5 Kenya Queens Sports Club c T Mishra b A S Luseno 23 24 95.83   160 26.67 91.43
8   7 01/03/2006 2nd 5 Kenya Harare Sports Club c & b P J Ongondo 14 25 56.00   174 24.86 87.00
9   8 03/03/2006 1st 5 Kenya Harare Sports Club c J K Kamande b A O Suji 11 10 110.00   185 23.13 88.10
10   9 30/04/2006 2nd 7 West Indies Antigua Recreation Ground c R S Morton b D J Bravo 0 6 0.00   185 20.56 85.65
11   10 07/05/2006 2nd 7 West Indies Bourda b M N Samuels 12 16 75.00   197 19.70 84.91
12   11 09/08/2009 1st 5 Bangladesh Queens Sports Club c Mahmudullah b Mohammad Ashraful 19 24 79.17   216 19.64 84.38
13   12 11/08/2009 2nd 3 Bangladesh Queens Sports Club c Naeem Islam b Mahmudullah 61 64 95.31   277 23.08 86.56
14   13 14/08/2009 1st 4 Bangladesh Queens Sports Club run out 22 20 110.00   299 23.00 87.94
15   14 16/08/2009 1st 3 Bangladesh Queens Sports Club not out 194* 156 124.36   493 37.92 99.40
16   15 18/08/2009 1st 3 Bangladesh Queens Sports Club c †Mushfiqur Rahim b Dolar Mahmud 0 7 0.00   493 35.21 98.01
17   16 12/10/2009 1st 3 Kenya Harare Sports Club c S O Tikolo b J K Kamande 27 29 93.10   520 34.67 97.74
18   17 13/10/2009 1st 3 Kenya Harare Sports Club b S O Tikolo 9 11 81.82   529 33.06 97.42
19   18 15/10/2009 2nd 3 Kenya Harare Sports Club b T Odoyo 1 7 14.29   530 31.18 96.36
20   17/10/2009 2nd - Kenya Harare Sports Club did not bat - - -   530 31.18 96.36
21   19 18/10/2009 1st 4 Kenya Harare Sports Club c J K Kamande b N N Odhiambo 25 20 125.00   555 30.83 97.37
22   20 27/10/2009 2nd 5 Bangladesh Shere Bangla National Stadium c Abdur Razzak b Dolar Mahmud 32 43 74.42   587 30.89 95.76
23   21 29/10/2009 1st 5 Bangladesh Shere Bangla National Stadium c Junaid Siddique b Abdur Razzak 0 4 0.00   587 29.35 95.14
24   22 31/10/2009 1st 3 Bangladesh Shere Bangla National Stadium c Naeem Islam b Enamul Haque 29 29 100.00   616 29.33 95.36
25   23 03/11/2009 1st 4 Bangladesh Zahur Ahmed Chowdhury Stadium c †Mushfiqur Rahim b Nazmul Hossain 1 6 16.67   617 28.05 94.63
26   24 10/11/2009 2nd 6 South Africa SuperSport Park c A B de Villiers b J A Morkel 10 26 38.46   627 27.26 92.48
27   25 14/03/2010 1st 6 West Indies Arnos Vale Ground run out 56 88 63.64   683 28.46 89.16
28   26 28/05/2010 2nd 5 India Queens Sports Club b R Vinay Kumar 32 25 128.00   715 28.60 90.39
29   27 01/06/2010 1st 5 Sri Lanka Queens Sports Club c N L T C Perera b S Randiv 11 11 100.00   726 27.92 90.52
30   28 03/06/2010 2nd 3 India Harare Sports Club c Y K Pathan b R A Jadeja 20 23 86.96   746 27.63 90.42
31   07/06/2010 2nd - Sri Lanka Harare Sports Club did not bat - - -   746 27.63 90.42
32   29 09/06/2010 1st 7 Sri Lanka Harare Sports Club c W U Tharanga b B M A J Mendis 18 12 150.00   764 27.29 91.28
33   30 26/09/2010 2nd 6 Ireland Harare Sports Club run out 27 47 57.45   791 27.28 89.48
34   31 28/09/2010 2nd 6 Ireland Harare Sports Club c A R White b J F Mooney 10 9 111.11   801 26.70 89.70
35   32 21/02/2011 2nd 2 Australia Narendra Modi Stadium c & b B Lee 14 24 58.33   815 26.29 88.88
36   33 28/02/2011 1st 2 Canada Vidarbha Cricket Association Stadium lbw b H S Baidwan 4 10 40.00   819 25.59 88.35
37   34 04/03/2011 1st 2 New Zealand Narendra Modi Stadium run out 0 2 0.00   819 24.82 88.16
38   35 29/05/2015 1st 7 Pakistan Gaddafi Stadium c †Sarfaraz Ahmed b Wahab Riaz 10 8 125.00   829 24.38 88.47
39   31/05/2015 2nd - Pakistan Gaddafi Stadium did not bat - - -   829 24.38 88.47
No. of Innings Played = 35

Charles Coventry - Profile and Statistical Summary
Player Records and Statistics Menu