Dwayne Bravo - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   18/04/2004 1st - England Bourda did not bat - - -   0   -
2   24/04/2004 1st - England Queen's Park Oval did not bat - - -   0   -
3   1 01/05/2004 2nd 7 England Daren Sammy National Cricket Stadium not out 12* 6 200.00   12   200.00
4   2 02/05/2004 2nd 7 England Daren Sammy National Cricket Stadium not out 33* 42 78.57   45   93.75
5   3 05/05/2004 1st 7 England Kensington Oval b A Flintoff 11 19 57.89   56 56.00 83.58
6   4 15/05/2004 2nd 6 Bangladesh Arnos Vale Ground run out 16 43 37.21   72 36.00 65.45
7   5 16/05/2004 1st 6 Bangladesh Arnos Vale Ground c Khaled Mahmud b Tapash Baisya 0 1 0.00   72 24.00 64.86
8   19/05/2004 2nd - Bangladesh National Cricket Stadium (Grenada) did not bat - - -   72 24.00 64.86
9   26/06/2004 1st - New Zealand Edgbaston did not bat - - -   72 24.00 64.86
10   27/06/2004 2nd - England Trent Bridge did not bat - - -   72 24.00 64.86
11   6 01/07/2004 1st 6 England Headingley c †G O Jones b J M Anderson 5 14 35.71   77 19.25 61.60
12   7 02/07/2004 1st 5 New Zealand Sophia Gardens c N J Astle b S B Styris 15 27 55.56   92 18.40 60.53
13   06/07/2004 2nd - England Lord's did not bat - - -   92 18.40 60.53
14   08/07/2004 2nd - New Zealand The Rose Bowl did not bat - - -   92 18.40 60.53
15   8 10/07/2004 2nd 5 New Zealand Lord's c S B Styris b D L Vettori 4 14 28.57   96 16.00 57.83
16   15/09/2004 1st - Bangladesh The Rose Bowl did not bat - - -   96 16.00 57.83
17   9 18/09/2004 2nd 7 South Africa Kennington Oval not out 4* 3 133.33   100 16.67 59.17
18   22/09/2004 2nd - Pakistan The Rose Bowl did not bat - - -   100 16.67 59.17
19   10 25/09/2004 2nd 6 England Kennington Oval c †G O Jones b A Flintoff 0 7 0.00   100 14.29 56.82
20   11 14/01/2005 2nd 8 Australia Melbourne Cricket Ground c †A C Gilchrist b G B Hogg 3 10 30.00   103 12.88 55.38
21   12 21/01/2005 1st 7 Australia Brisbane Cricket Ground c M S Kasprowicz b J N Gillespie 27 22 122.73   130 14.44 62.50
22   13 26/01/2005 2nd 7 Australia Adelaide Oval b G D McGrath 18 24 75.00   148 14.80 63.79
23   14 28/01/2005 1st 7 Pakistan Adelaide Oval not out 3* 3 100.00   151 15.10 64.26
24   15 01/02/2005 2nd 7 Pakistan WACA Ground b Shahid Afridi 1 6 16.67   152 13.82 63.07
25   16 07/05/2005 1st 7 South Africa Sabina Park c A Nel b M Ntini 14 14 100.00   166 13.83 65.10
26   17 08/05/2005 1st 6 South Africa Sabina Park st M V Boucher b J M Kemp 14 42 33.33   180 13.85 60.61
27   18 11/05/2005 2nd 7 South Africa Kensington Oval not out 21* 19 110.53   201 15.46 63.61
28   19 14/05/2005 1st 6 South Africa Queen's Park Oval c †M V Boucher b M Ntini 28 27 103.70   229 16.36 66.76
29   20 15/05/2005 1st 5 South Africa Queen's Park Oval not out 41* 40 102.50   270 19.29 70.50
30   21 18/05/2005 2nd 7 Pakistan Arnos Vale Ground c Shahid Afridi b Shabbir Ahmed 27 66 40.91   297 19.80 66.15
31   22 21/05/2005 2nd 7 Pakistan Daren Sammy National Cricket Stadium lbw b Shahid Afridi 0 4 0.00   297 18.56 65.56
32   23 22/05/2005 2nd 7 Pakistan Daren Sammy National Cricket Stadium b Naved-ul-Hasan 16 13 123.08   313 18.41 67.17
33   24 01/03/2006 2nd 9 New Zealand McLean Park c †B B McCullum b S E Bond 3 5 60.00   316 17.56 67.09
34   25 04/03/2006 2nd 4 New Zealand Eden Park st B B McCullum b N J Astle 38 46 82.61   354 18.63 68.47
35   26 29/04/2006 2nd 7 Zimbabwe Antigua Recreation Ground not out 9* 18 50.00   363 19.11 67.85
36   27 30/04/2006 1st 7 Zimbabwe Antigua Recreation Ground b E C Rainsford 9 8 112.50   372 18.60 68.51
37   10/05/2006 2nd - Zimbabwe Daren Sammy National Cricket Stadium did not bat - - -   372 18.60 68.51
38   28 14/05/2006 1st 5 Zimbabwe Queen's Park Oval b R S Higgins 17 15 113.33   389 18.52 69.71
39   29 18/05/2006 1st 8 India Sabina Park not out 0* 1 0.00   389 18.52 69.59
40   30 20/05/2006 1st 7 India Sabina Park c S K Raina b R R Powar 0 3 0.00   389 17.68 69.22
41   31 23/05/2006 2nd 7 India Warner Park run out 1 2 50.00   390 16.96 69.15
42   32 26/05/2006 2nd 5 India Queen's Park Oval not out 61* 62 98.39   451 19.61 72.04
43   33 28/05/2006 1st 5 India Queen's Park Oval not out 62* 44 140.91   513 22.30 76.57
44   34 12/09/2006 2nd 5 Australia Kinrara Academy Oval c P A Jaques b G D McGrath 8 10 80.00   521 21.71 76.62
45   14/09/2006 2nd - India Kinrara Academy Oval did not bat - - -   521 21.71 76.62
46   35 18/09/2006 2nd 5 Australia Kinrara Academy Oval not out 37* 53 69.81   558 23.25 76.13
47   36 20/09/2006 2nd 8 India Kinrara Academy Oval st M S Dhoni b Harbhajan Singh 10 14 71.43   568 22.72 76.04
48   37 24/09/2006 2nd 6 Australia Kinrara Academy Oval c R T Ponting b S R Watson 8 23 34.78   576 22.15 74.81
49   08/10/2006 2nd - Zimbabwe Narendra Modi Stadium did not bat - - -   576 22.15 74.81
50   11/10/2006 2nd - Bangladesh Sawai Mansingh Stadium did not bat - - -   576 22.15 74.81
51   38 14/10/2006 1st 6 Sri Lanka Brabourne Stadium lbw b M F Maharoof 0 3 0.00   576 21.33 74.51
52   18/10/2006 1st - Australia Brabourne Stadium did not bat - - -   576 21.33 74.51
53   39 26/10/2006 2nd 3 India Narendra Modi Stadium lbw b Harbhajan Singh 16 33 48.48   592 21.14 73.45
54   40 28/10/2006 1st 3 England Narendra Modi Stadium not out 112* 124 90.32   704 25.14 75.70
55   41 02/11/2006 2nd 4 South Africa Sawai Mansingh Stadium run out 15 11 136.36   719 24.79 76.41
56   42 05/11/2006 1st 4 Australia Brabourne Stadium lbw b G B Hogg 21 47 44.68   740 24.67 74.90
57   43 21/01/2007 2nd 6 India Vidarbha Cricket Association Ground c †M S Dhoni b Z Khan 17 11 154.55   757 24.42 75.78
58   44 24/01/2007 2nd 5 India Barabati Stadium c G Gambhir b R R Powar 31 33 93.94   788 24.63 76.36
59   45 27/01/2007 2nd 7 India MA Chidambaram Stadium c S K Raina b S Sreesanth 4 6 66.67   792 24.00 76.30
60   46 13/03/2007 1st 6 Pakistan Sabina Park c Naved-ul-Hasan b Iftikhar Anjum 16 17 94.12   808 23.76 76.59
61   47 19/03/2007 2nd 6 Zimbabwe Sabina Park not out 37* 46 80.43   845 24.85 76.75
62   23/03/2007 2nd - Ireland Queen's Park Oval did not bat - - -   845 24.85 76.75
63   48 27/03/2007 2nd 6 Australia Sir Vivian Richards Stadium c R T Ponting b G D McGrath 9 10 90.00   854 24.40 76.87
64   49 29/03/2007 1st 6 New Zealand Sir Vivian Richards Stadium c †B B McCullum b S E Bond 18 30 60.00   872 24.22 76.42
65   50 01/04/2007 2nd 2 Sri Lanka Providence Stadium b W P U J C Vaas 21 24 87.50   893 24.14 76.65
66   51 10/04/2007 2nd 6 South Africa National Cricket Stadium (Grenada) c H H Gibbs b S M Pollock 6 11 54.55   899 23.66 76.45
67   52 19/04/2007 1st 7 Bangladesh Kensington Oval not out 9* 9 100.00   908 23.89 76.62
68   53 21/04/2007 1st 7 England Kensington Oval c J W M Dalrymple b M P Vaughan 13 11 118.18   921 23.62 77.01
69   54 01/07/2007 2nd 6 England Lord's c †M J Prior b B C Broad 29 34 85.29   950 23.75 77.24
70   04/07/2007 1st - England Edgbaston did not bat - - -   950 23.75 77.24
71   55 07/07/2007 1st 6 England Trent Bridge b J M Anderson 42 24 175.00   992 24.20 79.11
72   56 30/11/2007 2nd 7 Zimbabwe Harare Sports Club b C J Chibhabha 0 1 0.00   992 23.62 79.04
73   57 02/12/2007 1st 6 Zimbabwe Harare Sports Club c B R M Taylor b K M Dabengwa 10 10 100.00   1002 23.30 79.21
74  (c) 58 04/12/2007 2nd 6 Zimbabwe Harare Sports Club not out 45* 24 187.50   1047 24.35 81.23
75  (c) 59 07/12/2007 2nd 5 Zimbabwe Queens Sports Club not out 41* 41 100.00   1088 25.30 81.80
76  (c) 60 20/01/2008 1st 6 South Africa SuperSport Park c †M V Boucher b C K Langeveldt 2 5 40.00   1090 24.77 81.65
77  (c) 61 25/01/2008 2nd 6 South Africa Newlands run out 11 26 42.31   1101 24.47 80.90
78  (c) 62 27/01/2008 1st 6 South Africa St George's Park run out 7 9 77.78   1108 24.09 80.88
79  (c) 63 01/02/2008 1st 5 South Africa Kingsmead run out 18 32 56.25   1126 23.96 80.31
80  (c) 64 03/02/2008 1st 5 South Africa Wanderers Stadium c G C Smith b D W Steyn 40 34 117.65   1166 24.29 81.20
81   65 10/04/2008 2nd 6 Sri Lanka Queen's Park Oval run out 36 37 97.30   1202 24.53 81.60
82   66 12/04/2008 2nd 2 Sri Lanka Queen's Park Oval b K M D N Kulasekara 2 7 28.57   1204 24.08 81.35
83   15/04/2008 2nd - Sri Lanka Daren Sammy National Cricket Stadium did not bat - - -   1204 24.08 81.35
84   67 24/06/2008 2nd 5 Australia Arnos Vale Ground lbw b M J Clarke 33 37 89.19   1237 24.25 81.54
85   68 27/06/2008 2nd 5 Australia National Cricket Stadium (Grenada) c M E K Hussey b S R Watson 3 21 14.29   1240 23.85 80.62
86   69 29/06/2008 1st 5 Australia National Cricket Stadium (Grenada) lbw b A Symonds 7 10 70.00   1247 23.53 80.56
87   70 04/07/2008 2nd 5 Australia Warner Park b J R Hopes 31 32 96.88   1278 23.67 80.89
88   71 06/07/2008 2nd 6 Australia Warner Park c D J Hussey b A Symonds 13 20 65.00   1291 23.47 80.69
89   72 20/03/2009 2nd 6 England Providence Stadium c R S Bopara b J M Anderson 1 3 33.33   1292 23.07 80.60
90   73 22/03/2009 1st 6 England Providence Stadium c P D Collingwood b A D Mascarenhas 19 20 95.00   1311 23.00 80.78
91   27/03/2009 2nd - England Kensington Oval did not bat - - -   1311 23.00 80.78
92   74 29/03/2009 1st 6 England Kensington Oval c sub b S C J Broad 69 72 95.83   1380 23.79 81.42
93   75 03/04/2009 2nd 5 England Daren Sammy National Cricket Stadium c A Flintoff b S C J Broad 33 46 71.74   1413 23.95 81.16
94   76 24/05/2009 1st 5 England County Ground (Bristol) b P D Collingwood 50 58 86.21   1463 24.38 81.32
95   77 26/05/2009 2nd 5 England Edgbaston lbw b T T Bresnan 26 22 118.18   1489 24.41 81.77
96   78 26/06/2009 2nd 5 India Sabina Park c R G Sharma b I Sharma 8 21 38.10   1497 24.15 81.27
97   28/06/2009 2nd - India Sabina Park did not bat - - -   1497 24.15 81.27
98   79 03/07/2009 1st 5 India Daren Sammy National Cricket Stadium c †M S Dhoni b A Nehra 14 19 73.68   1511 23.98 81.19
99   05/07/2009 1st - India Daren Sammy National Cricket Stadium did not bat - - -   1511 23.98 81.19
100   80 10/03/2010 1st 6 Zimbabwe Arnos Vale Ground c S Matsikenyeri b E Chigumbura 24 24 100.00   1535 23.98 81.43
101   81 12/03/2010 2nd 6 Zimbabwe Arnos Vale Ground c H Masakadza b A G Cremer 6 8 75.00   1541 23.71 81.41
102   82 14/03/2010 2nd 6 Zimbabwe Arnos Vale Ground st T Taibu b P Utseya 0 2 0.00   1541 23.35 81.32
103   83 22/05/2010 2nd 3 South Africa Sir Vivian Richards Stadium c †A B de Villiers b R McLaren 15 10 150.00   1556 23.22 81.68
104   84 24/05/2010 2nd 5 South Africa Sir Vivian Richards Stadium c J H Kallis b D W Steyn 74 70 105.71   1630 23.97 82.53
105   85 28/05/2010 2nd 5 South Africa Windsor Park c †A B de Villiers b D W Steyn 13 29 44.83   1643 23.81 81.99
106   86 30/05/2010 1st 4 South Africa Windsor Park b L L Tsotsobe 46 51 90.20   1689 24.13 82.19
107   87 03/06/2010 1st 5 South Africa Queen's Park Oval b L L Tsotsobe 26 33 78.79   1715 24.15 82.14
108   88 03/02/2011 1st 5 Sri Lanka Sinhalese Sports Club Ground b H M R K B Herath 39 55 70.91   1754 24.36 81.85
109   89 06/02/2011 2nd 6 Sri Lanka Sinhalese Sports Club Ground c N L T C Perera b C R D Fernando 32 42 76.19   1786 24.47 81.74
110   90 24/02/2011 1st 6 South Africa Arun Jaitley Stadium run out 40 37 108.11   1826 24.68 82.18
111   91 23/04/2011 1st 6 Pakistan Daren Sammy National Cricket Stadium c Shahid Afridi b Wahab Riaz 14 20 70.00   1840 24.53 82.07
112   92 25/04/2011 1st 6 Pakistan Daren Sammy National Cricket Stadium c Misbah-ul-Haq b Wahab Riaz 18 24 75.00   1858 24.45 81.99
113   93 28/04/2011 1st 6 Pakistan Kensington Oval c Ahmed Shehzad b Wahab Riaz 11 15 73.33   1869 24.27 81.94
114   94 02/05/2011 2nd 6 Pakistan Kensington Oval not out 11* 15 73.33   1880 24.42 81.88
115   05/05/2011 2nd - Pakistan Providence Stadium did not bat - - -   1880 24.42 81.88
116   95 06/06/2011 1st 6 India Queen's Park Oval st P A Patel b Harbhajan Singh 22 20 110.00   1902 24.38 82.12
117   96 08/06/2011 1st 5 India Queen's Park Oval c Harbhajan Singh b A Mishra 8 17 47.06   1910 24.18 81.87
118   97 16/03/2012 2nd 5 Australia Arnos Vale Ground b D T Christian 32 43 74.42   1942 24.28 81.73
119   98 18/03/2012 2nd 5 Australia Arnos Vale Ground run out 30 49 61.22   1972 24.35 81.32
120   99 20/03/2012 2nd 5 Australia Arnos Vale Ground c †M S Wade b X J Doherty 13 14 92.86   1985 24.21 81.39
121   100 23/03/2012 1st 5 Australia Daren Sammy National Cricket Stadium lbw b X J Doherty 0 1 0.00   1985 23.92 81.35
122   101 25/03/2012 2nd 5 Australia Daren Sammy National Cricket Stadium c G J Bailey b S R Watson 19 22 86.36   2004 23.86 81.40
123   102 16/06/2012 2nd 5 England The Rose Bowl lbw b S T Finn 8 7 114.29   2012 23.67 81.49
124   103 19/06/2012 1st 5 England Kennington Oval c R S Bopara b J M Anderson 77 82 93.90   2089 24.29 81.89
125   05/07/2012 2nd - New Zealand Sabina Park did not bat - - -   2089 24.29 81.89
126   104 07/07/2012 1st 6 New Zealand Sabina Park b T G Southee 3 7 42.86   2092 24.05 81.78
127   105 11/07/2012 2nd 5 New Zealand Warner Park run out 2 2 100.00   2094 23.80 81.80
128   106 14/07/2012 1st 5 New Zealand Warner Park c T A Boult b J D P Oram 18 35 51.43   2112 23.73 81.39
129   107 16/07/2012 1st 5 New Zealand Warner Park c B B McCullum b A M Ellis 53 93 56.99   2165 24.06 80.54
130   108 01/02/2013 1st 5 Australia WACA Ground c P J Hughes b M A Starc 0 2 0.00   2165 23.79 80.48
131   109 03/02/2013 2nd 5 Australia WACA Ground c †M S Wade b G J Maxwell 45 56 80.36   2210 24.02 80.48
132   110 06/02/2013 2nd 4 Australia Manuka Oval b M A Starc 51 50 102.00   2261 24.31 80.87
133   111 08/02/2013 1st 4 Australia Sydney Cricket Ground lbw b G J Maxwell 3 8 37.50   2264 24.09 80.74
134   112 10/02/2013 2nd 4 Australia Melbourne Cricket Ground b M G Johnson 13 12 108.33   2277 23.97 80.86
135  (c) 113 22/02/2013 1st 5 Zimbabwe National Cricket Stadium (Grenada) c R W Chakabva b K M Jarvis 9 18 50.00   2286 23.81 80.66
136  (c) 24/02/2013 2nd - Zimbabwe National Cricket Stadium (Grenada) did not bat - - -   2286 23.81 80.66
137  (c) 114 26/02/2013 2nd 6 Zimbabwe National Cricket Stadium (Grenada) c H Masakadza b K M Jarvis 25 23 108.70   2311 23.82 80.89
138  (c) 115 07/06/2013 2nd 7 Pakistan Kennington Oval lbw b Saeed Ajmal 19 36 52.78   2330 23.78 80.54
139  (c) 116 11/06/2013 1st 6 India Kennington Oval c R A Jadeja b U T Yadav 25 40 62.50   2355 23.79 80.29
140  (c) 117 14/06/2013 2nd 7 South Africa Sophia Gardens not out 8* 7 114.29   2363 23.87 80.37
141  (c) 118 28/06/2013 2nd 6 Sri Lanka Sabina Park not out 8* 11 72.73   2371 23.95 80.35
142  (c) 119 05/07/2013 2nd 6 India Queen's Park Oval lbw b U T Yadav 14 29 48.28   2385 23.85 80.03
143  (c) 120 14/07/2013 2nd 6 Pakistan Providence Stadium lbw b Shahid Afridi 0 1 0.00   2385 23.61 80.01
144  (c) 121 16/07/2013 1st 6 Pakistan Providence Stadium not out 43* 52 82.69   2428 24.04 80.05
145  (c) 122 19/07/2013 2nd 6 Pakistan Daren Sammy National Cricket Stadium b Saeed Ajmal 13 24 54.17   2441 23.93 79.85
146  (c) 123 21/07/2013 1st 8 Pakistan Daren Sammy National Cricket Stadium run out 6 5 120.00   2447 23.76 79.92
147  (c) 124 24/07/2013 1st 7 Pakistan Daren Sammy National Cricket Stadium c Haris Sohail b Saeed Ajmal 48 27 177.78   2495 23.99 80.77
148  (c) 125 21/11/2013 1st 7 India Nehru Stadium (Kochi) st M S Dhoni b R A Jadeja 24 28 85.71   2519 23.99 80.81
149  (c) 126 24/11/2013 2nd 6 India Dr YS Rajasekhara Reddy Cricket Stadium c S Dhawan b B Kumar 18 26 69.23   2537 23.93 80.72
150  (c) 127 27/11/2013 1st 6 India Green Park c R Ashwin b Mohammed Shami 4 11 36.36   2541 23.75 80.56
151   128 26/12/2013 2nd 5 New Zealand Eden Park lbw b M J McClenaghan 12 14 85.71   2553 23.64 80.59
152  (c) 129 01/01/2014 2nd 5 New Zealand Queenstown Events Centre not out 56* 54 103.70   2609 24.16 80.97
153  (c) 130 04/01/2014 2nd 5 New Zealand Saxton Oval not out 43* 55 78.18   2652 24.56 80.93
154  (c) 131 07/01/2014 1st 5 New Zealand Seddon Park c N L McCullum b K S Williamson 106 81 130.86   2758 25.30 82.13
155  (c) 132 23/02/2014 2nd 5 Ireland Sabina Park c S R Thompson b M C Sorensen 35 29 120.69   2793 25.39 82.46
156  (c) 133 28/02/2014 1st 6 England Sir Vivian Richards Stadium not out 87* 91 95.60   2880 26.18 82.81
157  (c) 134 02/03/2014 1st 6 England Sir Vivian Richards Stadium st J C Buttler b J C Tredwell 20 38 52.63   2900 26.13 82.48
158  (c) 135 05/03/2014 2nd 7 England Sir Vivian Richards Stadium c †J C Buttler b R S Bopara 27 32 84.38   2927 26.13 82.50
159  (c) 136 20/08/2014 2nd 6 Bangladesh National Cricket Stadium (Grenada) c Sohag Gazi b Al-Amin Hossain 5 6 83.33   2932 25.95 82.50
160  (c) 137 22/08/2014 1st 7 Bangladesh National Cricket Stadium (Grenada) c †Mushfiqur Rahim b Mashrafe Mortaza 6 5 120.00   2938 25.77 82.55
161  (c) 138 25/08/2014 1st 7 Bangladesh Warner Park not out 3* 6 50.00   2941 25.80 82.50
162  (c) 139 08/10/2014 1st 2 India Nehru Stadium (Kochi) c S Dhawan b Mohammed Shami 17 24 70.83   2958 25.72 82.42
163  (c) 140 11/10/2014 2nd 6 India Arun Jaitley Stadium c S Dhawan b Mohammed Shami 10 15 66.67   2968 25.59 82.35
164  (c) 141 17/10/2014 2nd 6 India Himachal Pradesh Cricket Association Stadium lbw b R A Jadeja 0 2 0.00   2968 25.37 82.31
No. of Innings Played = 141

Dwayne Bravo - Profile and Statistical Summary
Player Records and Statistics Menu