Stuart Poynter - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1  (k) 08/09/2014 2nd - Scotland The Village did not bat - - -   0   -
2  (k) 1 10/09/2014 2nd 6 Scotland The Village run out 8 16 50.00   8 8.00 50.00
3  (k) 2 12/09/2014 1st 7 Scotland The Village c †M H Cross b J H Davey 7 14 50.00   15 7.50 50.00
4   3 16/06/2016 2nd 6 Sri Lanka The Village b D Shanaka 20 21 95.24   35 11.67 68.63
5   4 18/06/2016 2nd 6 Sri Lanka The Village c M D Gunathilaka b R A S Lakmal 36 50 72.00   71 17.75 70.30
6  (k) 5 12/07/2016 2nd 4 Afghanistan Civil Service Cricket Club lbw b Mirwais Ashraf 0 3 0.00   71 14.20 68.27
7  (k) 6 14/07/2016 2nd 4 Afghanistan Civil Service Cricket Club c Najibullah Zadran b Mohammad Nabi 3 12 25.00   74 12.33 63.79
8  (k) 7 17/07/2016 2nd 4 Afghanistan Civil Service Cricket Club c Najibullah Zadran b Rahmat Shah 15 22 68.18   89 12.71 64.49
9  (k) 8 19/07/2016 1st 7 Afghanistan Civil Service Cricket Club not out 12* 15 80.00   101 14.43 66.01
10   9 18/08/2016 2nd 7 Pakistan The Village lbw b Imad Wasim 4 3 133.33   105 13.13 67.31
11   10 25/09/2016 2nd 7 South Africa Willowmoore Park c A M Phangiso b J-P Duminy 8 9 88.89   113 12.56 68.48
12   11 27/09/2016 1st 7 Australia Willowmoore Park b M R Marsh 11 8 137.50   124 12.40 71.68
13   12 05/12/2017 2nd 8 Afghanistan Sharjah Cricket Stadium not out 27* 42 64.29   151 15.10 70.23
14   13 07/12/2017 1st 7 Afghanistan Sharjah Cricket Stadium c & b Mohammad Nabi 18 28 64.29   169 15.36 69.55
15   14 10/12/2017 2nd 7 Afghanistan Sharjah Cricket Stadium not out 1* 1 100.00   170 15.45 69.67
16   15 13/01/2018 1st 7 United Arab Emirates ICC Global Cricket Academy not out 0* 1 0.00   170 15.45 69.39
17  (k) 16 28/02/2019 1st 7 Afghanistan Rajiv Gandhi International Cricket Stadium lbw b Dawlat Zadran 7 16 43.75   177 14.75 67.82
18  (k) 02/03/2019   - Afghanistan Rajiv Gandhi International Cricket Stadium did not bat - - -   177 14.75 67.82
19  (k) 17 05/03/2019 2nd 7 Afghanistan Rajiv Gandhi International Cricket Stadium c Hazratullah Zazai b Rashid Khan 0 3 0.00   177 13.62 67.05
20  (k) 18 08/03/2019 2nd 7 Afghanistan Rajiv Gandhi International Cricket Stadium b Aftab Alam 4 13 30.77   181 12.93 65.34
21  (k) 19 10/03/2019 2nd 7 Afghanistan Rajiv Gandhi International Cricket Stadium not out 4* 1 400.00   185 13.21 66.55
No. of Innings Played = 19

Stuart Poynter - Profile and Statistical Summary
Player Records and Statistics Menu