Allan Border - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   13/01/1979 1st - England Sydney Cricket Ground did not bat - - -   0   -
2   1 24/01/1979 1st 3 England Melbourne Cricket Ground c R G D Willis b M Hendrick 11 18 61.11   11 11.00 61.11
3   2 09/06/1979 1st 3 England Lord's c †R W Taylor b P H Edmonds 34 74 45.95   45 22.50 48.91
7   6 08/12/1979 1st 3 England Melbourne Cricket Ground c P Willey b G R Dilley 29 54 53.70   74 24.67 50.68
9   8 11/12/1979 2nd 3 England Sydney Cricket Ground b P Willey 1 4 25.00   75 18.75 50.00
11   10 26/12/1979 1st 3 England Sydney Cricket Ground c D I Gower b G A Gooch 22 53 41.51   97 19.40 47.78
12   11 14/01/1980 1st 6 England Sydney Cricket Ground c †D L Bairstow b J K Lever 0 3 0.00   97 16.17 47.09
13   12 20/08/1980 2nd 4 England Kennington Oval b M Hendrick 13 31 41.94   110 15.71 46.41
14   13 22/08/1980 2nd 4 England Edgbaston run out 26 24 108.33   136 17.00 52.11
29   27 04/06/1981 1st 5 England Lord's not out 73* 115 63.48   209 26.13 55.59
30   28 06/06/1981 1st 5 England Edgbaston run out 17 17 100.00   226 25.11 57.51
31   29 08/06/1981 1st 5 England Headingley c R D Jackman b R G D Willis 5 9 55.56   231 23.10 57.46
53   48 11/01/1983 1st 5 England Sydney Cricket Ground b G Miller 22 33 66.67   253 23.00 58.16
54   49 16/01/1983 2nd 5 England Brisbane Cricket Ground not out 30* 36 83.33   283 25.73 60.08
57   52 23/01/1983 2nd 2 England Melbourne Cricket Ground run out 54 48 112.50   337 28.08 64.93
58   53 26/01/1983 2nd 2 England Sydney Cricket Ground c & b R G D Willis 31 22 140.91   368 28.31 68.02
59   54 30/01/1983 2nd 1 England Adelaide Oval c D W Randall b R G D Willis 19 31 61.29   387 27.64 67.66
109  (c) 100 17/02/1985 2nd 4 England Melbourne Cricket Ground c N G Cowans b V J Marks 1 6 16.67   388 25.87 67.13
112  (c) 103 24/03/1985 2nd 4 England Sharjah Cricket Stadium c & b D R Pringle 9 21 42.86   397 24.81 66.28
114  (c) 105 30/05/1985 2nd 4 England Old Trafford c & b P J W Allott 59 76 77.63   456 26.82 67.56
115  (c) 106 01/06/1985 2nd 4 England Edgbaston not out 85* 123 69.11   541 31.82 67.79
116  (c) 107 03/06/1985 1st 4 England Lord's b G A Gooch 44 60 73.33   585 32.50 68.18
139  (c) 129 01/01/1987 2nd 4 England WACA Ground b J E Emburey 26 38 68.42   611 32.16 68.19
142  (c) 132 18/01/1987 1st 4 England Brisbane Cricket Ground b G R Dilley 11 10 110.00   622 31.10 68.65
144  (c) 134 22/01/1987 1st 4 England Sydney Cricket Ground c G R Dilley b P H Edmonds 13 19 68.42   635 30.24 68.65
146  (c) 136 26/01/1987 1st 4 England Adelaide Oval c B C Broad b P A J De Freitas 91 122 74.59   726 33.00 69.34
148  (c) 138 01/02/1987 1st 2 England Melbourne Cricket Ground c C W J Athey b G C Small 45 95 47.37   771 33.52 67.51
150  (c) 140 08/02/1987 1st 4 England Melbourne Cricket Ground c †B N French b N A Foster 42 85 49.41   813 33.88 66.26
151  (c) 141 11/02/1987 2nd 2 England Sydney Cricket Ground c †B N French b I T Botham 27 63 42.86   840 33.60 65.12
153  (c) 143 09/04/1987 2nd 4 England Sharjah Cricket Stadium c R J Bailey b J E Emburey 84 104 80.77   924 35.54 66.28
161  (c) 151 08/11/1987 1st 5 England Eden Gardens run out 31 31 100.00   955 35.37 67.02
172  (c) 161 04/02/1988 1st 6 England Melbourne Cricket Ground c M W Gatting b P A J De Freitas 19 21 90.48   974 34.79 67.36
185  (c) 173 25/05/1989 2nd 4 England Old Trafford b N A Foster 4 6 66.67   978 33.72 67.36
186  (c) 174 27/05/1989 2nd 4 England Trent Bridge c †S J Rhodes b D R Pringle 39 58 67.24   1017 33.90 67.35
187  (c) 175 29/05/1989 2nd 4 England Lord's b D R Pringle 53 46 115.22   1070 34.52 68.77
188  (c) 176 19/10/1989 1st 5 England Lal Bahadur Shastri Stadium not out 84* 44 190.91   1154 37.23 72.13
213  (c) 198 09/12/1990 2nd 4 England WACA Ground c †R C Russell b M P Bicknell 24 47 51.06   1178 36.81 71.52
215  (c) 200 16/12/1990 1st 7 England Brisbane Cricket Ground not out 4* 4 100.00   1182 36.94 71.59
217  (c) 202 01/01/1991 1st 4 England Sydney Cricket Ground c G C Small b E E Hemmings 4 9 44.44   1186 35.94 71.45
218  (c) 203 10/01/1991 1st 4 England Melbourne Cricket Ground c W Larkins b G C Small 10 30 33.33   1196 35.18 70.77
237  (c) 220 05/03/1992 1st 6 England Sydney Cricket Ground b I T Botham 16 22 72.73   1212 34.63 70.79
254  (c) 236 19/05/1993 1st 5 England Old Trafford c C C Lewis b R K Illingworth 4 14 28.57   1216 33.78 70.45
255  (c) 237 21/05/1993 2nd 5 England Edgbaston not out 86* 96 89.58   1302 36.17 71.46
No. of Innings Played = 42

Allan Border - Profile and Statistical Summary
Player Records and Statistics Menu