Sanjay Manjrekar - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
4   4 17/12/1988 2nd 4 New Zealand Moti Bagh Stadium c E J Chatfield b D K Morrison 52 69 75.36   52 52.00 75.36
9   8 06/03/1990 1st 3 New Zealand Basin Reserve run out 36 82 43.90   88 44.00 58.28
42   41 12/03/1992 1st 5 New Zealand Carisbrook c & b C Z Harris 18 25 72.00   106 35.33 60.23
49   48 25/03/1994 2nd 6 New Zealand McLean Park not out 22* 29 75.86   128 42.67 62.44
50   49 27/03/1994 2nd 5 New Zealand Eden Park not out 7* 20 35.00   135 45.00 60.00
56   52 18/11/1995 2nd 5 New Zealand Gandhi Sports Complex Ground not out 44* 78 56.41   179 59.67 59.08
57   53 24/11/1995 2nd 5 New Zealand Nehru Stadium (Pune) not out 47* 56 83.93   226 75.33 62.95
58   54 26/11/1995 2nd 5 New Zealand Vidarbha Cricket Association Ground c sub b N J Astle 44 45 97.78   270 67.50 66.83
59   55 29/11/1995 2nd 5 New Zealand Brabourne Stadium c S A Thomson b S B Doull 0 2 0.00   270 54.00 66.50
No. of Innings Played = 9

Sanjay Manjrekar - Profile and Statistical Summary
Player Records and Statistics Menu