Damien Martyn - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
12   11 01/04/1998 2nd 8 India Nehru Stadium (Kochi) c J Srinath b S R Tendulkar 2 6 33.33   2 2.00 33.33
13   12 11/04/1998 1st 5 Zimbabwe Arun Jaitley Stadium not out 8* 8 100.00   10 10.00 71.43
14   14/04/1998 2nd - India Arun Jaitley Stadium did not bat - - -   10 10.00 71.43
15   13 19/04/1998 1st 8 India Sharjah Cricket Stadium run out 30 28 107.14   40 20.00 95.24
16   14 21/04/1998 2nd 2 New Zealand Sharjah Cricket Stadium c C Z Harris b S B Doull 16 24 66.67   56 18.67 84.85
17   15 22/04/1998 1st 4 India Sharjah Cricket Stadium b A Kumble 1 3 33.33   57 14.25 82.61
18   16 24/04/1998 1st 8 India Sharjah Cricket Stadium run out 16 18 88.89   73 14.60 83.91
19   17 28/10/1998 2nd 8 India Bangabandhu National Stadium c A Jadeja b S R Tendulkar 24 17 141.18   97 16.17 93.27
20   18 06/11/1998 1st 7 Pakistan National Stadium (Karachi) c & b Wasim Akram 13 12 108.33   110 15.71 94.83
21   19 08/11/1998 2nd 5 Pakistan Arbab Niaz Stadium c †Moin Khan b Wasim Akram 4 20 20.00   114 14.25 83.82
No. of Innings Played = 9

Damien Martyn - Profile and Statistical Summary
Player Records and Statistics Menu