Lance Klusener - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 19/01/1996 1st 7 England Buffalo Park lbw b D Gough 0 3 0.00   0 0.00 0.00
2   29/10/1996 2nd - India Madhavrao Scindia Cricket Ground did not bat - - -   0 0.00 0.00
3   2 01/11/1996 2nd 3 Australia Nehru Stadium (Guwahati) not out 88* 99 88.89   88 88.00 86.27
4   3 06/11/1996 2nd 3 India Wankhede Stadium c R Dravid b B K V Prasad 7 8 87.50   95 47.50 86.36
5   4 23/01/1997 1st 3 India Mangaung Oval run out 15 13 115.38   110 36.67 89.43
6   5 25/01/1997 2nd 3 Zimbabwe SuperSport Park b J A Rennie 1 2 50.00   111 27.75 88.80
7   6 29/01/1997 2nd 3 Zimbabwe Newlands c G W Flower b J A Rennie 19 30 63.33   130 26.00 83.87
8   7 31/01/1997 2nd 3 Zimbabwe Wanderers Stadium c G J Whittall b E A Brandes 5 8 62.50   135 22.50 82.82
9   02/02/1997 2nd - India St George's Park did not bat - - -   135 22.50 82.82
10   04/02/1997 2nd - India Buffalo Park did not bat - - -   135 22.50 82.82
11   12/02/1997 2nd - India Kingsmead did not bat - - -   135 22.50 82.82
12   8 13/02/1997 1st 8 India Kingsmead b A Kumble 16 23 69.57   151 21.57 81.18
13   9 29/03/1997 2nd 4 Australia Buffalo Park b S K Warne 0 4 0.00   151 18.88 79.47
14   10 31/03/1997 1st 8 Australia St George's Park not out 27* 20 135.00   178 22.25 84.76
15   11 13/04/1997 1st 1 Australia Mangaung Oval c G S Blewett b B P Julian 92 118 77.97   270 30.00 82.32
16   12 02/11/1997 1st 3 Pakistan Gaddafi Stadium b Saqlain Mushtaq 45 39 115.38   315 31.50 85.83
17   13 03/11/1997 2nd 3 West Indies Gaddafi Stadium b C L Hooper 17 21 80.95   332 30.18 85.57
18   14 06/11/1997 1st 3 Sri Lanka Gaddafi Stadium c M S Atapattu b H D P K Dharmasena 54 41 131.71   386 32.17 89.98
19   15 08/11/1997 2nd 3 Sri Lanka Gaddafi Stadium c & b K S C de Silva 99 96 103.13   485 37.31 92.38
20   16 04/12/1997 1st 3 Australia Sydney Cricket Ground b G D McGrath 3 6 50.00   488 34.86 91.90
21   17 06/12/1997 2nd 3 New Zealand Adelaide Oval c M J Horne b S B O'Connor 25 35 71.43   513 34.20 90.64
22   18 09/12/1997 1st 3 Australia Melbourne Cricket Ground c †A C Gilchrist b T M Moody 17 31 54.84   530 33.13 88.78
23   19 11/12/1997 1st 3 New Zealand Bellerive Oval run out 37 60 61.67   567 33.35 86.30
24   20 09/01/1998 1st 2 New Zealand Brisbane Cricket Ground b D J Nash 50 55 90.91   617 34.28 86.66
25   21 11/01/1998 2nd 2 Australia Brisbane Cricket Ground c M G Bevan b P Wilson 15 22 68.18   632 33.26 86.10
26   22 16/01/1998 1st 2 New Zealand WACA Ground c D L Vettori b S B O'Connor 4 2 200.00   636 31.80 86.41
27   23 18/01/1998 2nd 2 Australia WACA Ground c S G Law b P Wilson 11 11 100.00   647 30.81 86.61
28   24 23/01/1998 1st 3 Australia Melbourne Cricket Ground c M G Bevan b T M Moody 0 6 0.00   647 29.41 85.92
29   25 26/01/1998 1st 3 Australia Sydney Cricket Ground c I J Harvey b P R Reiffel 31 54 57.41   678 29.48 84.01
30   26 27/01/1998 2nd 7 Australia Sydney Cricket Ground c S R Waugh b T M Moody 46 42 109.52   724 30.17 85.28
31   03/04/1998 1st - Pakistan Kingsmead did not bat - - -   724 30.17 85.28
32   27 05/04/1998 1st 3 Sri Lanka Wanderers Stadium b P A de Silva 26 31 83.87   750 30.00 85.23
33   28 11/04/1998 2nd 9 Pakistan Buffalo Park not out 5* 9 55.56   755 30.20 84.93
34   29 13/04/1998 1st 10 Sri Lanka St George's Park c M S Atapattu b W P U J C Vaas 18 20 90.00   773 29.73 85.04
35   17/04/1998 2nd - Pakistan SuperSport Park did not bat - - -   773 29.73 85.04
36   23/04/1998 2nd - Pakistan Newlands did not bat - - -   773 29.73 85.04
37   30 21/05/1998 2nd 8 England Kennington Oval lbw b A F Giles 22 20 110.00   795 29.44 85.58
38   31 23/05/1998 1st 8 England Old Trafford not out 55* 49 112.24   850 31.48 86.91
39   32 24/05/1998 1st 8 England Headingley c †A J Stewart b A R C Fraser 14 25 56.00   864 30.86 86.14
40   33 22/01/1999 2nd 8 West Indies Wanderers Stadium not out 27* 14 192.86   891 31.82 87.61
41   34 24/01/1999 2nd 9 West Indies Buffalo Park run out 46 44 104.55   937 32.31 88.31
42   35 27/01/1999 1st 3 West Indies Kingsmead c B C Lara b C L Hooper 64 74 86.49   1001 33.37 88.19
43   30/01/1999 1st - West Indies St George's Park did not bat - - -   1001 33.37 88.19
44   36 02/02/1999 1st 9 West Indies Newlands not out 54* 36 150.00   1055 35.17 90.09
45   37 05/02/1999 1st 4 West Indies Mangaung Oval c J R Murray b C L Hooper 17 12 141.67   1072 34.58 90.62
46   38 07/02/1999 1st 9 West Indies SuperSport Park not out 21* 23 91.30   1093 35.26 90.63
47   39 14/02/1999 1st 9 New Zealand Carisbrook run out 28 46 60.87   1121 35.03 89.54
48   40 17/02/1999 2nd 2 New Zealand AMI Stadium c R G Twose b G I Allott 0 3 0.00   1121 33.97 89.32
49   41 20/02/1999 1st 3 New Zealand Eden Park not out 103* 132 78.03   1224 37.09 88.25
50   25/03/1999 2nd - New Zealand McLean Park did not bat - - -   1224 37.09 88.25
51   42 26/03/1999 2nd 8 New Zealand McLean Park not out 35* 19 184.21   1259 38.15 89.54
52   43 27/03/1999 1st 6 New Zealand Eden Park not out 13* 7 185.71   1272 38.55 90.02
53   44 30/03/1999 1st 5 New Zealand Basin Reserve not out 35* 26 134.62   1307 39.61 90.83
54   45 15/05/1999 2nd 8 India County Ground (Hove) not out 12* 4 300.00   1319 39.97 91.41
55   46 19/05/1999 1st 9 Sri Lanka County Ground (Northampton) not out 52* 45 115.56   1371 41.55 92.14
56   47 22/05/1999 1st 7 England Kennington Oval not out 48* 40 120.00   1419 43.00 92.87
57   26/05/1999 2nd - Kenya VRA Ground did not bat - - -   1419 43.00 92.87
58   48 29/05/1999 2nd 9 Zimbabwe County Ground (Chelmsford) not out 52* 58 89.66   1471 44.58 92.75
59   49 05/06/1999 2nd 8 Pakistan Trent Bridge not out 46* 41 112.20   1517 45.97 93.24
60   50 10/06/1999 1st 3 New Zealand Edgbaston b G R Larsen 4 5 80.00   1521 44.74 93.20
61   51 13/06/1999 1st 6 Australia Headingley c S K Warne b D W Fleming 36 21 171.43   1557 44.49 94.19
62   52 17/06/1999 2nd 8 Australia Edgbaston not out 31* 16 193.75   1588 45.37 95.15
63   53 26/09/1999 1st 9 India Gymkhana Club Ground not out 7* 23 30.43   1595 45.57 94.27
64   54 28/09/1999 2nd 2 Zimbabwe Gymkhana Club Ground not out 101* 105 96.19   1696 48.46 94.38
65   55 30/09/1999 1st 3 Kenya Gymkhana Club Ground c T Odoyo b A O Suji 22 42 52.38   1718 47.72 93.42
66   56 03/10/1999 1st 2 India Gymkhana Club Ground b D S Mohanty 0 1 0.00   1718 46.43 93.37
67   57 21/01/2000 2nd 6 Zimbabwe Wanderers Stadium not out 26* 43 60.47   1744 47.14 92.62
68   58 23/01/2000 1st 8 England Mangaung Oval c A R Caddick b G A Hick 27 43 62.79   1771 46.61 91.95
69   59 26/01/2000 1st 6 England Newlands not out 42* 47 89.36   1813 47.71 91.89
70   60 02/02/2000 1st 8 Zimbabwe Kingsmead not out 65* 84 77.38   1878 49.42 91.30
71   61 04/02/2000 2nd 8 England Buffalo Park b M W Alleyne 26 25 104.00   1904 48.82 91.45
72   62 06/02/2000 1st 7 Zimbabwe St George's Park run out 29 53 54.72   1933 48.33 90.54
73   63 13/02/2000 1st 8 England Wanderers Stadium c N Hussain b D Gough 10 25 40.00   1943 47.39 89.95
74   64 09/03/2000 1st 4 India Nehru Stadium (Kochi) c & b R Dravid 0 4 0.00   1943 46.26 89.79
75   65 12/03/2000 1st 4 India Keenan Stadium c †S S Dighe b S R Tendulkar 19 33 57.58   1962 45.63 89.30
76   66 15/03/2000 2nd 7 India Nahar Singh Stadium c S C Ganguly b S R Tendulkar 6 16 37.50   1968 44.73 88.93
77   67 17/03/2000 1st 7 India Reliance Stadium not out 14* 9 155.56   1982 45.05 89.20
78   68 19/03/2000 1st 8 India Vidarbha Cricket Association Ground not out 75* 58 129.31   2057 46.75 90.22
79   22/03/2000 2nd - India Sharjah Cricket Stadium did not bat - - -   2057 46.75 90.22
80   69 24/03/2000 2nd 7 Pakistan Sharjah Cricket Stadium c †Moin Khan b Shoaib Malik 5 14 35.71   2062 45.82 89.89
81   70 27/03/2000 2nd 3 India Sharjah Cricket Stadium lbw b B K V Prasad 0 1 0.00   2062 44.83 89.85
82   71 28/03/2000 2nd 6 Pakistan Sharjah Cricket Stadium b Shoaib Akhtar 0 2 0.00   2062 43.87 89.77
83   72 31/03/2000 2nd 8 Pakistan Sharjah Cricket Stadium b Waqar Younis 0 1 0.00   2062 42.96 89.73
84   73 12/04/2000 2nd 6 Australia Kingsmead not out 4* 10 40.00   2066 43.04 89.51
85   74 14/04/2000 1st 8 Australia Newlands not out 34* 54 62.96   2100 43.75 88.91
86   75 16/04/2000 2nd 8 Australia Wanderers Stadium not out 52* 50 104.00   2152 44.83 89.22
87   76 06/07/2000 2nd 6 Sri Lanka Galle International Stadium run out 20 22 90.91   2172 44.33 89.24
88   77 08/07/2000 1st 6 Pakistan R Premadasa Stadium c Imran Nazir b Azhar Mahmood 14 11 127.27   2186 43.72 89.41
89   78 11/07/2000 1st 2 Sri Lanka Sinhalese Sports Club Ground c M S Atapattu b G P Wickramasinghe 0 1 0.00   2186 42.86 89.37
90   12/07/2000 2nd - Pakistan Sinhalese Sports Club Ground did not bat - - -   2186 42.86 89.37
91   79 14/07/2000 2nd 8 Sri Lanka R Premadasa Stadium st K C Sangakkara b M Muralitharan 39 43 90.70   2225 42.79 89.39
92   80 16/08/2000 2nd 6 Australia Etihad Stadium not out 25* 36 69.44   2250 43.27 89.11
93   81 18/08/2000 1st 7 Australia Etihad Stadium c M E Waugh b J N Gillespie 12 21 57.14   2262 42.68 88.85
94   82 20/08/2000 1st 6 Australia Etihad Stadium c †A C Gilchrist b B Lee 49 74 66.22   2311 42.80 88.21
95   83 23/08/2000 2nd 5 Pakistan Kallang Ground b Abdul Razzaq 12 14 85.71   2323 42.24 88.19
96   25/08/2000 2nd - New Zealand Kallang Ground did not bat - - -   2323 42.24 88.19
97   84 27/08/2000 1st 5 Pakistan Kallang Ground c Arshad Khan b Abdul Razzaq 12 16 75.00   2335 41.70 88.11
98   10/10/2000 2nd - England Gymkhana Club Ground did not bat - - -   2335 41.70 88.11
99   85 13/10/2000 2nd 7 India Gymkhana Club Ground c †V Dahiya b A Kumble 29 37 78.38   2364 41.47 87.98
100   20/10/2000 1st - New Zealand Senwes Park did not bat - - -   2364 41.47 87.98
101   22/10/2000 2nd - New Zealand Willowmoore Park did not bat - - -   2364 41.47 87.98
102   86 25/10/2000 1st 5 New Zealand SuperSport Park not out 17* 11 154.55   2381 41.77 88.25
103   87 28/10/2000 2nd 5 New Zealand Diamond Oval c S P Fleming b S B Styris 9 9 100.00   2390 41.21 88.29
104   88 01/11/2000 2nd 6 New Zealand Kingsmead not out 41* 18 227.78   2431 41.91 89.21
105   89 04/11/2000 2nd 7 New Zealand Newlands not out 59* 42 140.48   2490 42.93 89.99
106   90 15/12/2000 2nd 8 Sri Lanka St George's Park not out 39* 54 72.22   2529 43.60 89.65
107   91 17/12/2000 1st 7 Sri Lanka Buffalo Park c U D U Chandana b D N T Zoysa 6 6 100.00   2535 42.97 89.67
108   09/01/2001 2nd - Sri Lanka Boland Park did not bat - - -   2535 42.97 89.67
109   92 11/01/2001 1st 6 Sri Lanka Newlands c S T Jayasuriya b W P U J C Vaas 2 2 100.00   2537 42.28 89.68
110   93 28/04/2001 1st 7 West Indies Sabina Park b N C McGarrell 0 1 0.00   2537 41.59 89.65
111   02/05/2001 2nd - West Indies Antigua Recreation Ground did not bat - - -   2537 41.59 89.65
112   94 05/05/2001 1st 5 West Indies National Cricket Stadium (Grenada) not out 25* 29 86.21   2562 42.00 89.61
113   06/05/2001 2nd - West Indies National Cricket Stadium (Grenada) did not bat - - -   2562 42.00 89.61
114   95 23/09/2001 1st 5 Zimbabwe Queens Sports Club not out 10* 9 111.11   2572 42.16 89.68
115   96 29/09/2001 1st 6 Zimbabwe Harare Sports Club c A D R Campbell b G J Whittall 34 36 94.44   2606 42.03 89.74
116   30/09/2001 2nd - Zimbabwe Harare Sports Club did not bat - - -   2606 42.03 89.74
117   97 05/10/2001 2nd 5 India Wanderers Stadium c R Dravid b B K V Prasad 17 12 141.67   2623 41.63 89.95
118   07/10/2001 2nd - Kenya Willowmoore Park did not bat - - -   2623 41.63 89.95
119   98 10/10/2001 2nd 8 India SuperSport Park c Yuvraj Singh b A B Agarkar 44 70 62.86   2667 41.67 89.32
120   99 14/10/2001 2nd 3 Kenya Diamond Oval not out 75* 74 101.35   2742 42.84 89.61
121   100 19/10/2001 1st 6 India Buffalo Park not out 38* 33 115.15   2780 43.44 89.88
122   26/10/2001 2nd - India Kingsmead did not bat - - -   2780 43.44 89.88
123   101 13/01/2002 2nd 6 Australia Melbourne Cricket Ground c †A C Gilchrist b B Lee 18 17 105.88   2798 43.05 89.97
124   102 15/01/2002 1st 6 New Zealand Bellerive Oval b D L Vettori 5 11 45.45   2803 42.47 89.81
125   103 20/01/2002 2nd 8 Australia Brisbane Cricket Ground b A J Bichel 16 17 94.12   2819 42.07 89.83
126   104 22/01/2002 1st 8 Australia Sydney Cricket Ground lbw b J N Gillespie 0 2 0.00   2819 41.46 89.78
127   105 03/02/2002 2nd 7 Australia WACA Ground not out 25* 18 138.89   2844 41.82 90.06
128   06/02/2002 2nd - New Zealand Melbourne Cricket Ground did not bat - - -   2844 41.82 90.06
129   08/02/2002 2nd - New Zealand Sydney Cricket Ground did not bat - - -   2844 41.82 90.06
130   106 22/03/2002 2nd 8 Australia Wanderers Stadium c A J Bichel b G D McGrath 83 77 107.79   2927 42.42 90.48
131   107 24/03/2002 2nd 7 Australia SuperSport Park c M L Hayden b D S Lehmann 59 59 100.00   2986 42.66 90.65
132   108 27/03/2002 1st 6 Australia Senwes Park c M L Hayden b B Lee 20 24 83.33   3006 42.34 90.60
133   109 12/08/2002 1st 6 Pakistan National Cricket Stadium (Tangier) c Younis Khan b Waqar Younis 11 12 91.67   3017 41.90 90.60
134   110 15/08/2002 2nd 8 Sri Lanka National Cricket Stadium (Tangier) not out 32* 38 84.21   3049 42.35 90.53
135   111 18/08/2002 1st 8 Pakistan National Cricket Stadium (Tangier) not out 28* 42 66.67   3077 42.74 90.23
136   112 19/08/2002 1st 7 Sri Lanka National Cricket Stadium (Tangier) not out 39* 62 62.90   3116 43.28 89.75
137   113 21/08/2002 2nd 2 Sri Lanka National Cricket Stadium (Tangier) lbw b C R D Fernando 13 11 118.18   3129 42.86 89.84
138   114 13/09/2002 2nd 7 West Indies Sinhalese Sports Club Ground c S Chanderpaul b M V Dillon 23 28 82.14   3152 42.59 89.77
139   115 20/09/2002 1st 6 Kenya R Premadasa Stadium not out 18* 12 150.00   3170 42.84 89.98
140   116 25/09/2002 2nd 7 India R Premadasa Stadium c M Kaif b V Sehwag 14 21 66.67   3184 42.45 89.84
141   117 03/10/2002 1st 8 Bangladesh Senwes Park c Javed Omar b Talha Jubair 9 9 100.00   3193 42.01 89.87
142   06/10/2002 2nd - Bangladesh Willowmoore Park did not bat - - -   3193 42.01 89.87
143   118 01/12/2002 1st 8 Sri Lanka Willowmoore Park not out 60* 57 105.26   3253 42.80 90.11
144   04/12/2002 2nd - Sri Lanka Diamond Oval did not bat - - -   3253 42.80 90.11
145   06/12/2002 2nd - Sri Lanka Mangaung Oval did not bat - - -   3253 42.80 90.11
146   119 08/12/2002 1st 9 Pakistan Kingsmead not out 4* 3 133.33   3257 42.86 90.15
147   120 11/12/2002 2nd 9 Pakistan St George's Park not out 29* 34 85.29   3286 43.24 90.10
148   121 13/12/2002 1st 8 Pakistan Buffalo Park c Waqar Younis b Wasim Akram 4 6 66.67   3290 42.73 90.06
149   16/12/2002 2nd - Pakistan Boland Park did not bat - - -   3290 42.73 90.06
150   122 09/02/2003 2nd 8 West Indies Newlands c C L Hooper b V C Drakes 57 48 118.75   3347 42.91 90.44
151   12/02/2003 2nd - Kenya Senwes Park did not bat - - -   3347 42.91 90.44
152   123 16/02/2003 1st 6 New Zealand Wanderers Stadium not out 33* 21 157.14   3380 43.33 90.81
153   22/02/2003 2nd - Bangladesh Mangaung Oval did not bat - - -   3380 43.33 90.81
154   124 03/03/2003 2nd 8 Sri Lanka Kingsmead not out 1* 8 12.50   3381 43.35 90.64
155   25/01/2004 1st - West Indies Newlands did not bat - - -   3381 43.35 90.64
156   125 28/01/2004 1st 8 West Indies St George's Park not out 7* 10 70.00   3388 43.44 90.59
157   30/01/2004 2nd - West Indies Kingsmead did not bat - - -   3388 43.44 90.59
158   126 01/02/2004 1st 6 West Indies SuperSport Park not out 41* 38 107.89   3429 43.96 90.76
159   127 04/02/2004 2nd 6 West Indies Wanderers Stadium c B C Lara b C D Collymore 4 5 80.00   3433 43.46 90.75
160   13/02/2004 2nd - New Zealand Eden Park did not bat - - -   3433 43.46 90.75
161   128 17/02/2004 1st 7 New Zealand AMI Stadium c C L Cairns b D R Tuffey 8 14 57.14   3441 43.01 90.62
162   129 25/02/2004 1st 9 New Zealand Carisbrook not out 3* 3 100.00   3444 43.05 90.63
163   130 29/02/2004 2nd 3 New Zealand Eden Park c K D Mills b J D P Oram 14 8 175.00   3458 42.69 90.81
164   131 02/03/2004 1st 8 New Zealand McLean Park run out 35 58 60.34   3493 42.60 90.35
165   132 20/08/2004 1st 7 Sri Lanka R Premadasa Stadium b W P U J C Vaas 15 17 88.24   3508 42.27 90.34
166   133 22/08/2004 2nd 9 Sri Lanka R Premadasa Stadium c S T Jayasuriya b T M Dilshan 40 56 71.43   3548 42.24 90.07
167   134 25/08/2004 1st 3 Sri Lanka Rangiri Dambulla International Stadium b D N T Zoysa 0 4 0.00   3548 41.74 89.98
168   135 28/08/2004 1st 8 Sri Lanka Rangiri Dambulla International Stadium st K C Sangakkara b T M Dilshan 12 18 66.67   3560 41.40 89.88
169   136 31/08/2004 2nd 8 Sri Lanka Sinhalese Sports Club Ground c U D U Chandana b S T Jayasuriya 4 6 66.67   3564 40.97 89.84
170   12/09/2004 2nd - Bangladesh Edgbaston did not bat - - -   3564 40.97 89.84
171   137 18/09/2004 1st 8 West Indies Kennington Oval not out 12* 10 120.00   3576 41.10 89.92
No. of Innings Played = 137

Lance Klusener - Profile and Statistical Summary
Player Records and Statistics Menu