Shahid Afridi - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
15   12 15/12/1996 1st 8 Australia Adelaide Oval c S K Warne b G D McGrath 6 6 100.00   6 6.00 100.00
17   14 01/01/1997 2nd 2 Australia Sydney Cricket Ground c G S Blewett b S K Warne 34 27 125.93   40 20.00 121.21
19   16 07/01/1997 1st 9 Australia Bellerive Oval c G S Blewett b A M Stuart 3 12 25.00   43 14.33 95.56
21   18 16/01/1997 1st 8 Australia Melbourne Cricket Ground c A M Stuart b M G Bevan 29 43 67.44   72 18.00 81.82
68   65 06/11/1998 2nd 2 Australia National Stadium (Karachi) c & b G D McGrath 6 10 60.00   78 15.60 79.59
69   66 10/11/1998 1st 6 Australia Gaddafi Stadium run out 40 26 153.85   118 19.67 95.16
90   86 20/06/1999 1st 7 Australia Lord's lbw b S K Warne 13 16 81.25   131 18.71 93.57
96   92 23/01/2000 2nd 2 Australia Melbourne Cricket Ground run out 45 48 93.75   176 22.00 93.62
99   95 02/02/2000 1st 2 Australia Melbourne Cricket Ground c †A C Gilchrist b G D McGrath 0 1 0.00   176 19.56 93.12
100   96 04/02/2000 2nd 2 Australia Sydney Cricket Ground c M G Bevan b B Lee 18 9 200.00   194 19.40 97.98
129   125 09/06/2001 1st 2 Australia Sophia Gardens c M E Waugh b B Lee 11 9 122.22   205 18.64 99.03
151   147 12/06/2002 1st 2 Australia Etihad Stadium c S K Warne b G D McGrath 1 9 11.11   206 17.17 95.37
152   148 15/06/2002 2nd 8 Australia Etihad Stadium c R T Ponting b D S Lehmann 3 7 42.86   209 16.08 93.72
153   149 19/06/2002 1st 8 Australia Brisbane Cricket Ground run out 14 11 127.27   223 15.93 95.30
159   155 30/08/2002 2nd 3 Australia Gymkhana Club Ground b J N Gillespie 0 2 0.00   223 14.87 94.49
161   157 04/09/2002 1st 8 Australia Gymkhana Club Ground c R T Ponting b B Lee 0 1 0.00   223 13.94 94.09
162   158 07/09/2002 1st 2 Australia Gymkhana Club Ground c S K Warne b G D McGrath 6 7 85.71   229 13.47 93.85
174   169 11/02/2003 2nd 2 Australia Wanderers Stadium c †A C Gilchrist b J N Gillespie 1 8 12.50   230 12.78 91.27
181   176 28/08/2004 2nd 6 Australia VRA Ground run out 0 0 -   230 12.11 91.27
182   177 04/09/2004 2nd 3 Australia Lord's lbw b J N Gillespie 0 7 0.00   230 11.50 88.80
192   184 16/01/2005 1st 8 Australia Bellerive Oval not out 56* 26 215.38   286 14.30 100.35
194   185 23/01/2005 1st 8 Australia Sydney Cricket Ground st B J Haddin b D S Lehmann 48 37 129.73   334 15.90 103.73
196   187 30/01/2005 2nd 8 Australia WACA Ground c B Lee b A Symonds 30 13 230.77   364 16.55 108.66
198   189 04/02/2005 2nd 8 Australia Melbourne Cricket Ground c S M Katich b J N Gillespie 26 15 173.33   390 16.96 111.43
199   190 06/02/2005 2nd 8 Australia Sydney Cricket Ground run out 31 21 147.62   421 17.54 113.48
212   203 05/10/2005 2nd 8 Australia Etihad Stadium lbw b A Symonds 2 4 50.00   423 16.92 112.80
213   204 09/10/2005 2nd 10 Australia Etihad Stadium c G D McGrath b S R Watson 16 8 200.00   439 16.88 114.62
272   255 22/04/2009 2nd 6 Australia Dubai International Cricket Stadium c N W Bracken b B W Hilfenhaus 24 16 150.00   463 17.15 116.04
273   256 24/04/2009 1st 6 Australia Dubai International Cricket Stadium c †B J Haddin b J R Hopes 41 40 102.50   504 18.00 114.81
274   257 27/04/2009 2nd 6 Australia Sheikh Zayed Stadium c D J Hussey b M J Clarke 6 8 75.00   510 17.59 114.09
275   258 01/05/2009 1st 6 Australia Sheikh Zayed Stadium c M J North b D E Bollinger 40 40 100.00   550 18.33 112.94
276   03/05/2009 2nd - Australia Sheikh Zayed Stadium did not bat - - -   550 18.33 112.94
284   266 30/09/2009 1st 2 Australia SuperSport Park c J R Hopes b M G Johnson 15 18 83.33   565 18.23 111.88
289   271 22/01/2010 1st 7 Australia Brisbane Cricket Ground c M E K Hussey b S R Watson 48 26 184.62   613 19.16 115.44
290   272 24/01/2010 2nd 7 Australia Sydney Cricket Ground c & b S R Watson 9 7 128.57   622 18.85 115.61
291   273 26/01/2010 2nd 7 Australia Adelaide Oval b R J Harris 40 29 137.93   662 19.47 116.75
292   274 29/01/2010 2nd 7 Australia WACA Ground c N M Hauritz b C J McKay 29 10 290.00   691 19.74 119.76
293  (c) 275 31/01/2010 1st 7 Australia WACA Ground c N M Hauritz b R J Harris 1 4 25.00   692 19.22 119.10
318  (c) 299 19/03/2011 2nd 7 Australia R Premadasa Stadium c B Lee b J J Krejza 2 4 50.00   694 18.76 118.63
348   322 28/08/2012 1st 8 Australia Sharjah Cricket Stadium c M J Clarke b M A Starc 0 1 0.00   694 18.26 118.43
349   323 03/09/2012 1st 3 Australia Sharjah Cricket Stadium c G J Maxwell b M G Johnson 7 6 116.67   701 17.97 118.41
382   354 07/10/2014 2nd 7 Australia Sharjah Cricket Stadium c J P Faulkner b S A Abbott 5 7 71.43   706 17.65 117.86
383   355 10/10/2014 1st 7 Australia Dubai International Cricket Stadium c S P D Smith b M G Johnson 2 9 22.22   708 17.27 116.45
384  (c) 356 12/10/2014 2nd 7 Australia Sheikh Zayed Stadium c S P D Smith b K W Richardson 6 12 50.00   714 17.00 115.16
398   369 20/03/2015 1st 7 Australia Adelaide Oval c A J Finch b J R Hazlewood 23 15 153.33   737 17.14 116.06
No. of Innings Played = 44

Shahid Afridi - Profile and Statistical Summary
Player Records and Statistics Menu