Habibul Bashar - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 06/04/1995 2nd 3 Sri Lanka Sharjah Cricket Stadium c P A de Silva b J C Gamage 16 35 45.71   16 16.00 45.71
2   2 08/04/1995 1st 3 Pakistan Sharjah Cricket Stadium b Wasim Akram 0 2 0.00   16 8.00 43.24
3   3 16/07/1997 2nd 3 Pakistan R Premadasa Stadium b Kabir Khan 0 1 0.00   16 5.33 42.11
4   4 22/07/1997 2nd 3 Sri Lanka Sinhalese Sports Club Ground run out 6 12 50.00   22 5.50 44.00
5   5 11/10/1997 2nd 3 Zimbabwe Gymkhana Club Ground c A R Whittall b G W Flower 70 85 82.35   92 18.40 68.15
6   6 14/10/1997 2nd 3 Zimbabwe Aga Khan Sports Club Ground c †A Flower b B C Strang 2 8 25.00   94 15.67 65.73
7   7 15/10/1997 1st 3 Kenya Aga Khan Sports Club Ground b A O Suji 4 12 33.33   98 14.00 63.23
8   8 12/01/1998 1st 2 Pakistan Bangabandhu National Stadium c sub b Saqlain Mushtaq 15 36 41.67   113 14.13 59.16
9   9 08/10/1999 2nd 3 West Indies Bangabandhu National Stadium st R D Jacobs b J C Adams 25 44 56.82   138 15.33 58.72
10   10 09/10/1999 2nd 3 West Indies Bangabandhu National Stadium c †R D Jacobs b M V Dillon 0 1 0.00   138 13.80 58.47
11   11 29/05/2000 1st 3 Sri Lanka Bangabandhu National Stadium c U D U Chandana b W P U J C Vaas 1 9 11.11   139 12.64 56.73
12   12 30/05/2000 1st 3 India Bangabandhu National Stadium c M Azharuddin b S R Tendulkar 57 96 59.38   196 16.33 57.48
13   13 02/06/2000 2nd 2 Pakistan Bangabandhu National Stadium c Inzamam-ul-Haq b Abdul Razzaq 23 44 52.27   219 16.85 56.88
14   14 05/10/2000 1st 3 England Gymkhana Club Ground run out 18 24 75.00   237 16.93 57.95
15   15 07/04/2001 1st 3 Zimbabwe Harare Sports Club run out 0 0 -   237 15.80 57.95
16   16 08/04/2001 2nd 3 Zimbabwe Harare Sports Club c †A Flower b H H Streak 5 8 62.50   242 15.13 58.03
17   17 11/04/2001 2nd 4 Zimbabwe Queens Sports Club c †A Flower b B C Strang 74 91 81.32   316 18.59 62.20
18   18 23/11/2001 1st 4 Zimbabwe MA Aziz Stadium b T J Friend 44 91 48.35   360 20.00 60.10
19   19 25/11/2001 2nd 4 Zimbabwe Bangabandhu National Stadium b S M Ervine 66 95 69.47   426 22.42 61.38
20   20 26/11/2001 1st 4 Zimbabwe Bangabandhu National Stadium b D A Marillier 5 9 55.56   431 21.55 61.31
21   21 04/08/2002 1st 3 Sri Lanka Sinhalese Sports Club Ground b M K G Lakshitha 2 16 12.50   433 20.62 60.22
22   22 05/08/2002 1st 3 Sri Lanka Sinhalese Sports Club Ground lbw b K H Fernando 10 26 38.46   443 20.14 59.46
23   23 07/08/2002 2nd 4 Sri Lanka R Premadasa Stadium c †T M Dilshan b M Muralitharan 52 98 53.06   495 21.52 58.72
24   24 19/09/2002 1st 3 Australia Sinhalese Sports Club Ground c †A C Gilchrist b J N Gillespie 0 2 0.00   495 20.63 58.58
25   25 09/10/2002 1st 3 South Africa Diamond Oval c J N Rhodes b M Ntini 51 67 76.12   546 21.84 59.87
26   26 29/11/2002 2nd 4 West Indies MA Aziz Stadium c †R D Jacobs b V C Drakes 2 9 22.22   548 21.08 59.50
27   27 02/12/2002 2nd 4 West Indies Bangabandhu National Stadium b V C Drakes 0 1 0.00   548 20.30 59.44
28   28 11/02/2003 2nd 3 Canada Kingsmead c †A Bagai b S Thuraisingam 0 8 0.00   548 19.57 58.92
29   29 26/02/2003 1st 4 New Zealand Diamond Oval c †B B McCullum b J D P Oram 0 1 0.00   548 18.90 58.86
30   30 14/04/2003 2nd 3 South Africa Bangabandhu National Stadium b A C Dawson 18 30 60.00   566 18.87 58.90
31   31 16/04/2003 1st 3 India Bangabandhu National Stadium c M Kaif b A B Agarkar 50 94 53.19   616 19.87 58.39
32   32 17/04/2003 2nd 3 South Africa Bangabandhu National Stadium lbw b S M Pollock 1 5 20.00   617 19.28 58.21
33   33 02/08/2003 1st 3 Australia Cazaly's Stadium c †A C Gilchrist b B Lee 0 9 0.00   617 18.70 57.72
34   34 03/08/2003 1st 3 Australia Cazaly's Stadium c & b A Symonds 31 56 55.36   648 19.06 57.60
35   35 06/08/2003 2nd 3 Australia Marrara Cricket Ground c R T Ponting b A J Bichel 2 13 15.38   650 18.57 57.12
36   36 09/09/2003 2nd 1 Pakistan Multan Cricket Stadium run out 6 21 28.57   656 18.22 56.60
37   37 12/09/2003 2nd 2 Pakistan Iqbal Stadium lbw b Abdul Razzaq 25 41 60.98   681 18.41 56.75
38   38 15/09/2003 2nd 4 Pakistan Gaddafi Stadium c Abdul Razzaq b Umar Gul 14 25 56.00   695 18.29 56.73
39   39 18/09/2003 1st 4 Pakistan Rawalpindi Cricket Stadium run out 37 66 56.06   732 18.77 56.70
40   40 21/09/2003 2nd 2 Pakistan National Stadium (Karachi) run out 13 30 43.33   745 18.63 56.40
41   41 07/11/2003 1st 3 England MA Aziz Stadium c †C M W Read b A Flintoff 10 22 45.45   755 18.41 56.22
42   42 12/11/2003 1st 3 England Bangabandhu National Stadium lbw b R Clarke 21 65 32.31   776 18.48 55.11
43  (c) 43 10/03/2004 1st 3 Zimbabwe Harare Sports Club c D D Ebrahim b G W Flower 61 80 76.25   837 19.47 56.25
44  (c) 44 12/03/2004 2nd 3 Zimbabwe Harare Sports Club lbw b H H Streak 0 12 0.00   837 19.02 55.80
45  (c) 45 14/03/2004 1st 7 Zimbabwe Harare Sports Club c S V Carlisle b G B Brent 2 6 33.33   839 18.64 55.71
46  (c) 46 15/05/2004 1st 3 West Indies Arnos Vale Ground lbw b T L Best 0 1 0.00   839 18.24 55.67
47  (c) 47 16/05/2004 2nd 3 West Indies Arnos Vale Ground c †R D Jacobs b F H Edwards 2 4 50.00   841 17.89 55.66
48  (c) 48 19/05/2004 1st 3 West Indies National Cricket Stadium (Grenada) c S Chanderpaul b D R Smith 42 45 93.33   883 18.40 56.75
49  (c) 49 16/07/2004 1st 3 Hong Kong Sinhalese Sports Club Ground c R Sharma b Najeeb Amar 32 44 72.73   915 18.67 57.19
50  (c) 50 17/07/2004 2nd 3 Pakistan Sinhalese Sports Club Ground lbw b Mohammad Sami 2 10 20.00   917 18.34 56.96
51  (c) 51 21/07/2004 1st 1 India Sinhalese Sports Club Ground b I K Pathan 2 10 20.00   919 18.02 56.73
52  (c) 52 23/07/2004 1st 3 Sri Lanka R Premadasa Stadium c †K C Sangakkara b W P U J C Vaas 7 10 70.00   926 17.81 56.81
53  (c) 53 29/07/2004 1st 3 Pakistan R Premadasa Stadium lbw b Shabbir Ahmed 10 10 100.00   936 17.66 57.07
54  (c) 54 02/11/2004 2nd 4 New Zealand MA Aziz Stadium lbw b S B Styris 22 41 53.66   958 17.74 56.99
55  (c) 55 05/11/2004 1st 4 New Zealand Bangabandhu National Stadium b J E C Franklin 0 12 0.00   958 17.42 56.59
56  (c) 56 23/12/2004 2nd 3 India MA Aziz Stadium c R Dravid b S Sriram 65 96 67.71   1023 18.27 57.18
57  (c) 57 26/12/2004 1st 3 India Bangabandhu National Stadium b A B Agarkar 17 21 80.95   1040 18.25 57.46
58  (c) 58 27/12/2004 2nd 4 India Bangabandhu National Stadium c †M S Dhoni b A B Agarkar 2 7 28.57   1042 17.97 57.35
59  (c) 59 20/01/2005 2nd 3 Zimbabwe Bangabandhu National Stadium c S Matsikenyeri b P Utseya 39 54 72.22   1081 18.32 57.78
60  (c) 60 24/01/2005 2nd 4 Zimbabwe MA Aziz Stadium run out 44 62 70.97   1125 18.75 58.20
61  (c) 61 26/01/2005 1st 4 Zimbabwe MA Aziz Stadium c D D Ebrahim b B R M Taylor 26 44 59.09   1151 18.87 58.22
62  (c) 62 29/01/2005 1st 4 Zimbabwe Bangabandhu National Stadium st T Taibu b D T Hondo 16 27 59.26   1167 18.82 58.23
63  (c) 63 31/01/2005 2nd 4 Zimbabwe Bangabandhu National Stadium not out 34* 37 91.89   1201 19.37 58.84
64  (c) 64 16/06/2005 1st 5 England Kennington Oval c †G O Jones b S J Harmison 19 28 67.86   1220 19.37 58.97
65  (c) 65 18/06/2005 2nd 5 Australia Sophia Gardens run out 47 72 65.28   1267 19.80 59.18
66  (c) 66 21/06/2005 2nd 5 England Trent Bridge c A J Strauss b P D Collingwood 16 23 69.57   1283 19.74 59.29
67  (c) 67 25/06/2005 1st 5 Australia Old Trafford c †A C Gilchrist b A Symonds 0 1 0.00   1283 19.44 59.26
68  (c) 68 26/06/2005 1st 5 England Headingley run out 10 24 41.67   1293 19.30 59.07
69  (c) 69 30/06/2005 1st 5 Australia St Lawrence Ground c †A C Gilchrist b S R Watson 30 24 125.00   1323 19.46 59.78
70  (c) 70 31/08/2005 2nd 5 Sri Lanka Sinhalese Sports Club Ground lbw b U D U Chandana 14 29 48.28   1337 19.38 59.63
71  (c) 71 02/09/2005 2nd 6 Sri Lanka R Premadasa Stadium not out 41* 47 87.23   1378 19.97 60.20
72  (c) 72 04/09/2005 1st 6 Sri Lanka R Premadasa Stadium c †K C Sangakkara b C R D Fernando 1 2 50.00   1379 19.70 60.19
73  (c) 73 20/02/2006 1st 5 Sri Lanka Shaheed Chandu Stadium c D P M D Jayawardene b C R D Fernando 2 14 14.29   1381 19.45 59.91
74  (c) 74 22/02/2006 2nd 5 Sri Lanka Shaheed Chandu Stadium c C K Kapugedera b S T Jayasuriya 33 61 54.10   1414 19.64 59.76
75  (c) 75 25/02/2006 2nd 5 Sri Lanka Zahur Ahmed Chowdhury Stadium c D P M D Jayawardene b S T Jayasuriya 30 54 55.56   1444 19.78 59.67
76  (c) 17/03/2006 1st - Kenya Shaheed Chandu Stadium did not bat - - -   1444 19.78 59.67
77  (c) 20/03/2006 2nd - Kenya Sheikh Abu Naser Stadium did not bat - - -   1444 19.78 59.67
78  (c) 76 23/03/2006 1st 5 Kenya Khan Shaheb Osman Ali Stadium c T Mishra b P J Ongondo 0 5 0.00   1444 19.51 59.55
79  (c) 77 25/03/2006 2nd 5 Kenya Khan Shaheb Osman Ali Stadium not out 64* 88 72.73   1508 20.38 60.01
80  (c) 78 23/04/2006 1st 5 Australia Zahur Ahmed Chowdhury Stadium st A C Gilchrist b G B Hogg 52 93 55.91   1560 20.80 59.86
81  (c) 79 26/04/2006 2nd 5 Australia Khan Shaheb Osman Ali Stadium c M E K Hussey b M J Clarke 70 114 61.40   1630 21.45 59.93
82  (c) 80 28/04/2006 1st 5 Australia Khan Shaheb Osman Ali Stadium st A C Gilchrist b G B Hogg 33 50 66.00   1663 21.60 60.04
83  (c) 81 29/07/2006 1st 5 Zimbabwe Harare Sports Club c C J Chibhabha b T Mupariwa 40 59 67.80   1703 21.83 60.20
84  (c) 82 30/07/2006 1st 5 Zimbabwe Harare Sports Club c S Matsikenyeri b H P Rinke 5 13 38.46   1708 21.62 60.10
85  (c) 83 07/10/2006 2nd 5 Sri Lanka Punjab Cricket Association IS Bindra Stadium c D P M D Jayawardene b M F Maharoof 0 2 0.00   1708 21.35 60.06
86  (c) 84 11/10/2006 1st 5 West Indies Sawai Mansingh Stadium lbw b C D Collymore 0 1 0.00   1708 21.09 60.04
87  (c) 85 13/10/2006 1st 5 Zimbabwe Sawai Mansingh Stadium b E C Rainsford 30 40 75.00   1738 21.20 60.24
88  (c) 30/11/2006 2nd - Zimbabwe Sheikh Abu Naser Stadium did not bat - - -   1738 21.20 60.24
89  (c) 86 03/12/2006 2nd 5 Zimbabwe Shaheed Chandu Stadium not out 31* 27 114.81   1769 21.57 60.75
90  (c) 87 05/12/2006 1st 5 Zimbabwe Shaheed Chandu Stadium c G B Brent b C B Mpofu 3 14 21.43   1772 21.35 60.56
91  (c) 08/12/2006 2nd - Zimbabwe Shere Bangla National Stadium did not bat - - -   1772 21.35 60.56
92  (c) 88 09/12/2006 2nd 5 Zimbabwe Shere Bangla National Stadium not out 32* 58 55.17   1804 21.73 60.46
93  (c) 89 15/12/2006 2nd 5 Scotland Zahur Ahmed Chowdhury Stadium b R T Lyons 14 17 82.35   1818 21.64 60.58
94  (c) 90 17/12/2006 1st 5 Scotland Shere Bangla National Stadium c †C J O Smith b D R Brown 22 31 70.97   1840 21.65 60.69
95  (c) 91 04/02/2007 1st 5 Zimbabwe Harare Sports Club c E Chigumbura b A J Ireland 78 87 89.66   1918 22.30 61.49
96  (c) 92 06/02/2007 1st 5 Zimbabwe Harare Sports Club b G B Brent 0 4 0.00   1918 22.05 61.42
97  (c) 93 09/02/2007 1st 6 Zimbabwe Harare Sports Club run out 31 54 57.41   1949 22.15 61.35
98  (c) 94 10/02/2007 2nd 6 Zimbabwe Harare Sports Club run out 14 16 87.50   1963 22.06 61.48
99  (c) 25/02/2007 2nd - Bermuda Antigua Recreation Ground did not bat - - -   1963 22.06 61.48
100  (c) 95 28/02/2007 1st 5 Canada Antigua Recreation Ground c †A Bagai b A M Samad 57 75 76.00   2020 22.44 61.81
101  (c) 96 17/03/2007 2nd 6 India Queen's Park Oval st M S Dhoni b V Sehwag 1 8 12.50   2021 22.21 61.69
102  (c) 97 21/03/2007 2nd 6 Sri Lanka Queen's Park Oval run out 18 47 38.30   2039 22.16 61.36
103  (c) 25/03/2007 2nd - Bermuda Queen's Park Oval did not bat - - -   2039 22.16 61.36
104  (c) 98 31/03/2007 1st 6 Australia Sir Vivian Richards Stadium c R T Ponting b N W Bracken 24 43 55.81   2063 22.18 61.29
105  (c) 99 02/04/2007 1st 5 New Zealand Sir Vivian Richards Stadium run out 9 21 42.86   2072 22.04 61.18
106  (c) 100 07/04/2007 1st 3 South Africa Providence Stadium c & b A Nel 5 14 35.71   2077 21.86 61.07
107  (c) 101 11/04/2007 1st 3 England Kensington Oval run out 4 18 22.22   2081 21.68 60.87
108  (c) 102 15/04/2007 2nd 6 Ireland Kensington Oval b D T Johnston 32 57 56.14   2113 21.78 60.79
109  (c) 103 19/04/2007 2nd 6 West Indies Kensington Oval c D J Bravo b D B Powell 12 21 57.14   2125 21.68 60.77
110  (c) 104 10/05/2007 1st 3 India Shere Bangla National Stadium c G Gambhir b R R Powar 0 2 0.00   2125 21.46 60.73
111  (c) 105 12/05/2007 2nd 6 India Shere Bangla National Stadium st M S Dhoni b P P Chawla 43 88 48.86   2168 21.68 60.44
No. of Innings Played = 105

Habibul Bashar - Profile and Statistical Summary
Player Records and Statistics Menu