Marlon Samuels - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
41   40 17/05/2003 2nd 6 Australia Sabina Park c A Symonds b I J Harvey 2 9 22.22   2 2.00 22.22
42   41 18/05/2003 1st 3 Australia Sabina Park c †A C Gilchrist b G D McGrath 6 23 26.09   8 4.00 25.00
43   42 21/05/2003 2nd 6 Australia Daren Sammy National Cricket Stadium c M J Clarke b J N Gillespie 37 65 56.92   45 15.00 46.39
44   43 24/05/2003 2nd 6 Australia Queen's Park Oval c G B Hogg b I J Harvey 27 20 135.00   72 18.00 61.54
45   44 25/05/2003 1st 5 Australia Queen's Park Oval lbw b B Lee 42 38 110.53   114 22.80 73.55
46   45 30/05/2003 2nd 5 Australia National Cricket Stadium (Grenada) b B Lee 0 2 0.00   114 19.00 72.61
47   01/06/2003 2nd - Australia National Cricket Stadium (Grenada) did not bat - - -   114 19.00 72.61
No. of Innings Played = 6

Marlon Samuels - Profile and Statistical Summary
Player Records and Statistics Menu