Matthew Prior - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
16  (k) 16 21/08/2007 1st 2 India The Rose Bowl c R Dravid b Z Khan 19 31 61.29   19 19.00 61.29
17  (k) 17 24/08/2007 2nd 2 India County Ground (Bristol) c R Dravid b M M Patel 33 28 117.86   52 26.00 88.14
18  (k) 18 27/08/2007 1st 2 India Edgbaston c P P Chawla b M M Patel 34 40 85.00   86 28.67 86.87
19  (k) 19 30/08/2007 2nd 2 India Old Trafford c R R Powar b A B Agarkar 4 5 80.00   90 22.50 86.54
20  (k) 20 02/09/2007 2nd 2 India Headingley st M S Dhoni b S C Ganguly 46 45 102.22   136 27.20 91.28
21  (k) 21 05/09/2007 1st 2 India Kennington Oval lbw b A B Agarkar 6 5 120.00   142 23.67 92.21
22  (k) 22 08/09/2007 2nd 1 India Lord's c †M S Dhoni b R P Singh 0 7 0.00   142 20.29 88.20
No. of Innings Played = 7

Matthew Prior - Profile and Statistical Summary
Player Records and Statistics Menu