Pathum Nissanka - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 10/03/2021 1st 3 West Indies Sir Vivian Richards Stadium run out 8 16 50.00   8 8.00 50.00
2   2 12/03/2021 1st 3 West Indies Sir Vivian Richards Stadium b A S Joseph 10 13 76.92   18 9.00 62.07
3   3 14/03/2021 1st 3 West Indies Sir Vivian Richards Stadium lbw b A J Hosein 24 25 96.00   42 14.00 77.78
4   4 23/05/2021 2nd 3 Bangladesh Shere Bangla National Stadium c Afif Hossain b Mustafizur Rahman 8 13 61.54   50 12.50 74.63
5   5 25/05/2021 2nd 3 Bangladesh Shere Bangla National Stadium c Tamim Iqbal b Shakib Al Hasan 20 36 55.56   70 14.00 67.96
6   6 28/05/2021 1st 3 Bangladesh Shere Bangla National Stadium c †Mushfiqur Rahim b Taskin Ahmed 0 4 0.00   70 11.67 65.42
7   7 29/06/2021 1st 1 England Riverside Ground c M M Ali b C R Woakes 5 19 26.32   75 10.71 59.52
8   8 01/07/2021 1st 1 England Kennington Oval b S M Curran 5 12 41.67   80 10.00 57.97
9   9 04/07/2021 1st 3 England County Ground (Bristol) c †J M Bairstow b D J Willey 6 17 35.29   86 9.56 55.48
10   10 16/01/2022 2nd 1 Zimbabwe Pallekele International Cricket Stadium c †R W Chakabva b Sikandar Raza 75 71 105.63   161 16.10 71.24
11   11 18/01/2022 2nd 1 Zimbabwe Pallekele International Cricket Stadium c †R W Chakabva b B Muzarabani 16 24 66.67   177 16.09 70.80
12   12 21/01/2022 1st 1 Zimbabwe Pallekele International Cricket Stadium run out 55 66 83.33   232 19.33 73.42
13   13 14/06/2022 1st 2 Australia Pallekele International Cricket Stadium c A J Finch b A C Agar 56 68 82.35   288 22.15 75.00
14   14 16/06/2022 1st 2 Australia Pallekele International Cricket Stadium c †A T Carey b M P Kuhnemann 14 17 82.35   302 21.57 75.31
15   15 19/06/2022 2nd 2 Australia R Premadasa Stadium c D A Warner b J A Richardson 137 147 93.20   439 29.27 80.11
16   16 21/06/2022 1st 2 Australia R Premadasa Stadium c †A T Carey b M R Marsh 13 25 52.00   452 28.25 78.88
17   17 24/06/2022 1st 2 Australia R Premadasa Stadium c †A T Carey b J R Hazlewood 2 4 50.00   454 26.71 78.68
18   18 25/11/2022 2nd 1 Afghanistan Pallekele International Cricket Stadium b Fazalhaq Farooqi 85 83 102.41   539 29.94 81.67
19   19 27/11/2022 2nd 1 Afghanistan Pallekele International Cricket Stadium not out 3* 8 37.50   542 30.11 81.14
20   20 30/11/2022 2nd 1 Afghanistan Pallekele International Cricket Stadium b Rashid Khan 35 55 63.64   577 30.37 79.81
21   21 10/01/2023 2nd 1 India Barsapara Cricket Stadium c A R Patel b Umran Malik 72 80 90.00   649 32.45 80.82
22   22 25/03/2023 2nd 1 New Zealand Eden Park b H B Shipley 9 10 90.00   658 31.33 80.93
23   23 31/03/2023 1st 1 New Zealand Seddon Park run out 57 64 89.06   715 32.50 81.53
24   24 02/06/2023 1st 1 Afghanistan Mahinda Rajapaksha International Cricket Stadium c Hashmatullah Shahidi b Mujeeb Ur Rahman 38 59 64.41   753 32.74 80.45
25   25 04/06/2023 1st 1 Afghanistan Mahinda Rajapaksha International Cricket Stadium lbw b Mohammad Nabi 43 56 76.79   796 33.17 80.24
26   26 07/06/2023 2nd 1 Afghanistan Mahinda Rajapaksha International Cricket Stadium lbw b Gulbadin Naib 51 34 150.00   847 33.88 82.55
27   27 19/06/2023 1st 1 United Arab Emirates Queens Sports Club b Basil Hameed 57 76 75.00   904 34.77 82.03
28   28 23/06/2023 2nd 1 Oman Queens Sports Club not out 37* 39 94.87   941 36.19 82.47
29   29 25/06/2023 1st 1 Ireland Queens Sports Club c G J Delany b B J McCarthy 20 26 76.92   961 35.59 82.35
30   30 27/06/2023 1st 1 Scotland Queens Sports Club c T S S Mackintosh b M R J Watt 75 85 88.24   1036 37.00 82.75
31   31 30/06/2023 1st 1 Netherlands Queens Sports Club c Saqib Zulfiqar b L V van Beek 0 1 0.00   1036 35.72 82.68
32   32 02/07/2023 2nd 1 Zimbabwe Queens Sports Club not out 101* 102 99.02   1137 39.21 83.91
33   33 07/07/2023 2nd 1 West Indies Harare Sports Club c R L Chase b K Sinclair 104 113 92.04   1241 41.37 84.54
34   34 09/07/2023 1st 1 Netherlands Harare Sports Club c Aryan Dutt b Vikramjit Singh 23 33 69.70   1264 40.77 84.21
35   35 31/08/2023 2nd 1 Bangladesh Pallekele International Cricket Stadium c †Mushfiqur Rahim b Shoriful Islam 14 13 107.69   1278 39.94 84.41
36   36 05/09/2023 1st 1 Afghanistan Gaddafi Stadium c Najibullah Zadran b Gulbadin Naib 41 40 102.50   1319 39.97 84.88
37   37 09/09/2023 1st 1 Bangladesh R Premadasa Stadium lbw b Shoriful Islam 40 60 66.67   1359 39.97 84.20
38   38 12/09/2023 2nd 1 India R Premadasa Stadium c K L Rahul b J J Bumrah 6 7 85.71   1365 39.00 84.21
39   39 14/09/2023 2nd 1 Pakistan R Premadasa Stadium c & b Shadab Khan 29 44 65.91   1394 38.72 83.72
40   40 17/09/2023 1st 1 India R Premadasa Stadium c R A Jadeja b Mohammed Siraj 2 4 50.00   1396 37.73 83.64
41   41 07/10/2023 2nd 1 South Africa Arun Jaitley Stadium b M Jansen 0 3 0.00   1396 36.74 83.49
42   42 10/10/2023 1st 1 Pakistan Rajiv Gandhi International Stadium c Abdullah Shafique b Shadab Khan 51 61 83.61   1447 37.10 83.50
43   43 16/10/2023 1st 1 Australia Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium c D A Warner b P J Cummins 61 67 91.04   1508 37.70 83.78
44   44 21/10/2023 2nd 1 Netherlands Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium c †S A Edwards b P A van Meekeren 54 52 103.85   1562 38.10 84.34
45   45 26/10/2023 2nd 1 England M Chinnaswamy Stadium not out 77* 83 92.77   1639 39.98 84.70
46   46 30/10/2023 1st 1 Afghanistan Maharashtra Cricket Association Stadium c †Rahmanullah Gurbaz b Azmatullah Omarzai 46 60 76.67   1685 40.12 84.46
47   47 02/11/2023 2nd 1 India Wankhede Stadium lbw b J J Bumrah 0 1 0.00   1685 39.19 84.42
48   48 06/11/2023 1st 1 Bangladesh Arun Jaitley Stadium b Tanzim Hasan Sakib 41 36 113.89   1726 39.23 84.94
49   49 09/11/2023 1st 1 New Zealand M Chinnaswamy Stadium c †T W M Latham b T G Southee 2 8 25.00   1728 38.40 84.71
50   50 09/02/2024 1st 1 Afghanistan Pallekele International Cricket Stadium not out 210* 139 151.08   1938 43.07 88.94
51   51 11/02/2024 1st 1 Afghanistan Pallekele International Cricket Stadium lbw b Azmatullah Omarzai 18 17 105.88   1956 42.52 89.07
52   52 14/02/2024 2nd 1 Afghanistan Pallekele International Cricket Stadium c Mohammad Nabi b Qais Ahmad 118 101 116.83   2074 44.13 90.29
53   53 13/03/2024 1st 1 Bangladesh Zahur Ahmed Chowdhury Stadium c Soumya Sarkar b Tanzim Hasan Sakib 36 28 128.57   2110 43.96 90.75
54   54 15/03/2024 2nd 1 Bangladesh Zahur Ahmed Chowdhury Stadium c Litton Das b Mehidy Hasan Miraz 114 113 100.88   2224 45.39 91.22
55   55 18/03/2024 1st 1 Bangladesh Zahur Ahmed Chowdhury Stadium lbw b Taskin Ahmed 1 8 12.50   2225 44.50 90.96
No. of Innings Played = 55

Pathum Nissanka - Profile and Statistical Summary
Player Records and Statistics Menu