Surendran Chandramohan - T20 Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 22/07/2019 1st 2 Qatar Indian Association Ground c Mohammed Nadeem b Nouman Sarwar 47 39 120.51   47 47.00 120.51
2   2 26/07/2019 2nd 2 Malaysia Indian Association Ground not out 50* 42 119.05   97 97.00 119.75
3   3 28/07/2019 1st 2 Nepal Indian Association Ground c G Malla b Karan KC 8 7 114.29   105 52.50 119.32
4   4 28/09/2019 1st 2 Nepal Indian Association Ground b S Bhari 35 26 134.62   140 46.67 122.81
5   5 29/09/2019 1st 2 Zimbabwe Indian Association Ground c B B Chari b R P Burl 23 17 135.29   163 40.75 124.43
6   6 03/10/2019 1st 2 Zimbabwe Indian Association Ground c W P Masakadza b T L Chatara 66 47 140.43   229 45.80 128.65
7   7 18/10/2019 1st 2 Scotland ICC Global Cricket Academy b S M Sharif 51 55 92.73   280 46.67 120.17
8   8 20/10/2019 2nd 2 Bermuda ICC Global Cricket Academy lbw b G H O'Brien 0 1 0.00   280 40.00 119.66
9   9 22/10/2019 1st 2 Netherlands ICC Global Cricket Academy c C N Ackermann b T van der Gugten 28 27 103.70   308 38.50 118.01
10   10 23/10/2019 1st 2 Kenya ICC Academy Ground No 2 c R R Patel b S O Ngoche 40 30 133.33   348 38.67 119.59
11   11 25/10/2019 2nd 2 Papua New Guinea Dubai International Cricket Stadium run out 0 0 -   348 34.80 119.59
12   12 26/10/2019 2nd 2 Namibia Dubai International Cricket Stadium b J N Frylinck 0 1 0.00   348 31.64 119.18
13   13 29/02/2020 1st 2 Thailand Terdthai Cricket Ground c D F Jacobs b N Senamontree 9 13 69.23   357 29.75 117.05
14   14 03/03/2020 1st 2 Malaysia Terdthai Cricket Ground c & b Fitri Sham 47 32 146.88   404 31.08 119.88
15   15 04/03/2020 1st 2 Hong Kong Terdthai Cricket Ground b Aftab Hussain 32 29 110.34   436 31.14 119.13
16   16 28/06/2022 2nd 2 Malaysia Indian Association Ground lbw b Pavandeep Singh 10 10 100.00   446 29.73 118.62
17   17 29/06/2022 2nd 2 Malaysia Indian Association Ground c Virandeep Singh b Muhammad Wafiq 16 19 84.21   462 28.88 116.96
18   18 30/06/2022 1st 2 Malaysia Indian Association Ground c Syed Aziz b Anwar Rahman 45 26 173.08   507 29.82 120.43
19   19 02/07/2022 1st 2 Papua New Guinea Indian Association Ground c S Atai b N Vanua 2 4 50.00   509 28.28 119.76
20   20 03/07/2022 1st 2 Papua New Guinea Indian Association Ground c †H G V Vare b N Vanua 100 52 192.31   609 32.05 127.67
21   21 11/07/2022 2nd 2 Zimbabwe Queens Sports Club b T L Chatara 21 17 123.53   630 31.50 127.53
22   22 12/07/2022 2nd 2 United States Bulawayo Athletic Club c N K Patel b S N Netravalkar 5 8 62.50   635 30.24 126.49
23   23 14/07/2022 2nd 2 Jersey Bulawayo Athletic Club lbw b H Carlyon 13 9 144.44   648 29.45 126.81
24   24 15/07/2022 1st 2 Hong Kong Bulawayo Athletic Club b Y Murtaza 22 27 81.48   670 29.13 124.54
25   25 17/07/2022 1st 1 Jersey Bulawayo Athletic Club c A M Tribe b D G Blampied 31 28 110.71   701 29.21 123.85
26   26 20/08/2022 2nd 7 Hong Kong Al Amerat Cricket Ground Ministry Turf 1 c Babar Hayat b Ehsan Khan 12 10 120.00   713 28.52 123.78
27   27 22/08/2022 2nd 2 United Arab Emirates Al Amerat Cricket Ground Ministry Turf 1 c †V Aravind b Sabir Ali 0 5 0.00   713 27.42 122.72
28   28 24/08/2022 1st 2 Kuwait Al Amerat Cricket Ground Ministry Turf 1 c Sayed Monib b Y I Patel 4 10 40.00   717 26.56 121.32
29   29 15/12/2022 1st 2 Qatar UKM-YSD Cricket Oval b Mohammed Nadeem 8 19 42.11   725 25.89 118.85
30   30 16/12/2022 2nd 2 Bahrain UKM-YSD Cricket Oval run out 1 3 33.33   726 25.03 118.43
31   31 18/12/2022 2nd 2 Malaysia UKM-YSD Cricket Oval run out 6 5 120.00   732 24.40 118.45
32   32 19/12/2022 1st 2 Qatar UKM-YSD Cricket Oval b Ikramullah Khan 23 16 143.75   755 24.35 119.09
33   33 21/12/2022 1st 2 Bahrain UKM-YSD Cricket Oval lbw b Rizwan Butt 1 5 20.00   756 23.63 118.31
34   34 30/10/2023 1st 3 Nepal Tribhuvan University International Cricket Ground b S Lamichhane 6 10 60.00   762 23.09 117.41
35   35 31/10/2023 2nd 4 Oman Tribhuvan University International Cricket Ground hit wicket b Aqib Ilyas 41 31 132.26   803 23.62 118.09
36   36 02/11/2023 2nd 5 Malaysia Tribhuvan University International Cricket Ground c S Muniandy b Muhammad Amir 4 7 57.14   807 23.06 117.47
37   37 02/02/2024 1st 3 Maldives Terdthai Cricket Ground c †Hassan Rasheed b Ibrahim Hassan 82 55 149.09   889 24.69 119.81
38   38 04/02/2024 1st 4 Thailand Terdthai Cricket Ground lbw b Mukesh Thakur 1 3 33.33   890 24.05 119.46
39   39 06/02/2024 1st 5 Japan Terdthai Cricket Ground lbw b S Ravichandran 4 5 80.00   894 23.53 119.20
40   40 09/02/2024 1st 5 Cambodia Terdthai Cricket Ground c L Butt b U Jain 17 18 94.44   911 23.36 118.62
41   41 11/02/2024 2nd 3 Japan Terdthai Cricket Ground not out 57* 31 183.87   968 24.82 121.15
No. of Innings Played = 41

Surendran Chandramohan - T20 Profile and Statistical Summary
Player Records and Statistics Menu