Gary Kirsten - Test Cricket - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date Versus Ground Inns  M/Inns Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
3   28/01/1994 Australia Adelaide Oval 1st 1st M A Taylor (b) 23.0 1/62   138.00 2.70 1 62.00
4   04/03/1994 Australia Wanderers Stadium 2nd 4th   4.0 0/7   162.00 2.56   69.00
5   17/03/1994 Australia Newlands 1st 2nd   4.0 0/13   186.00 2.65   82.00
      2nd 4th   1.1 0/10   193.00 2.86   92.00
6   25/03/1994 Australia Kingsmead 1st 1st   6.0 0/13   229.00 2.75   105.00
      2nd 3rd   3.0 0/7   247.00 2.72   112.00
8   04/08/1994 England Headingley 2nd 3rd   2.0 0/10   259.00 2.83   122.00
11   26/12/1994 New Zealand Kingsmead 2nd 3rd M N Hart (c †D J Richardson) 2.0 1/0   135.50 2.70 2 61.00
12   02/01/1995 New Zealand Newlands 1st 1st   2.0 0/7   141.50 2.73   64.50
      2nd 3rd   1.0 0/4   144.50 2.76   66.50
16   16/11/1995 England SuperSport Park 1st 1st   2.0 0/1   150.50 2.67   67.00
17   30/11/1995 England Wanderers Stadium 2nd 4th   2.0 0/0   156.50 2.57   67.00
19   26/12/1995 England St George's Park 2nd 4th   2.0 0/1   162.50 2.49   67.50
75   14/09/2001 Zimbabwe Queens Sports Club 2nd 3rd   2.0 0/6   168.50 2.51   70.50
97   02/01/2004 West Indies Newlands 2nd 4th   2.0 0/1   174.50 2.44   71.00

Gary Kirsten - Test Profile and Statistical Summary
Player Records and Statistics Menu