Greg Blewett - Test Cricket - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date Versus Ground Inns  M/Inns Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
32   05/03/1999 West Indies Queen's Park Oval 1st 2nd   1.0 0/1   1.00    
33   13/03/1999 West Indies Sabina Park 1st 2nd   10.0 0/48   4.45    
34   03/04/1999 West Indies Antigua Recreation Ground 2nd 4th C L Hooper (lbw) 8.0 2/9   57.00 3.05 1 29.00
          R D Jacobs (lbw)           2  
36   22/09/1999 Sri Lanka Galle International Stadium 1st 1st   3.0 0/12   66.00 3.18   35.00
38   14/10/1999 Zimbabwe Harare Sports Club 2nd 3rd   5.0 0/10   81.00 2.96   40.00
39   05/11/1999 Pakistan Brisbane Cricket Ground 1st 1st   5.0 0/22   96.00 3.19   51.00
40   18/11/1999 Pakistan Bellerive Oval 1st 1st   2.0 0/5   102.00 3.15   53.50
      2nd 3rd   2.0 0/5   108.00 3.11   56.00
42   10/12/1999 India Adelaide Oval 1st 2nd   6.0 0/11   126.00 2.93   61.50
43   26/12/1999 India Melbourne Cricket Ground 2nd 4th S C Ganguly (b) 3.0 1/17   90.00 3.11 3 46.67

Greg Blewett - Test Profile and Statistical Summary
Player Records and Statistics Menu