Graeme Smith - Test Cricket - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date Versus Ground Inns  M/Inns Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
31  (c) 02/01/2005 England Newlands 2nd 4th   2.0 0/11   5.50    
33  (c) 21/01/2005 England SuperSport Park 1st 2nd   8.0 0/11   2.20    
      2nd 4th   3.0 0/8   2.31    
35  (c) 11/03/2005 Zimbabwe SuperSport Park 1st 1st   7.0 0/39   3.45    
36  (c) 31/03/2005 West Indies Bourda 1st 1st   10.0 0/50   3.97    
37  (c) 08/04/2005 West Indies Queen's Park Oval 2nd 3rd   7.0 0/9   3.46    
38  (c) 21/04/2005 West Indies Kensington Oval 1st 1st   8.0 0/23   3.36    
      2nd 3rd   2.0 0/8   3.38    
39  (c) 29/04/2005 West Indies Antigua Recreation Ground 1st 2nd N Deonarine (c †M V Boucher) 43.0 2/145   270.00 3.38 1 152.00
          C O Browne (lbw)           2  
42  (c) 26/12/2005 Australia Melbourne Cricket Ground 2nd 3rd M E K Hussey (c J H Kallis) 7.0 1/41   194.00 3.56 3 115.00

Graeme Smith - Test Profile and Statistical Summary
Player Records and Statistics Menu