Barney Rogers - One Day Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
1   23/11/2002 1st Pakistan Queens Sports Club   4.0 0/30   7.50    
4   30/11/2003 2nd West Indies Harare Sports Club   3.0 0/32   8.86    
8   20/01/2005 2nd Bangladesh Bangabandhu National Stadium   2.0 0/10   8.00    
9   24/01/2005 2nd Bangladesh MA Aziz Stadium Manjural Islam Rana (c H Masakadza) 10.0 2/55   57.00 6.68 1 63.50
        Khaled Mahmud (c & b)           2  
10   26/01/2005 1st Bangladesh MA Aziz Stadium Mohammad Ashraful (b) 10.0 1/40   58.00 5.76 3 55.67
11   29/01/2005 1st Bangladesh Bangabandhu National Stadium   10.0 0/40   78.00 5.31   69.00
12   31/01/2005 2nd Bangladesh Bangabandhu National Stadium   3.0 0/24   84.00 5.50   77.00
13   25/02/2005 1st South Africa Wanderers Stadium H H Gibbs (c A Maregwede) 4.0 1/28   69.00 5.63 4 64.75
14   27/02/2005 1st South Africa Kingsmead H H Gibbs (c & b) 8.0 2/62   54.00 5.94 5 53.50
        G C Smith (c H Masakadza)           6  

Barney Rogers - ODI Profile and Statistical Summary
Player Records and Statistics Menu