Aftab Ahmed - One Day Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
4   05/11/2004 2nd New Zealand Bangabandhu National Stadium N J Astle (c Javed Omar) 10.0 5/31   12.00 3.10 1 6.20
        H J H Marshall (lbw)           2  
        S B Styris (b)           3  
        C D McMillan (lbw)           4  
        B B McCullum (lbw)           5  
5   07/11/2004 1st New Zealand Bangabandhu National Stadium C Z Harris (lbw) 10.0 1/36   20.00 3.35 6 11.17
6   23/12/2004 1st India MA Aziz Stadium   5.0 0/22   25.00 3.56   14.83
7   26/12/2004 2nd India Bangabandhu National Stadium   2.0 0/16   27.00 3.89   17.50
8   27/12/2004 1st India Bangabandhu National Stadium   2.0 0/16   29.00 4.17   20.17
9   20/01/2005 1st Zimbabwe Bangabandhu National Stadium   4.0 0/20   33.00 4.27   23.50
14   16/06/2005 2nd England Kennington Oval   2.5 0/14   35.83 4.33   25.83
15   18/06/2005 1st Australia Sophia Gardens   10.0 0/48   45.83 4.43   33.83
16   21/06/2005 1st England Trent Bridge A Flintoff (c Habibul Bashar) 10.0 1/65   47.86 4.80 7 38.29
18   26/06/2005 2nd England Headingley   3.0 0/13   50.43 4.78   40.14
19   30/06/2005 2nd Australia St Lawrence Ground   10.0 0/48   59.00 4.78   47.00
20   31/08/2005 1st Sri Lanka Sinhalese Sports Club Ground W U Tharanga (b) 10.0 2/55   52.56 4.87 8 42.67
        K C Sangakkara (c Shahriar Nafees)           9  
21   02/09/2005 1st Sri Lanka R Premadasa Stadium   3.5 0/27   55.11 4.97   45.67
24   22/02/2006 1st Sri Lanka Shaheed Chandu Stadium K H Fernando (lbw) 6.0 1/24   53.20 4.91 10 43.50
25   25/02/2006 1st Sri Lanka Zahur Ahmed Chowdhury Stadium   3.0 0/22   55.00 4.99   45.70
28   23/03/2006 2nd Kenya Khan Shaheb Osman Ali Stadium   7.0 0/30   59.20 4.94   48.70
32   29/07/2006 2nd Zimbabwe Harare Sports Club   2.1 0/17   60.50 5.00   50.40
41   11/10/2006 2nd West Indies Sawai Mansingh Stadium   1.0 0/12   61.10 5.07   51.60
52   09/02/2007 2nd Zimbabwe Harare Sports Club   0.1 0/1   61.20 5.07   51.70
54   25/02/2007 1st Bermuda Antigua Recreation Ground J J Tucker (c Mohammad Rafique) 3.0 1/12   57.27 5.04 11 48.09
55   28/02/2007 2nd Canada Antigua Recreation Ground   3.0 0/21   58.91 5.09   50.00
58   25/03/2007 1st Bermuda Queen's Park Oval   1.0 0/17   59.45 5.20   51.55
59   31/03/2007 2nd Australia Sir Vivian Richards Stadium   0.1 0/1   59.55 5.20   51.64
63   15/04/2007 1st Ireland Kensington Oval   2.0 0/8   60.64 5.18   52.36
64   19/04/2007 1st West Indies Kensington Oval S Chanderpaul (b) 2.0 1/12   56.58 5.20 12 49.00
65   10/05/2007 2nd India Shere Bangla National Stadium   2.0 0/13   57.58 5.22   50.08
66   12/05/2007 1st India Shere Bangla National Stadium   2.0 0/12   58.58 5.23   51.08
67   20/07/2007 1st Sri Lanka P Sara Oval   2.0 0/16   59.58 5.28   52.42
74   20/03/2008 2nd Ireland Shere Bangla National Stadium   1.0 0/6   60.08 5.28   52.92
76   08/04/2008 1st Pakistan Gaddafi Stadium   3.0 0/21   61.58 5.33   54.67

Aftab Ahmed - ODI Profile and Statistical Summary
Player Records and Statistics Menu