Kane Williamson - One Day Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
1   10/08/2010 2nd India Rangiri Dambulla International Stadium R A Jadeja (c S B Styris) 3.0 1/2   18.00 0.67 1 2.00
2   13/08/2010 2nd Sri Lanka Rangiri Dambulla International Stadium   1.0 0/6   24.00 2.00   8.00
3   20/08/2010 1st Sri Lanka Rangiri Dambulla International Stadium   6.0 0/17   60.00 2.50   25.00
4   25/08/2010 1st India Rangiri Dambulla International Stadium   4.0 0/23   84.00 3.43   48.00
5   14/10/2010 1st Bangladesh Shere Bangla National Stadium   2.0 0/15   96.00 3.94   63.00
7   28/11/2010 1st India Nehru Stadium (Guwahati)   1.0 0/11   102.00 4.35   74.00
8   01/12/2010 2nd India Sawai Mansingh Stadium   4.0 0/29   126.00 4.90   103.00
12   13/03/2011 2nd Canada Wankhede Stadium   4.0 0/26   150.00 5.16   129.00
13   18/03/2011 1st Sri Lanka Wankhede Stadium   1.0 0/4   156.00 5.12   133.00
17   22/10/2011 1st Zimbabwe Harare Sports Club   1.0 0/7   162.00 5.19   140.00
20   06/02/2012 2nd Zimbabwe Cobham Oval (New) S W Masakadza (c A M Ellis) 3.0 1/16   90.00 5.20 2 78.00
21   09/02/2012 2nd Zimbabwe McLean Park B R M Taylor (c sub) 3.0 2/13   49.50 5.12 3 42.25
        R W Price (c M D Bates)           4  
22   25/02/2012 2nd South Africa Sky Stadium   0.2 0/2   50.00 5.13   42.75
24   03/03/2012 2nd South Africa Eden Park   1.0 0/4   51.50 5.10   43.75
26  (c) 07/07/2012 1st West Indies Sabina Park   1.0 0/8   53.00 5.18   45.75
29   16/07/2012 1st West Indies Warner Park K A Pollard (c M J Guptill) 5.0 1/36   48.40 5.43 5 43.80
34   19/01/2013 1st South Africa Boland Park C A Ingram (c N L McCullum) 7.2 4/22   31.78 5.06 6 26.78
        R McLaren (c †B B McCullum)           7  
        F du Plessis (c R J Nicol)           8  
        R K Kleinveldt (c K D Mills)           9  
35   22/01/2013 2nd South Africa Diamond Oval   3.0 0/22   33.78 5.19   29.22
36   25/01/2013 2nd South Africa Senwes Park F Behardien (c & b) 8.0 2/40   32.00 5.16 10 27.55
        G C Smith (c B J Watling)           11  
37   17/02/2013 1st England Seddon Park   2.2 0/12   33.27 5.16   28.64
38   20/02/2013 2nd England McLean Park I R Bell (c H D Rutherford) 8.0 1/39   34.50 5.13 12 29.50
39   23/02/2013 2nd England Eden Park   1.0 0/9   35.00 5.19   30.25
40   31/05/2013 1st England Lord's J C Buttler (c M J McClenaghan) 6.0 1/38   35.08 5.28 13 30.85
41   02/06/2013 2nd England The Rose Bowl C R Woakes (st L Ronchi) 4.0 2/25   32.00 5.33 14 28.40
        G P Swann (b)           15  
42   05/06/2013 1st England Trent Bridge R S Bopara (c L R P L Taylor) 9.0 1/42   33.38 5.26 16 29.25
43   09/06/2013 1st Sri Lanka Sophia Gardens   2.0 0/16   34.13 5.32   30.25
44   12/06/2013 1st Australia Edgbaston J P Faulkner (c M J McClenaghan) 10.0 1/56   35.65 5.35 17 31.76
45   16/06/2013 1st England Sophia Gardens   2.0 0/20   36.35 5.44   32.94
46   29/10/2013 1st Bangladesh Shere Bangla National Stadium   4.0 0/20   37.76 5.42   34.12
48   04/01/2014 2nd West Indies Saxton Oval L M P Simmons (c M J Guptill) 8.0 1/30   38.33 5.30 18 33.89
49   07/01/2014 1st West Indies Seddon Park D J Bravo (c N L McCullum) 4.0 1/30   37.58 5.38 19 33.68
50   19/01/2014 2nd India McLean Park R Ashwin (c T G Southee) 1.3 1/9   36.15 5.39 20 32.45
52   25/01/2014 2nd India Eden Park   2.0 0/17   36.75 5.44   33.30
53   28/01/2014 1st India Seddon Park R G Sharma (c †L Ronchi) 3.0 1/26   35.86 5.51 21 32.95
54   31/01/2014 2nd India Sky Stadium R Ashwin (b) 4.0 2/19   33.78 5.49 22 30.91
        M S Dhoni (c J D S Neesham)           23  
58  (c) 17/12/2014 2nd Pakistan Sheikh Zayed Stadium   2.0 0/13   34.30 5.51   31.48
59  (c) 19/12/2014 2nd Pakistan Sheikh Zayed Stadium   5.0 0/18   35.61 5.44   32.26
61   20/01/2015 1st Sri Lanka Saxton Oval T M Dilshan (c M J Guptill) 7.0 1/50   35.88 5.52 24 33.00
63   25/01/2015 2nd Sri Lanka University Oval   2.0 0/18   36.38 5.57   33.75
64  (c) 28/01/2015 1st Sri Lanka Sky Stadium   2.0 0/11   36.88 5.57   34.21
66   14/02/2015 2nd Sri Lanka Hagley Oval   1.0 0/7   37.13 5.58   34.50
73   24/03/2015 1st South Africa Eden Park   1.0 0/5   37.38 5.57   34.71
77   14/06/2015 1st England The Rose Bowl E J G Morgan (b) 2.0 1/12   36.36 5.58 25 33.80
78   17/06/2015 2nd England Trent Bridge   4.0 0/28   37.32 5.61   34.92
80  (c) 02/08/2015 2nd Zimbabwe Harare Sports Club   2.0 0/10   37.80 5.61   35.32
81  (c) 04/08/2015 1st Zimbabwe Harare Sports Club   6.0 0/31   39.24 5.59   36.56
82  (c) 07/08/2015 2nd Zimbabwe Harare Sports Club H Masakadza (c B M Wheeler) 3.0 1/23   38.42 5.63 26 36.04
86  (c) 31/12/2015 2nd Sri Lanka Saxton Oval   8.0 0/38   40.27 5.59   37.50
88  (c) 05/01/2016 2nd Sri Lanka Bay Oval   2.0 0/11   40.73 5.59   37.92
89  (c) 25/01/2016 2nd Pakistan Basin Reserve Mohammad Hafeez (c M J Henry) 2.0 1/11   39.67 5.59 27 36.93
92   06/02/2016 2nd Australia Sky Stadium   2.0 0/16   40.11 5.61   37.52
101  (c) 09/12/2016 1st Australia Melbourne Cricket Ground   1.0 0/3   40.33 5.60   37.63
103  (c) 29/12/2016 2nd Bangladesh Saxton Oval Shakib Al Hasan (c N T Broom) 5.0 3/22   37.30 5.57 28 34.60
        Mosaddeck Hossain (c J D S Neesham)           29  
        Tanbir Hayder (st L Ronchi)           30  
104  (c) 31/12/2016 1st Bangladesh Saxton Oval Tanbir Hayder (b) 8.0 1/24   37.65 5.46 31 34.26
106  (c) 05/02/2017 2nd Australia Seddon Park A J Finch (c T A Boult) 7.0 1/44   37.78 5.49 32 34.56
107  (c) 19/02/2017 2nd South Africa Seddon Park H M Amla (c & b) 2.0 1/17   37.00 5.52 33 34.03
108  (c) 22/02/2017 2nd South Africa Hagley Oval   3.0 0/16   37.55 5.52   34.52
110  (c) 01/03/2017 1st South Africa Seddon Park   3.0 0/17   38.09 5.52   35.03
114  (c) 09/06/2017 2nd Bangladesh Sophia Gardens   2.0 0/19   38.45 5.56   35.61
122  (c) 16/01/2018 1st Pakistan Seddon Park Haris Sohail (c H M Nicholls) 10.0 2/32   37.97 5.45 34 34.49
        Shoaib Malik (c M J Santner)           35  
129  (c) 09/11/2018 2nd Pakistan Sheikh Zayed Stadium   1.0 0/7   38.14 5.46   34.69
131  (c) 05/01/2019 2nd Sri Lanka Bay Oval   2.0 0/8   38.49 5.44   34.91
132  (c) 08/01/2019 2nd Sri Lanka Saxton Oval   5.0 0/24   39.34 5.43   35.60
145  (c) 26/06/2019 2nd Pakistan Edgbaston Mohammad Hafeez (c L H Ferguson) 8.0 1/39   39.58 5.41 36 35.69
146  (c) 29/06/2019 1st Australia Lord's A T Carey (c M J Guptill) 7.0 1/25   39.65 5.36 37 35.41

Kane Williamson - ODI Profile and Statistical Summary
Player Records and Statistics Menu