Heath Streak - One Day Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
82   21/01/2000 2nd South Africa Wanderers Stadium J H Kallis (c A R Whittall) 10.0 1/31   60.00 3.10 1 31.00
83   28/01/2000 2nd England Newlands   6.0 0/24   96.00 3.44   55.00
84   30/01/2000 2nd England Diamond Oval G A Hick (b) 7.1 1/26   69.50 3.50 2 40.50
85   02/02/2000 1st South Africa Kingsmead N D McKenzie (c S V Carlisle) 10.0 1/53   66.33 4.04 3 44.67
86   06/02/2000 1st South Africa St George's Park S M Pollock (b) 8.0 1/21   61.75 3.77 4 38.75
87   16/02/2000 2nd England Queens Sports Club N V Knight (b) 9.0 1/39   60.20 3.87 5 38.80
88   18/02/2000 2nd England Queens Sports Club N V Knight (c †A Flower) 10.0 3/26   45.13 3.66 6 27.50
        N Hussain (lbw)           7  
        G A Hick (c †A Flower)           8  
89   20/02/2000 1st England Harare Sports Club   8.0 0/44   51.13 3.87   33.00
90   01/04/2000 1st West Indies Sabina Park F A Rose (b) 10.0 1/44   52.11 3.94 9 34.22
91   02/04/2000 1st West Indies Sabina Park   8.0 0/51   57.44 4.17   39.89
92   05/04/2000 2nd Pakistan Antigua Recreation Ground Younis Khan (lbw) 8.0 1/33   56.50 4.16 10 39.20
93   15/04/2000 2nd Pakistan National Cricket Stadium (Grenada) Mohammad Yousuf (b) 9.0 1/33   56.27 4.12 11 38.64
94   11/07/2000 2nd West Indies St Lawrence Ground B C Lara (b) 8.0 1/23   55.58 4.03 12 37.33
95   13/07/2000 2nd England Old Trafford A J Stewart (lbw) 6.0 2/32   50.21 4.10 13 34.29
        M E Trescothick (lbw)           14  
96   16/07/2000 1st West Indies Riverside Ground C H Gayle (c A D R Campbell) 10.0 1/47   50.87 4.14 15 35.13
97   18/07/2000 1st England Edgbaston M E Trescothick (b) 10.0 3/59   45.72 4.27 16 32.56
        C White (c N C Johnson)           17  
        A R Caddick (b)           18  
98   22/07/2000 2nd England Lord's M E Trescothick (c A D R Campbell) 10.0 3/30   42.05 4.19 19 29.33
        A Flintoff (b)           20  
        A J Stewart (c †A Flower)           21  
99  (c) 27/09/2000 2nd New Zealand Harare Sports Club   8.0 0/38   44.33 4.21   31.14
100  (c) 30/09/2000 2nd New Zealand Queens Sports Club S P Fleming (c †A Flower) 9.0 3/50   41.04 4.29 22 29.33
        N J Astle (c A D R Campbell)           23  
        D R Tuffey (b)           24  
101  (c) 01/10/2000 1st New Zealand Queens Sports Club S P Fleming (c †A Flower) 10.0 2/30   40.19 4.21 25 28.23
        C Z Harris (c D P Viljoen)           26  
102  (c) 09/10/2000 1st New Zealand Gymkhana Club Ground   10.0 0/48   42.50 4.25   30.08
103  (c) 21/10/2000 2nd Sri Lanka Sharjah Cricket Stadium D A Gunawardene (b) 10.0 1/47   43.15 4.27 27 30.70
104  (c) 22/10/2000 1st India Sharjah Cricket Stadium S R Tendulkar (c †A Flower) 10.0 2/63   42.24 4.37 28 30.76
        S B Joshi (b)           29  
105  (c) 25/10/2000 1st Sri Lanka Sharjah Cricket Stadium D N T Zoysa (b) 8.0 1/59   42.43 4.48 30 31.70
106  (c) 26/10/2000 2nd India Sharjah Cricket Stadium V Dahiya (c †A Flower) 8.0 1/38   42.61 4.49 31 31.90
107  (c) 02/12/2000 2nd India Barabati Stadium S B Joshi (lbw) 9.2 1/38   43.03 4.47 32 32.09
108  (c) 05/12/2000 1st India Narendra Modi Stadium   10.0 0/63   44.91 4.55   34.06
109  (c) 08/12/2000 1st India Barkatullah Khan Stadium V Dahiya (b) 8.0 2/51   43.68 4.61 33 33.56
        S R Tendulkar (c M L Nkala)           34  
110  (c) 11/12/2000 2nd India Green Park   3.0 0/26   44.21 4.66   34.32
111  (c) 14/12/2000 1st India Madhavrao Scindia Cricket Ground S Sriram (c †A Flower) 10.0 1/45   44.66 4.65 35 34.63

Heath Streak - ODI Profile and Statistical Summary
Player Records and Statistics Menu