Wasim Akram - One Day Internationals - Progressive Averages and Aggregates Summary
Batting, Bowling, Fielding playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
Match Innings Date Versus Ground Batting Bowling Fielding Keeping Age
Runs Aggr Avg Wkts Aggr Avg Ca Agg Ca St Agg
1 23/11/1984 New Zealand Iqbal Stadium - 0   0/31 0     0       18 years 173 days
2 1 16/02/1985 New Zealand Eden Park 2 2 2.00   0     0       18 years 258 days
3 2 20/02/1985 India Melbourne Cricket Ground 0* 2 2.00 0/38 0     0       18 years 262 days
4 24/02/1985 Australia Melbourne Cricket Ground - 2 2.00 5/21 5 18.00   0       18 years 266 days
5 02/03/1985 England Melbourne Cricket Ground - 2 2.00 0/59 5 29.80 1 1       18 years 272 days
6 06/03/1985 West Indies Melbourne Cricket Ground - 2 2.00 1/26 6 29.17   1       18 years 276 days
7 3 22/03/1985 India Sharjah Cricket Stadium 0* 2 2.00 1/27 7 28.86   1       18 years 292 days
8 26/03/1985 England Sharjah Cricket Stadium - 2 2.00 2/28 9 25.56   1       18 years 296 days
9 15/11/1985 West Indies Sharjah Cricket Stadium - 2 2.00 1/40 10 27.00   1       19 years 165 days
10 17/11/1985 India Sharjah Cricket Stadium - 2 2.00 1/15 11 25.91   1       19 years 167 days
11 27/11/1985 West Indies Jinnah Stadium (Gujwranwala) - 2 2.00 1/31 12 26.33   1       19 years 177 days
12 29/11/1985 West Indies Gaddafi Stadium - 2 2.00 2/24 14 24.29 1 2       19 years 179 days
13 4 02/12/1985 West Indies Arbab Niaz Stadium 9 11 5.50 0/24 14 26.00   2       19 years 182 days
14 04/12/1985 West Indies Pindi Club Ground - 11 5.50 2/41 16 25.31   2       19 years 184 days
15 5 06/12/1985 West Indies National Stadium (Karachi) 0 11 3.67 1/25 17 25.29   2       19 years 186 days
16 02/03/1986 Sri Lanka Asgiriya Stadium - 11 3.67 0/34 17 27.29 1 3       19 years 272 days
17 6 08/03/1986 Sri Lanka Tyronne Fernando Stadium 7 18 4.50   17 27.29   3       19 years 278 days
18 11/03/1986 Sri Lanka Sinhalese Sports Club Ground - 18 4.50 4/28 21 23.43   3       19 years 281 days
19 7 30/03/1986 Sri Lanka P Sara Oval 24 42 8.40 0/17 21 24.24   3       19 years 300 days
20 31/03/1986 Bangladesh Tyronne Fernando Stadium - 42 8.40 4/19 25 21.12   3       19 years 301 days
21 8 06/04/1986 Sri Lanka Sinhalese Sports Club Ground 6 48 8.00 0/22 25 22.00   3       19 years 307 days
22 9 07/04/1986 New Zealand Sinhalese Sports Club Ground 8* 56 9.33 2/19 27 21.07   3       19 years 308 days
23 11/04/1986 Australia Sharjah Cricket Stadium - 56 9.33 1/38 28 21.68   3       19 years 312 days
24 15/04/1986 New Zealand Sharjah Cricket Stadium - 56 9.33 3/10 31 19.90 1 4       19 years 316 days
25 10 18/04/1986 India Sharjah Cricket Stadium 3 59 8.43 3/42 34 19.38 1 5       19 years 319 days
26 11 17/10/1986 West Indies Arbab Niaz Stadium 5 64 8.00 1/28 35 19.63   5       20 years 136 days
27 04/11/1986 West Indies Jinnah Stadium (Gujwranwala) - 64 8.00 0/41 35 20.80   5       20 years 154 days
28 12 17/11/1986 West Indies Ibn-e-Qasim Bagh Stadium 4 68 7.56 0/26 35 21.54   5       20 years 167 days
29 13 28/11/1986 West Indies Sharjah Cricket Stadium 2 70 7.00 0/26 35 22.29   5       20 years 178 days
30 02/12/1986 Sri Lanka Sharjah Cricket Stadium - 70 7.00 1/25 36 22.36   5       20 years 182 days
31 05/12/1986 India Sharjah Cricket Stadium - 70 7.00 2/4 38 21.29   5       20 years 185 days
32 14 30/12/1986 West Indies WACA Ground 9 79 7.18 2/13 40 20.55   5       20 years 210 days
33 15 02/01/1987 Australia WACA Ground 5 84 7.00 2/58 42 20.95   5       20 years 213 days
34 16 05/01/1987 England WACA Ground 1* 85 7.08 1/28 43 21.12   5       20 years 216 days
35 17 07/01/1987 England WACA Ground 2 87 6.69 3/27 46 20.33   5       20 years 218 days
36 27/01/1987 India Nehru Stadium (Indore) - 87 6.69 0/35 46 21.09   5       20 years 238 days
37 18 18/02/1987 India Eden Gardens 3 90 6.43 3/49 49 20.80 1 6       20 years 260 days
38 19 20/03/1987 India Lal Bahadur Shastri Stadium 8 98 6.53 1/45 50 21.28 1 7       20 years 290 days
39 22/03/1987 India Nehru Stadium (Pune) - 98 6.53 1/37 51 21.59   7       20 years 292 days
40 20 24/03/1987 India Vidarbha Cricket Association Ground 48* 146 9.73 3/26 54 20.87   7       20 years 294 days
41 21 26/03/1987 India Keenan Stadium 12* 158 10.53 1/63 55 21.64   7       20 years 296 days
42 03/04/1987 Australia Sharjah Cricket Stadium - 158 10.53 2/23 57 21.28   7       20 years 304 days
43 22 07/04/1987 England Sharjah Cricket Stadium 10 168 10.50 0/38 57 21.95   7       20 years 308 days
44 10/04/1987 India Sharjah Cricket Stadium - 168 10.50 1/21 58 21.93   7       20 years 311 days
45 23 21/05/1987 England Kennington Oval 12 180 10.59 1/60 59 22.58   7       20 years 352 days
46 23/05/1987 England Trent Bridge - 180 10.59 2/18 61 22.13   7       20 years 354 days
47 24 25/05/1987 England Edgbaston 0 180 10.00 0/34 61 22.69   7       20 years 356 days
48 25 08/10/1987 Sri Lanka Niaz Stadium 14 194 10.21 2/41 63 22.62   7       21 years 127 days
49 26 12/10/1987 England Pindi Club Ground 5 199 9.95 0/32 63 23.13   7       21 years 131 days
50 27 16/10/1987 West Indies Gaddafi Stadium 7 206 9.81 2/45 65 23.11   7       21 years 135 days
51 20/10/1987 England National Stadium (Karachi) - 206 9.81 0/44 65 23.78 1 8       21 years 139 days
52 28 25/10/1987 Sri Lanka Iqbal Stadium 39 245 11.14 0/34 65 24.31   8       21 years 144 days
53 29 30/10/1987 West Indies National Stadium (Karachi) 0 245 10.65 3/45 68 23.90   8       21 years 149 days
54 30 04/11/1987 Australia Gaddafi Stadium 20 265 11.04 0/54 68 24.69   8       21 years 154 days
55 31 18/11/1987 England Gaddafi Stadium 5 270 10.80 3/25 71 24.00   8       21 years 168 days
56 32 20/11/1987 England National Stadium (Karachi) 9 279 10.73 0/9 71 24.13   8       21 years 170 days
57 33 15/03/1988 West Indies Antigua Recreation Ground 18 297 11.00 0/22 71 24.44   8       21 years 286 days
58 34 30/03/1988 West Indies Bourda 0 297 10.61 1/62 72 24.96   8       21 years 301 days
59 35 14/10/1988 Australia Gaddafi Stadium 1 298 10.28 3/38 75 24.47   8       22 years 133 days
60 36 18/10/1988 West Indies Sharjah Cricket Stadium 2* 300 10.34 3/37 78 24.00 2 10       22 years 137 days
61 37 19/10/1988 India Sharjah Cricket Stadium 2 302 10.07 2/39 80 23.89   10       22 years 138 days
62 38 22/10/1988 West Indies Sharjah Cricket Stadium 1 303 9.77 1/45 81 24.15   10       22 years 141 days
63 39 27/10/1988 Sri Lanka Bangabandhu National Stadium 9* 312 10.06 2/34 83 23.98   10       22 years 146 days
64 29/10/1988 Bangladesh MA Aziz Stadium - 312 10.06 0/10 83 24.10   10       22 years 148 days
65 40 31/10/1988 India Bangabandhu National Stadium 4 316 9.88 2/29 85 23.87   10       22 years 150 days
66 41 10/12/1988 West Indies Adelaide Oval 9 325 9.85 1/45 86 24.12 1 11       22 years 190 days
67 42 11/12/1988 Australia Adelaide Oval 7 332 9.76 0/22 86 24.37   11       22 years 191 days
68 43 17/12/1988 West Indies Bellerive Oval 17 349 9.97 1/35 87 24.49 2 13       22 years 197 days
69 44 01/01/1989 West Indies WACA Ground 13 362 10.06 1/27 88 24.52 1 14       22 years 212 days
70 45 02/01/1989 Australia WACA Ground 5* 367 10.19 4/25 92 23.73   14       22 years 213 days
71 46 07/01/1989 West Indies Brisbane Cricket Ground 2 369 9.97 3/27 95 23.26   14       22 years 218 days
72 47 08/01/1989 Australia Brisbane Cricket Ground 4 373 9.82 1/70 96 23.75   14       22 years 219 days
73 48 10/01/1989 Australia Melbourne Cricket Ground 17 390 10.00 0/59 96 24.36 1 15       22 years 221 days
74 49 14/10/1989 West Indies Sharjah Cricket Stadium 0 390 9.75 5/38 101 23.53 1 16       23 years 133 days
75 50 15/10/1989 India Sharjah Cricket Stadium 37 427 10.41 3/30 104 23.14   16       23 years 134 days
76 51 22/10/1989 England Barabati Stadium 0 427 10.17 2/32 106 23.01   16       23 years 141 days
77 52 23/10/1989 Australia Brabourne Stadium 28 455 10.58 1/21 107 22.99   16       23 years 142 days
78 25/10/1989 West Indies Gandhi Stadium - 455 10.58 2/38 109 22.92   16       23 years 144 days
79 53 27/10/1989 Sri Lanka KD Singh "Babu" Stadium 29 484 11.00 2/30 111 22.77   16       23 years 146 days
80 54 28/10/1989 India Eden Gardens 1 485 10.78 2/21 113 22.56   16       23 years 147 days
81 55 30/10/1989 England Vidarbha Cricket Association Ground 0* 485 10.78 0/28 113 22.81   16       23 years 149 days
82 56 01/11/1989 West Indies Eden Gardens 6* 491 10.91 0/46 113 23.21   16       23 years 151 days
83 57 18/12/1989 India Jinnah Stadium (Gujwranwala) 2 493 10.72 0/16 113 23.35 1 17       23 years 198 days
84 20/12/1989 India National Stadium (Karachi) - 493 10.72   113 23.35   17       23 years 200 days
85 58 22/12/1989 India Gaddafi Stadium 1 494 10.51 2/25 115 23.17   17       23 years 202 days
86 59 31/12/1989 Sri Lanka WACA Ground 0 494 10.29 2/37 117 23.09   17       23 years 211 days
87 60 03/01/1990 Australia Melbourne Cricket Ground 8 502 10.24 1/24 118 23.09   17       23 years 214 days
88 61 10/02/1990 Sri Lanka Brisbane Cricket Ground 3* 505 10.31 0/39 118 23.42   17       23 years 252 days
89 62 11/02/1990 Australia Brisbane Cricket Ground 8 513 10.26 1/43 119 23.59   17       23 years 253 days
90 63 13/02/1990 Australia Sydney Cricket Ground 34* 547 10.94 2/21 121 23.37   17       23 years 255 days
91 15/02/1990 Sri Lanka Bellerive Oval - 547 10.94 1/23 122 23.37 1 18       23 years 257 days
92 64 17/02/1990 Sri Lanka Adelaide Oval 34 581 11.39 0/49 122 23.77 1 19       23 years 259 days
93 65 23/02/1990 Australia Melbourne Cricket Ground 86 667 12.83 2/30 124 23.63   19       23 years 265 days
94 66 25/02/1990 Australia Sydney Cricket Ground 36 703 13.26 0/42 124 23.97   19       23 years 267 days
95 67 27/04/1990 India Sharjah Cricket Stadium 11 714 13.22 1/28 125 24.00   19       23 years 328 days
96 01/05/1990 New Zealand Sharjah Cricket Stadium - 714 13.22 2/16 127 23.75   19       23 years 332 days
97 68 04/05/1990 Australia Sharjah Cricket Stadium 49* 763 14.13 3/45 130 23.55   19       23 years 335 days
98 69 20/12/1990 Sri Lanka Sharjah Cricket Stadium 9 772 14.04 2/40 132 23.49   19       24 years 200 days
99 70 21/12/1990 Sri Lanka Sharjah Cricket Stadium 4 776 13.86 1/19 133 23.46   19       24 years 201 days
100 71 17/10/1991 West Indies Sharjah Cricket Stadium 16 792 13.89 1/37 134 23.56   19       25 years 136 days
101 72 18/10/1991 India Sharjah Cricket Stadium 14 806 13.90 1/42 135 23.70   19       25 years 137 days
102 73 21/10/1991 West Indies Sharjah Cricket Stadium 19 825 13.98 1/59 136 23.96   19       25 years 140 days
103 74 23/10/1991 India Sharjah Cricket Stadium 2 827 13.78 2/44 138 23.93   19       25 years 142 days
104 75 25/10/1991 India Sharjah Cricket Stadium 3 830 13.61 0/21 138 24.08 1 20       25 years 144 days
105 76 20/11/1991 West Indies National Stadium (Karachi) 0 830 13.39 3/27 141 23.76   20       25 years 170 days
106 77 22/11/1991 West Indies Gaddafi Stadium 12 842 13.37 2/36 143 23.68   20       25 years 172 days
107 78 24/11/1991 West Indies Iqbal Stadium 0 842 13.16 0/43 143 23.98 1 21       25 years 174 days
108 10/01/1992 Sri Lanka Sports Stadium - 842 13.16 0/33 143 24.21 1 22       25 years 221 days
109 79 13/01/1992 Sri Lanka National Stadium (Karachi) 7 849 13.06 3/31 146 23.92 1 23       25 years 224 days
110 80 15/01/1992 Sri Lanka Niaz Stadium 7* 856 13.17 2/34 148 23.83   23       25 years 226 days
111 81 17/01/1992 Sri Lanka Ibn-e-Qasim Bagh Stadium 6 862 13.06 0/31 148 24.04   23       25 years 228 days
112 82 19/01/1992 Sri Lanka Rawalpindi Cricket Stadium 16* 878 13.30 1/20 149 24.01   23       25 years 230 days
113 23/02/1992 West Indies Melbourne Cricket Ground - 878 13.30 0/37 149 24.26   23       25 years 265 days
114 83 27/02/1992 Zimbabwe Bellerive Oval 1* 879 13.32 3/21 152 23.92 1 24       25 years 269 days
115 84 01/03/1992 England Adelaide Oval 1 880 13.13 1/7 153 23.81   24       25 years 272 days
116 85 04/03/1992 India Sydney Cricket Ground 4 884 13.00 0/45 153 24.10   24       25 years 275 days
117 86 08/03/1992 South Africa Brisbane Cricket Ground 9 893 12.94 2/42 155 24.06   24       25 years 279 days
118 87 11/03/1992 Australia WACA Ground 0 893 12.76 2/28 157 23.94   24       25 years 282 days
119 88 15/03/1992 Sri Lanka WACA Ground 5* 898 12.83 1/37 158 24.02   24       25 years 286 days
120 18/03/1992 New Zealand AMI Stadium - 898 12.83 4/32 162 23.62   24       25 years 289 days
121 89 21/03/1992 New Zealand Eden Park 9 907 12.77 2/40 164 23.58   24       25 years 292 days
122 90 25/03/1992 England Melbourne Cricket Ground 33 940 13.06 3/49 167 23.45   24       25 years 296 days
123 91 20/05/1992 England Lord's 34 974 13.34 1/39 168 23.54   24       25 years 352 days
124 92 20/08/1992 England Trent Bridge 1 975 13.18 1/55 169 23.73 1 25       26 years 78 days
125 93 22/08/1992 England Lord's 23 998 13.31 2/41 171 23.69   25       26 years 80 days
126 94 24/08/1992 England Old Trafford 15* 1013 13.51 0/45 171 23.95   25       26 years 82 days
127 95 04/12/1992 West Indies WACA Ground 21* 1034 13.79 4/46 175 23.67 1 26       26 years 184 days
128 96 10/12/1992 Australia Bellerive Oval 3 1037 13.64 0/34 175 23.86   26       26 years 190 days
129 97 12/12/1992 West Indies Adelaide Oval 2 1039 13.49 3/38 178 23.67   26       26 years 192 days
130 98 13/12/1992 Australia Adelaide Oval 36 1075 13.78 0/39 178 23.89   26       26 years 193 days
131 99 17/12/1992 West Indies Sydney Cricket Ground 7 1082 13.70 1/37 179 23.97 1 27       26 years 197 days
132 100 26/12/1992 New Zealand Basin Reserve 1 1083 13.54 5/19 184 23.42   27       26 years 206 days
133 101 28/12/1992 New Zealand McLean Park 12 1095 13.52 1/22 185 23.41   27       26 years 208 days
134 102 30/12/1992 New Zealand Eden Park 21 1116 13.61 1/28 186 23.44   27       26 years 210 days
135 103 09/01/1993 West Indies Brisbane Cricket Ground 19 1135 13.67 1/33 187 23.49   27       26 years 220 days
136 104 12/01/1993 Australia Melbourne Cricket Ground 3 1138 13.55 0/28 187 23.64   27       26 years 223 days
137 105 14/01/1993 Australia Sydney Cricket Ground 0 1138 13.39 0/39 187 23.84   27       26 years 225 days
138 106 01/02/1993 Zimbabwe Sharjah Cricket Stadium 38 1176 13.67 0/34 187 24.03   27       26 years 243 days
139 02/02/1993 Sri Lanka Sharjah Cricket Stadium - 1176 13.67 4/24 191 23.65   27       26 years 244 days
140 107 04/02/1993 Sri Lanka Sharjah Cricket Stadium 22 1198 13.77 4/24 195 23.29   27       26 years 246 days
141 108 09/02/1993 South Africa Kingsmead 20* 1218 14.00 1/36 196 23.35   27       26 years 251 days
142 109 13/02/1993 West Indies Wanderers Stadium 11 1229 13.97 0/24 196 23.47   27       26 years 255 days
143 110 15/02/1993 South Africa Buffalo Park 2 1231 13.83 5/16 201 22.97   27       26 years 257 days
144 111 19/02/1993 West Indies Kingsmead 6 1237 13.74 1/41 202 23.06   27       26 years 261 days
145 112 21/02/1993 South Africa SuperSport Park 16 1253 13.77 1/34 203 23.11   27       26 years 263 days
146 113 25/02/1993 West Indies Newlands 0 1253 13.62 2/22 205 23.00   27       26 years 267 days
147 114 27/02/1993 West Indies Wanderers Stadium 34 1287 13.84 0/32 205 23.15   27       26 years 269 days
148 02/03/1993 Zimbabwe Harare Sports Club - 1287 13.84 2/35 207 23.10   27       26 years 272 days
149 115 23/03/1993 West Indies Sabina Park 0 1287 13.69 2/47 209 23.10   27       26 years 293 days
150 116 26/03/1993 West Indies Queen's Park Oval 0 1287 13.55 1/36 210 23.16   27       26 years 296 days
151 27/03/1993 West Indies Queen's Park Oval - 1287 13.55 0/62 210 23.46 1 28       26 years 297 days
152 117 30/03/1993 West Indies Arnos Vale Ground 1 1288 13.42 4/18 214 23.10 1 29       26 years 300 days
153 118 03/04/1993 West Indies Bourda 39* 1327 13.82 1/50 215 23.23   29       26 years 304 days
154 119 29/10/1993 West Indies Sharjah Cricket Stadium 28 1355 13.97 3/36 218 23.07   29       27 years 148 days
155 120 30/10/1993 Sri Lanka Sharjah Cricket Stadium 15 1370 13.98 2/21 220 22.96 1 30       27 years 149 days
156 121 01/11/1993 West Indies Sharjah Cricket Stadium 5* 1375 14.03 4/40 224 22.73   30       27 years 151 days
157 122 02/11/1993 Sri Lanka Sharjah Cricket Stadium 5 1380 13.94 0/42 224 22.92   30       27 years 152 days
158 24/12/1993 Zimbabwe National Stadium (Karachi) - 1380 13.94 5/15 229 22.48   30       27 years 204 days
159 123 25/12/1993 Zimbabwe Rawalpindi Cricket Stadium 6* 1386 14.00 2/32 231 22.42   30       27 years 205 days
160 124 27/12/1993 Zimbabwe Gaddafi Stadium 17* 1403 14.17 0/29 231 22.55   30       27 years 207 days
161 03/03/1994 New Zealand Carisbrook - 1403 14.17 0/18 231 22.63 1 31       27 years 273 days
162 125 06/03/1994 New Zealand Eden Park 33 1436 14.36 4/23 235 22.34   31       27 years 276 days
163 126 09/03/1994 New Zealand Basin Reserve 0 1436 14.22 2/41 237 22.32   31       27 years 279 days
164 127 13/03/1994 New Zealand Eden Park 15 1451 14.23 1/24 238 22.33   31       27 years 283 days
165 128 16/03/1994 New Zealand AMI Stadium 7 1458 14.16 0/17 238 22.40   31       27 years 286 days
166 15/04/1994 India Sharjah Cricket Stadium - 1458 14.16 1/36 239 22.46   31       27 years 316 days
167 17/04/1994 United Arab Emirates Sharjah Cricket Stadium - 1458 14.16 3/19 242 22.26 1 32       27 years 318 days
168 129 20/04/1994 New Zealand Sharjah Cricket Stadium 7* 1465 14.22 2/50 244 22.28   32       27 years 321 days
169 130 22/04/1994 India Sharjah Cricket Stadium 2 1467 14.11 2/39 246 22.26   32       27 years 323 days
170 03/08/1994 Sri Lanka R Premadasa Stadium - 1467 14.11 0/38 246 22.41   32       28 years 61 days
171 131 06/08/1994 Sri Lanka R Premadasa Stadium 0 1467 13.97 0/34 246 22.55   32       28 years 64 days
172 132 07/08/1994 Sri Lanka Sinhalese Sports Club Ground 23 1490 14.06 3/24 249 22.38   32       28 years 65 days
173 22/08/1994 Sri Lanka Sinhalese Sports Club Ground - 1490 14.06 2/35 251 22.34   32       28 years 80 days
174 133 24/08/1994 Sri Lanka R Premadasa Stadium 0 1490 13.93 3/20 254 22.15   32       28 years 82 days
175 134 07/09/1994 Australia Sinhalese Sports Club Ground 16 1506 13.94 3/24 257 21.99   32       28 years 96 days
176 135 14/10/1994 Australia Ibn-e-Qasim Bagh Stadium 9 1515 13.90 1/26 258 22.00   32       28 years 133 days
177 16/10/1994 South Africa National Stadium (Karachi) - 1515 13.90 2/28 260 21.94   32       28 years 135 days
178 136 20/10/1994 South Africa Rawalpindi Cricket Stadium 12 1527 13.88 0/40 260 22.10   32       28 years 139 days
179 22/10/1994 Australia Rawalpindi Cricket Stadium - 1527 13.88 1/47 261 22.19   32       28 years 141 days
180 28/10/1994 South Africa Iqbal Stadium - 1527 13.88 1/36 262 22.24 1 33       28 years 147 days
181 137 30/10/1994 Australia Gaddafi Stadium 26 1553 13.99 0/63 262 22.48   33       28 years 149 days
182 138 10/01/1995 South Africa Newlands 12 1565 13.97 0/43 262 22.65   33       28 years 221 days
183 139 12/01/1995 South Africa Wanderers Stadium 26 1591 14.08 1/47 263 22.74   33       28 years 223 days
184 140 22/02/1995 Zimbabwe Harare Sports Club 0 1591 13.96 2/24 265 22.66   33       28 years 264 days
185 25/02/1995 Zimbabwe Harare Sports Club - 1591 13.96 2/40 267 22.64   33       28 years 267 days
186 141 26/02/1995 Zimbabwe Harare Sports Club 3 1594 13.86 2/33 269 22.59   33       28 years 268 days
187 142 07/04/1995 India Sharjah Cricket Stadium 50 1644 14.17 1/23 270 22.60   33       28 years 308 days
188 143 08/04/1995 Bangladesh Sharjah Cricket Stadium 30* 1674 14.43 2/25 272 22.52   33       28 years 309 days
189 144 11/04/1995 Sri Lanka Sharjah Cricket Stadium 6 1680 14.36 1/37 273 22.58   33       28 years 312 days
190 145 15/12/1995 New Zealand Carisbrook 16 1696 14.37 3/18 276 22.39 2 35       29 years 195 days
191 146 17/12/1995 New Zealand AMI Stadium 10 1706 14.34 2/41 278 22.38 1 36       29 years 197 days
192 147 20/12/1995 New Zealand Basin Reserve 36* 1742 14.64 3/31 281 22.25   36       29 years 200 days
193 148 23/12/1995 New Zealand Eden Park 4 1746 14.55 1/27 282 22.27 2 38       29 years 203 days
194 24/02/1996 United Arab Emirates Jinnah Stadium (Gujwranwala) - 1746 14.55 2/25 284 22.20   38       29 years 266 days
195 26/02/1996 Netherlands Gaddafi Stadium - 1746 14.55 0/30 284 22.31   38       29 years 268 days
196 149 29/02/1996 South Africa National Stadium (Karachi) 32* 1778 14.82 0/49 284 22.48   38       29 years 271 days
197 03/03/1996 England National Stadium (Karachi) - 1778 14.82 1/31 285 22.51 1 39       29 years 274 days
198 150 06/03/1996 New Zealand Gaddafi Stadium 28* 1806 15.05   285 22.51   39       29 years 277 days
199 151 29/08/1996 England Old Trafford 6 1812 14.98 3/45 288 22.43   39       30 years 87 days
200 152 31/08/1996 England Edgbaston 21 1833 15.02 0/50 288 22.60   39       30 years 89 days
201 153 01/09/1996 England Trent Bridge 5 1838 14.94 3/45 291 22.53 1 40       30 years 90 days
202 154 16/09/1996 India Cricket, Skating & Curling Club 9 1847 14.90 0/37 291 22.65   40       30 years 105 days
203 155 17/09/1996 India Cricket, Skating & Curling Club 20 1867 14.94 0/52 291 22.83 3 43       30 years 106 days
204 156 18/09/1996 India Cricket, Skating & Curling Club 0 1867 14.82 4/35 295 22.64   43       30 years 107 days
205 157 21/09/1996 India Cricket, Skating & Curling Club 10 1877 14.78 2/11 297 22.53   43       30 years 110 days
206 158 23/09/1996 India Cricket, Skating & Curling Club 17 1894 14.80 0/16 297 22.58 1 44       30 years 112 days
207 159 29/09/1996 South Africa Gymkhana Club Ground 8 1902 14.74 2/42 299 22.57   44       30 years 118 days
208 160 30/10/1996 Zimbabwe Bugti Stadium 9 1911 14.70 1/27 300 22.58 1 45       30 years 149 days
209 01/11/1996 Zimbabwe Gaddafi Stadium - 1911 14.70 1/26 301 22.59   45       30 years 151 days
210 161 03/11/1996 Zimbabwe Arbab Niaz Stadium 1 1912 14.60 0/20 301 22.66 2 47       30 years 153 days
211 162 08/11/1996 Sri Lanka Sharjah Cricket Stadium 12 1924 14.58 4/42 305 22.50   47       30 years 158 days
212 163 10/11/1996 New Zealand Sharjah Cricket Stadium 28* 1952 14.79 1/57 306 22.61   47       30 years 160 days
213 12/11/1996 Sri Lanka Sharjah Cricket Stadium - 1952 14.79 1/31 307 22.64 2 49       30 years 162 days
214 164 15/11/1996 New Zealand Sharjah Cricket Stadium 0 1952 14.68 3/20 310 22.49   49       30 years 165 days
215 165 04/12/1996 New Zealand Jinnah Stadium (Gujwranwala) 52 2004 14.96 0/45 310 22.63   49       30 years 184 days
216 166 06/12/1996 New Zealand Jinnah Stadium (Sialkot) 4 2008 14.87 3/43 313 22.55   49       30 years 186 days
217 167 08/12/1996 New Zealand National Stadium (Karachi) 66* 2074 15.36 1/36 314 22.60 1 50       30 years 188 days
218 168 15/12/1996 Australia Adelaide Oval 7 2081 15.30 1/44 315 22.66   50       30 years 195 days
219 169 17/12/1996 West Indies Adelaide Oval 3 2084 15.21 0/27 315 22.75   50       30 years 197 days
220 170 01/01/1997 Australia Sydney Cricket Ground 11 2095 15.18 1/35 316 22.79   50       30 years 212 days
221 171 03/01/1997 West Indies Brisbane Cricket Ground 1 2096 15.08 1/30 317 22.81   50       30 years 214 days
222 172 07/01/1997 Australia Bellerive Oval 1 2097 14.98 3/13 320 22.64 1 51       30 years 218 days
223 173 10/01/1997 West Indies WACA Ground 10 2107 14.94 1/39 321 22.69   51       30 years 221 days
224 14/01/1997 West Indies Sydney Cricket Ground - 2107 14.94 1/17 322 22.67 1 52       30 years 225 days
225 174 16/01/1997 Australia Melbourne Cricket Ground 33 2140 15.07 4/25 326 22.47 1 53       30 years 227 days
226 175 18/01/1997 West Indies Sydney Cricket Ground 1* 2141 15.08 0/23 326 22.54   53       30 years 229 days
227 176 20/01/1997 West Indies Melbourne Cricket Ground 3 2144 14.99 3/17 329 22.39   53       30 years 231 days
228 177 04/04/1997 Sri Lanka Sharjah Cricket Stadium 0 2144 14.89 2/52 331 22.41   53       30 years 305 days
229 178 06/04/1997 Zimbabwe Sharjah Cricket Stadium 5 2149 14.82 1/25 332 22.42 1 54       30 years 307 days
230 179 07/04/1997 Sri Lanka Sharjah Cricket Stadium 27 2176 14.90 0/34 332 22.52 1 55       30 years 308 days
231 180 09/04/1997 Zimbabwe Sharjah Cricket Stadium 1 2177 14.81 0/11 332 22.55 1 56       30 years 310 days
232 181 11/04/1997 Sri Lanka Sharjah Cricket Stadium 3 2180 14.73 1/30 333 22.57   56       30 years 312 days
233 182 02/11/1997 South Africa Gaddafi Stadium 9 2189 14.69 4/33 337 22.40   56       31 years 152 days
234 04/11/1997 West Indies Gaddafi Stadium - 2189 14.69 0/35 337 22.51   56       31 years 154 days
235 183 05/11/1997 Sri Lanka Gaddafi Stadium 6 2195 14.63 0/44 337 22.64   56       31 years 155 days
236 184 12/12/1997 West Indies Sharjah Cricket Stadium 22 2217 14.68 3/62 340 22.62 2 58       31 years 192 days
237 185 14/12/1997 India Sharjah Cricket Stadium 9* 2226 14.74 1/34 341 22.65 1 59       31 years 194 days
238 186 15/12/1997 England Sharjah Cricket Stadium 4 2230 14.67 0/34 341 22.75   59       31 years 195 days
239 187 28/03/1998 Zimbabwe Harare Sports Club 2* 2232 14.68 0/52 341 22.91   59       31 years 298 days
240 29/03/1998 Zimbabwe Harare Sports Club - 2232 14.68 0/51 341 23.06   59       31 years 299 days
241 188 03/04/1998 South Africa Kingsmead 27 2259 14.76 2/39 343 23.03   59       31 years 304 days
242 189 07/04/1998 Sri Lanka Diamond Oval 19* 2278 14.89 3/53 346 22.99   59       31 years 308 days
243 190 09/04/1998 Sri Lanka Boland Park 22 2300 14.94 3/24 349 22.86   59       31 years 310 days
244 191 11/04/1998 South Africa Buffalo Park 57 2357 15.21 1/40 350 22.91   59       31 years 312 days
245 192 15/04/1998 Sri Lanka Willowmoore Park 13 2370 15.19 4/43 354 22.77   59       31 years 316 days
246 193 17/04/1998 South Africa SuperSport Park 12 2382 15.17 1/26 355 22.78   59       31 years 318 days
247 194 23/04/1998 South Africa Newlands 2 2384 15.09 1/29 356 22.80   59       31 years 324 days
248 195 29/10/1998 West Indies Bangabandhu National Stadium 10 2394 15.06 3/55 359 22.76   59       32 years 148 days
