Nasser Hussain - One Day Internationals - Progressive Averages and Aggregates Summary
Batting, Bowling, Fielding playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
Match Innings Date Versus Ground Batting Bowling Fielding Keeping Age
Runs Aggr Avg Wkts Aggr Avg Ca Agg Ca St Agg
8 8 20/02/1997 New Zealand AMI Stadium 11* 11     0     0       28 years 329 days
9 9 23/02/1997 New Zealand Eden Park 9* 20     0     0       28 years 332 days
10 10 26/02/1997 New Zealand McLean Park 13 33 33.00   0     0       28 years 335 days
11 11 02/03/1997 New Zealand Eden Park 3 36 18.00   0   2 2       28 years 339 days
12 12 04/03/1997 New Zealand Basin Reserve 20 56 18.67   0     2       28 years 341 days
61 61 13/02/2002 New Zealand AMI Stadium 35 91 22.75   0     2       33 years 322 days
62 62 16/02/2002 New Zealand Sky Stadium 3 94 18.80   0     2       33 years 325 days
63 63 20/02/2002 New Zealand McLean Park 24 118 19.67   0     2       33 years 329 days
64 64 23/02/2002 New Zealand Eden Park 17 135 19.29   0     2       33 years 332 days
65 65 26/02/2002 New Zealand Carisbrook 50 185 23.13   0   1 3       33 years 335 days

Nasser Hussain - Profile and Statistical Summary
Player Records and Statistics Menu