Andrew Waller - One Day Internationals - Progressive Averages and Aggregates Summary
Batting, Bowling, Fielding playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
Match Innings Date Versus Ground Batting Bowling Fielding Keeping Age
Runs Aggr Avg Wkts Aggr Avg Ca Agg Ca St Agg
3 3 17/10/1987 India Wankhede Stadium 16 16 16.00   0     0       28 years 22 days
5 5 26/10/1987 India Narendra Modi Stadium 39 55 27.50   0     0       28 years 31 days
11 11 07/03/1992 India Seddon Park 13* 68 34.00   0     0       32 years 164 days
15 15 25/10/1992 India Harare Sports Club 9 77 25.67   0     0       33 years 30 days
19 18 18/11/1993 India Nehru Stadium (Indore) 32 109 27.25   0     0       34 years 54 days
30 29 06/03/1996 India Green Park 22 131 26.20   0     0       36 years 163 days
35 34 27/01/1997 India Boland Park 6 137 22.83   0     0       37 years 124 days
38 37 07/02/1997 India SuperSport Park 2 139 19.86   0   1 1       37 years 135 days
39 38 15/02/1997 India Queens Sports Club 25 164 20.50   0   1 2       37 years 143 days

Andrew Waller - Profile and Statistical Summary
Player Records and Statistics Menu