Grant Elliott - T20 Internationals - Progressive Averages and Aggregates Summary
Batting, Bowling, Fielding playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
Match Innings Date Versus Ground Batting Bowling Fielding Keeping Age
Runs Aggr Avg Wkts Aggr Avg Ca Agg Ca St Agg
1 1 15/02/2009 Australia Sydney Cricket Ground 23* 23   1/11 1 11.00   0       29 years 331 days
2 2 12/02/2013 England Seddon Park 4 27 27.00 0/20 1 31.00   0       33 years 328 days
3 3 15/02/2013 England Sky Stadium 15 42 21.00   1 31.00   0       33 years 331 days
4 4 09/08/2015 Zimbabwe Harare Sports Club 8 50 16.67 1/7 2 19.00   0       36 years 141 days
5 5 14/08/2015 South Africa Kingsmead 5 55 13.75 0/12 2 25.00   0       36 years 146 days
6 6 16/08/2015 South Africa SuperSport Park 20 75 15.00 0/10 2 30.00   0       36 years 148 days
7 7 07/01/2016 Sri Lanka Bay Oval 10* 85 17.00 1/18 3 26.00 1 1       36 years 292 days
8 10/01/2016 Sri Lanka Eden Park - 85 17.00 4/22 7 14.29   1       36 years 295 days
9 8 15/01/2016 Pakistan Eden Park 3 88 14.67   7 14.29 2 3       36 years 300 days
10 17/01/2016 Pakistan Seddon Park - 88 14.67 1/36 8 17.00   3       36 years 302 days
11 9 22/01/2016 Pakistan Sky Stadium 19 107 15.29 3/7 11 13.00   3       36 years 307 days
12 10 15/03/2016 India Vidarbha Cricket Association Stadium 9 116 14.50 0/9 11 13.82   3       36 years 360 days
13 11 18/03/2016 Australia Himachal Pradesh Cricket Association Stadium 27 143 15.89 0/17 11 15.36   3       36 years 363 days
14 12 22/03/2016 Pakistan Punjab Cricket Association IS Bindra Stadium 1* 144 16.00 0/16 11 16.82 1 4       37 years 1 days
15 13 26/03/2016 Bangladesh Eden Gardens 9 153 15.30 3/12 14 14.07   4       37 years 5 days
16 14 30/03/2016 England Arun Jaitley Stadium 4* 157 15.70 0/21 14 15.57   4       37 years 9 days
17 15 12/09/2017 Pakistan Gaddafi Stadium 14 171 15.55 0/17 14 16.79   4       38 years 175 days

Grant Elliott - T20 Profile and Statistical Summary
Player Records and Statistics Menu