One Day International Series - 2006 to 2009

Series  
Series First Match Matches Winner
2005-2006 Australia v. South Africa 13/01/2006 15 Australia
2005-2006 Pakistan v. India 06/02/2006 5 India 4-1
2005-2006 New Zealand v. West Indies 18/02/2006 5 New Zealand 4-1
2005-2006 Bangladesh v. Sri Lanka 20/02/2006 3 Sri Lanka 2-1
2005-2006 Zimbabwe v. Kenya 25/02/2006 5 Drawn 2-2
2005-2006 South Africa v. Australia 26/02/2006 5 South Africa 3-2
2005-2006 Sri Lanka v. Pakistan 17/03/2006 3 Pakistan 2-0
2005-2006 Bangladesh v. Kenya 17/03/2006 4 Bangladesh 4-0
2005-2006 India v. England 28/03/2006 7 India 5-1
2005-2006 India v. Pakistan 18/04/2006 2 Drawn 1-1
2005-2006 Bangladesh v. Australia 23/04/2006 3 Australia 3-0
2005-2006 West Indies v. Zimbabwe 29/04/2006 7 West Indies 5-0
2005-2006 Tri Nation Tournament 16/05/2006 4 Zimbabwe
2005-2006 West Indies v. India 18/05/2006 5 West Indies 4-1
2005 Ireland v. England 13/06/2006 1 England 1-0
2006 England v. Sri Lanka 17/06/2006 5 Sri Lanka 5-0
2006 Scotland v. Pakistan 27/06/2006 1 Pakistan 1-0
2006 Netherlands v. Sri Lanka 04/07/2006 2 Sri Lanka 2-0
2006-2007 Zimbabwe v. Bangladesh 29/07/2006 5 Zimbabwe 3-2
2006 European Cricket Championships 05/08/2006 3 Ireland
2006-2007 Canada v. Kenya 05/08/2006 2 Kenya 2-0
2006-2007 Kenya v. Bangladesh 12/08/2006 3 Bangladesh 3-0
2006-2007 Sri Lanka v. India 18/08/2006 2 Drawn 0-0
2006-2007 Canada v. Bermuda 19/08/2006 2 Bermuda 2-0
2006 England v. Pakistan 30/08/2006 5 Drawn 2-2
2006-2007 DLF Cup 12/09/2006 7 Australia
2006-2007 South Africa v. Zimbabwe 15/09/2006 4 South Africa 3-0
2006-2007 ICC Champions Qualifying 07/10/2006 6 Sri Lanka
2006-2007 ICC Champions Trophy 15/10/2006 15 Australia
2006-2007 Kenya v. Bermuda 11/11/2006 3 Kenya 3-0
2006-2007 South Africa v. India 19/11/2006 5 South Africa 4-0
2006-2007 ICC Tri-Series 26/11/2006 6 Netherlands
2006-2007 Bangladesh v. Zimbabwe 30/11/2006 5 Bangladesh 5-0
2006-2007 Pakistan v. West Indies 05/12/2006 5 Pakistan 3-1
2006-2007 Bangladesh v. Scotland 15/12/2006 2 Bangladesh 2-0
2006-2007 New Zealand v. Sri Lanka 28/12/2006 5 Drawn 2-2
2006-2007 Commonwealth Bank Series 12/01/2007 14 England
2006-2007 ICC Tri-Series (Kenya) 17/01/2007 6 Kenya
2006-2007 India v. West Indies 21/01/2007 4 India 3-1
2006-2007 ICC World Cricket League 29/01/2007 16 Kenya
2006-2007 Zimbabwe v. Bangladesh 04/02/2007 4 Bangladesh 3-1
2006-2007 South Africa v. Pakistan 04/02/2007 5 South Africa 3-1
2006-2007 India v. Sri Lanka 08/02/2007 4 India 2-1
2006-2007 New Zealand v. Australia 16/02/2007 3 New Zealand 3-0
2006-2007 Associates Tri-Series 25/02/2007 3 Bangladesh
2006-2007 ICC World Cup 13/03/2007 51 Australia
2006-2007 Bangladesh v. India 10/05/2007 3 India 2-0
2006-2007 Pakistan v. Sri Lanka 18/05/2007 3 Pakistan 2-1
2006-2007 ACC Asian XI v. ACA Africa XI 06/06/2007 3 ACC Asian XI 3-0
2007 Ireland v. India 23/06/2007 1 India 1-0
2007 Ireland v. South Africa 24/06/2007 1 South Africa 1-0
2007-2008 India v. South Africa 26/06/2007 3 India 2-1
2007 England v. West Indies 01/07/2007 3 West Indies 2-1
2007 Scotland v. Pakistan 01/07/2007 1 Drawn 0-0
2007 India v. Pakistan 03/07/2007 1 Drawn 0-0
2007-2008 Canada v. Netherlands 03/07/2007 2 Netherlands 1-0
2007-2008 Quadrangular Series 10/07/2007 6 West Indies
2007-2008 Sri Lanka v. Bangladesh 20/07/2007 3 Sri Lanka 3-0
2007 Scotland v. India 16/08/2007 1 India 1-0
2007 Netherlands v. Bermuda 18/08/2007 2 Netherlands 2-0
2007 England v. India 21/08/2007 7 England 4-3
2007-2008 Zimbabwe v. South Africa 22/08/2007 3 South Africa 3-0
2007-2008 India v. Australia 29/09/2007 7 Australia 4-2
2007-2008 Sri Lanka v. England 01/10/2007 5 England 3-2
2007-2008 Pakistan v. South Africa 18/10/2007 5 South Africa 3-2
2007-2008 Kenya v. Canada 18/10/2007 2 Kenya 2-0
2007-2008 Kenya v. Bermuda 25/10/2007 3 Kenya 3-0
2007-2008 India v. Pakistan 05/11/2007 5 India 3-2
2007-2008 South Africa v. New Zealand 25/11/2007 3 South Africa 2-1
2007-2008 Zimbabwe v. West Indies 30/11/2007 5 West Indies 3-1
2007-2008 Australia v. New Zealand 14/12/2007 3 Australia 2-0
2007-2008 New Zealand v. Bangladesh 26/12/2007 3 New Zealand 3-0
2007-2008 South Africa v. West Indies 20/01/2008 5 South Africa 5-0
2007-2008 Pakistan v. Zimbabwe 21/01/2008 5 Pakistan 5-0
2007-2008 Commonwealth Bank Series 03/02/2008 14 India
2007-2008 New Zealand v. England 09/02/2008 5 New Zealand 3-1
2007-2008 Bangladesh v. South Africa 09/03/2008 3 South Africa 3-0
2007-2008 Bangladesh v. Ireland 18/03/2008 3 Bangladesh 3-0
2007-2008 Pakistan v. Bangladesh 08/04/2008 5 Pakistan 5-0
2007-2008 West Indies v. Sri Lanka 10/04/2008 3 West Indies 2-0
2007-2008 Kitply Cup 08/06/2008 4 Pakistan
2008 England v. New Zealand 15/06/2008 5 New Zealand 3-1
2007-2008 Asia Cup 24/06/2008 13 Sri Lanka
2007-2008 West Indies v. Australia 24/06/2008 5 Australia 5-0
2007-2008 Canada v. Bermuda 28/06/2008 3 Bermuda 2-1
2008 Associates Tri-Series 01/07/2008 3 New Zealand
2008 Ireland v. Netherlands 28/07/2008 3 Ireland 0-1
2008 Netherlands v. Bermuda 07/08/2008 2 Netherlands 1-0
2008 Ireland v. Canada 12/08/2008 1 Drawn 0-0
2008 Scotland v. Kenya 12/08/2008 2 Drawn 0-0
2008-2009 Sri Lanka v. India 18/08/2008 6 India 3-2
2008 Scotland v. England 18/08/2008 1 Drawn 0-0
2008-2009 Scotiabank Series Cup 18/08/2008 4 West Indies
2008 Netherlands v. Kenya 21/08/2008 1 Netherlands 1-0
2008 England v. South Africa 22/08/2008 5 England 4-0
2008 Ireland v. Kenya 24/08/2008 3 Ireland 1-0
2008-2009 Australia v. Bangladesh 30/08/2008 3 Australia 3-0
2008-2009 Bangladesh v. New Zealand 09/10/2008 3 New Zealand 2-1
2008-2009 Tri-Nation Tournament in Kenya 17/10/2008 7
2008-2009 South Africa v. Kenya 31/10/2008 2 South Africa 2-0
2008-2009 South Africa v. Bangladesh 07/11/2008 3 South Africa 2-0
2008-2009 Pakistan v. West Indies 12/11/2008 3 Pakistan 3-0
2008-2009 India v. England 14/11/2008 5 India 5-0
2008-2009 Zimbabwe v. Sri Lanka 20/11/2008 5 Sri Lanka 5-0
2008-2009 New Zealand v. West Indies 31/12/2008 5 New Zealand 2-1
2008-2009 Bangladesh Tri-Series 10/01/2009 4 Sri Lanka
2008-2009 Australia v. South Africa 16/01/2009 5 South Africa 4-1
2008-2009 Bangladesh v. Zimbabwe 19/01/2009 3 Bangladesh 2-1
2008-2009 Pakistan v. Sri Lanka 20/01/2009 3 Sri Lanka 2-1
2008-2009 Kenya v. Zimbabwe 27/01/2009 5 Zimbabwe 5-0
2008-2009 Sri Lanka v. India 28/01/2009 5 India 4-1
2008-2009 Australia v. New Zealand 01/02/2009 5 Drawn 2-2
2008-2009 New Zealand v. India 03/03/2009 5 India 3-1
2008-2009 West Indies v. England 20/03/2009 5 England 3-2
2009 ICC World Cup Qualifiers 01/04/2009 9 Ireland
2008-2009 South Africa v. Australia 03/04/2009 5 South Africa 3-2
2008-2009 Pakistan v. Australia 22/04/2009 5 Australia 3-2
2009 England v. West Indies 21/05/2009 3 England 2-0
2008-2009 West Indies v. India 26/06/2009 4 India 2-1
2009 Scotland v. Canada 07/07/2009 2 Drawn 1-1
2009 Ireland v. Kenya 09/07/2009 3 Ireland 3-0
2009 Netherlands v. Canada 11/07/2009 2 Netherlands 1-0
2009-2010 West Indies v. Bangladesh 26/07/2009 3 Bangladesh 3-0
2009-2010 Sri Lanka v. Pakistan 30/07/2009 5 Sri Lanka 3-2
2009-2010 Zimbabwe v. Bangladesh 09/08/2009 5 Bangladesh 4-1
2009-2010 Canada v. Kenya 19/08/2009 3 Canada 1-0
2009 Scotland v. Ireland 22/08/2009 2 Ireland 1-0
2009 Ireland v. England 27/08/2009 1 England 1-0
2009 Scotland v. Australia 28/08/2009 1 Australia 1-0
2009 Netherlands v. Afghanistan 30/08/2009 2 Drawn 1-1
2009 England v. Australia 04/09/2009 7 Australia 6-1
2009-2010 Compaq Cup 08/09/2009 4 India
2009-2010 ICC Champions Trophy 22/09/2009 15 Australia
2009-2010 Zimbabwe v. Kenya 12/10/2009 5 Zimbabwe 4-1
2009-2010 India v. Australia 25/10/2009 7 Australia 4-2
2009-2010 Bangladesh v. Zimbabwe 27/10/2009 5 Bangladesh 4-1
2009-2010 Pakistan v. New Zealand 03/11/2009 3 New Zealand 2-1
2009-2010 South Africa v. Zimbabwe 08/11/2009 2 South Africa 2-0
2009-2010 South Africa v. England 20/11/2009 5 England 2-1
2009-2010 India v. Sri Lanka 15/12/2009 5 India 3-1
No. of Records = 140

1900's:  1971-1979 1980-1989 1990-1999
2000's:  2000-2004 2005-2009 2010-2014 2015-2019 2020-2024
All Series List