One Day Internationals - Player Records and Statistics
Players Batting Most Career Innings
  Player Country Career Matches Inns NO Runs HS   100s Avg
1 S R Tendulkar India  1989-2012 463 452 41 18426 200* 49 44.83
2 S T Jayasuriya Sri Lanka  1989-2011 445 433 18 13430 189 28 32.36
3 D P M D Jayawardene Sri Lanka  1998-2015 448 418 39 12650 144 19 33.38
4 K C Sangakkara Sri Lanka  2000-2015 404 380 41 14234 169 25 41.99
5 Shahid Afridi Pakistan  1996-2015 398 369 27 8064 124 6 23.58
6 R T Ponting Australia  1995-2012 375 365 39 13704 164 30 42.04
7 Inzamam-ul-Haq Pakistan  1991-2007 378 350 53 11739 137* 10 39.53
8 R Dravid India  1996-2011 344 318 40 10889 153 12 39.17
9 J H Kallis South Africa  1996-2014 328 314 53 11579 139 17 44.36
10 M Azharuddin India  1985-2000 334 308 54 9378 153* 7 36.92
11 T M Dilshan Sri Lanka  1999-2016 330 303 41 10290 161* 22 39.27
12 S C Ganguly India  1992-2007 311 300 23 11363 183 22 41.02
13 M S Dhoni India  2004-2019 350 297 84 10773 183* 10 50.58
14 P A de Silva Sri Lanka  1984-2003 308 296 30 9284 145 11 34.90
15 C H Gayle* West Indies  1999-2019 301 294 17 10480 215 25 37.83
16 B C Lara West Indies  1990-2007 299 289 32 10405 169 19 40.49
17 S R Waugh Australia  1986-2002 325 288 58 7569 120* 3 32.91
18 V Kohli* India  2008- 292 280 44 13848 183 50 58.68
19 Wasim Akram Pakistan  1984-2003 356 280 55 3717 86 0 16.52
20 A C Gilchrist Australia  1996-2008 287 279 11 9619 172 16 35.89
21 Yuvraj Singh India  2000-2017 304 278 40 8701 150 14 36.56
22 Mohammad Yousuf Pakistan  1998-2010 288 273 40 9720 141* 15 41.72
23 S P Fleming New Zealand  1994-2007 280 269 21 8037 134* 8 32.41
24 M S Atapattu Sri Lanka  1990-2007 268 259 32 8529 132* 11 37.57
25 Shoaib Malik* Pakistan  1999-2019 287 258 40 7534 143 9 34.56
26 Saleem Malik Pakistan  1982-1999 283 256 38 7170 102 5 32.89
27 A Ranatunga Sri Lanka  1982-1999 269 255 47 7456 131* 4 35.85
28 Younis Khan Pakistan  2000-2015 265 255 23 7249 144 7 31.25
29 R G Sharma* India  2007- 262 254 36 10709 264 31 49.12
30 Mushfiqur Rahim* Bangladesh  2006- 271 253 42 7792 144 9 36.93
31 A R Border Australia  1979-1994 273 252 39 6524 127* 3 30.63
32 S Chanderpaul West Indies  1994-2011 268 251 40 8778 150 11 41.60
33 V Sehwag India  1999-2013 251 245 9 8273 219 15 35.06
34 Saeed Anwar Pakistan  1989-2003 247 244 19 8824 194 20 39.22
35 H H Gibbs South Africa  1996-2010 248 240 16 8094 175 21 36.13
36 Tamim Iqbal* Bangladesh  2007- 243 240 12 8357 158 14 36.65
37 D L Haynes West Indies  1978-1994 238 237 28 8648 152* 17 41.38
38 M E Waugh Australia  1988-2002 244 236 20 8500 173 18 39.35
39 Shakib Al Hasan* Bangladesh  2006- 247 234 31 7570 134* 9 37.29
40 Ijaz Ahmed Pakistan  1986-2000 250 232 29 6564 139* 10 32.33
41 E J G Morgan* England  2006- 248 230 34 7701 148 14 39.29
42 Abdul Razzaq Pakistan  1996-2011 265 228 57 5080 112 3 29.71
43 B B McCullum New Zealand  2002-2016 260 228 28 6083 166 5 30.42
44 M J Clarke Australia  2003-2015 245 223 44 7981 130 8 44.59
45 W U Tharanga Sri Lanka  2005-2019 235 223 17 6951 174* 15 33.74
46 M V Boucher South Africa  1998-2011 295 221 57 4686 147* 1 28.57
47 J N Rhodes South Africa  1992-2003 245 220 51 5935 121 2 35.12
48 L R P L Taylor* New Zealand  2006- 236 220 39 8607 181* 21 47.55
49 W P U J C Vaas Sri Lanka  1994-2008 322 220 72 2025 50* 0 13.68
50 A B de Villiers South Africa  2005-2018 228 218 39 9577 176 25 53.50
51 Javed Miandad Pakistan  1975-1996 233 218 41 7381 119* 8 41.70
52 N J Astle New Zealand  1995-2007 223 217 14 7090 145* 16 34.93
53 R B Richardson West Indies  1983-1996 224 217 30 6248 122 5 33.41
54 Mohammad Hafeez* Pakistan  2003-2019 218 216 15 6614 140* 11 32.91
55 G W Flower Zimbabwe  1992-2010 221 214 18 6571 142* 6 33.53
56 C Z Harris New Zealand  1990-2004 250 213 62 4379 130 1 29.00
57 A Flower Zimbabwe  1992-2003 213 208 16 6786 145 4 35.34
58 H Masakadza Zimbabwe  2001-2019 209 208 4 5658 178* 5 27.74
59 C L Hooper West Indies  1987-2003 227 206 43 5761 113* 7 35.34
60 S M Pollock South Africa  1996-2008 303 205 72 3519 130 1 26.46
61 B R M Taylor* Zimbabwe  2004- 205 203 15 6684 145* 11 35.55
62 Mahmudullah* Bangladesh  2007- 232 202 51 5386 128* 4 35.67
63 E Chigumbura Zimbabwe  2004-2018 213 198 26 4340 117 2 25.23
64 Kapil Dev India  1978-1994 225 198 39 3783 175* 1 23.79
65 R S Mahanama Sri Lanka  1986-1999 213 198 23 5162 119* 4 29.50
66 Ramiz Raja Pakistan  1985-1997 198 197 15 5841 119* 9 32.09
67 M G Bevan Australia  1994-2004 232 196 67 6912 108* 6 53.58
68 M N Samuels West Indies  2000-2018 207 196 26 5606 133* 10 32.98
69 A D Mathews* Sri Lanka  2008- 226 195 48 5916 139* 3 40.24
70 M J Guptill* New Zealand  2009- 198 195 19 7346 237* 18 41.74
71 G C Smith South Africa  2002-2013 197 194 10 6989 141 10 37.98
72 S K Raina India  2005-2018 226 194 35 5615 116* 5 35.31
73 C L Cairns New Zealand  1991-2006 215 193 25 4950 115 4 29.46
74 D L Vettori New Zealand  1997-2015 295 187 57 2253 83 0 17.33
75 G Kirsten South Africa  1993-2003 185 185 19 6798 188* 13 40.95
76 A D R Campbell Zimbabwe  1992-2003 188 184 14 5185 131* 7 30.50
77 C D McMillan New Zealand  1997-2007 197 183 16 4707 117 3 28.19
78 Moin Khan Pakistan  1990-2004 219 183 41 3266 72* 0 23.00
79 D R Martyn Australia  1992-2006 208 182 51 5346 144* 5 40.81
80 P D Collingwood England  2001-2011 197 181 37 5092 120* 5 35.36
81 R S Kaluwitharana Sri Lanka  1990-2004 189 181 14 3711 102* 2 22.22
82 A Jadeja India  1992-2000 196 179 36 5359 119 6 37.48
83 J-P Duminy South Africa  2004-2019 199 179 40 5117 150* 4 36.81
84 H M Amla South Africa  2008-2019 181 178 14 8113 159 27 49.47
85 D C Boon Australia  1984-1995 181 177 16 5964 122 5 37.04
86 W J Cronje South Africa  1992-2000 188 175 31 5565 112 2 38.65
87 Mohammad Ashraful Bangladesh  2001-2013 177 169 13 3468 109 3 22.23
88 R R Sarwan West Indies  2000-2013 181 169 33 5804 120* 5 42.68
89 S R Watson Australia  2002-2015 190 169 27 5757 185* 9 40.54
90 H P Tillakaratne Sri Lanka  1986-2003 200 168 40 3789 104 2 29.60
91 I V A Richards West Indies  1975-1991 187 167 24 6721 189* 11 47.00
92 S Dhawan* India  2010- 167 164 10 6793 143 17 44.11
93 A J Stewart England  1989-2003 170 162 14 4677 116 4 31.60
94 M Muralitharan Sri Lanka  1993-2011 350 162 63 674 33* 0 6.81
95 A C Parore New Zealand  1992-2002 179 161 32 3314 108 1 25.69
96 A Symonds Australia  1998-2009 198 161 33 5088 156 6 39.75
97 D M Jones Australia  1984-1994 164 161 25 6068 145 7 44.62
98 S B Styris New Zealand  1999-2011 188 161 23 4483 141 4 32.49
99 J E Root* England  2013- 171 160 23 6522 133* 16 47.61
100 D A Warner* Australia  2009- 161 159 6 6932 179 22 45.31
101 H H Streak Zimbabwe  1993-2005 189 159 55 2943 79* 0 28.30

Player Career Records and Statistics Menu