Shimron Hetmeyer - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 20/12/2017 1st 4 New Zealand Cobham Oval (New) c L H Ferguson b T D Astle 29 42 69.05   29 29.00 69.05
2   2 23/12/2017 2nd 4 New Zealand Hagley Oval c G H Worker b T A Boult 2 4 50.00   31 15.50 67.39
3   3 06/03/2018 1st 3 United Arab Emirates Old Hararians Sports Club c †Ghulam Shabber b Amir Hayat 127 93 136.56   158 52.67 113.67
4   4 08/03/2018 2nd 2 Papua New Guinea Old Hararians Sports Club c A Vala b N Vanua 8 12 66.67   166 41.50 109.93
5   5 10/03/2018 1st 3 Ireland Harare Sports Club c W B Rankin b A R McBrine 36 40 90.00   202 40.40 105.76
6   6 15/03/2018 1st 3 Afghanistan Harare Sports Club lbw b Mohammad Nabi 15 22 68.18   217 36.17 101.88
7   7 19/03/2018 2nd 5 Zimbabwe Harare Sports Club st B R M Taylor b A G Cremer 13 7 185.71   230 32.86 104.55
8   8 21/03/2018 1st 5 Scotland Harare Sports Club c †M H Cross b M A Leask 4 11 36.36   234 29.25 101.30
9   9 25/03/2018 1st 5 Afghanistan Harare Sports Club c †Mohammad Shahzad b Sharafuddin Ashraf 38 51 74.51   272 30.22 96.45
10   10 22/07/2018 2nd 4 Bangladesh Providence Stadium c Shakib Al Hasan b Mustafizur Rahman 52 78 66.67   324 32.40 90.00
11   11 25/07/2018 1st 4 Bangladesh Providence Stadium run out 125 93 134.41   449 40.82 99.12
12   12 28/07/2018 2nd 4 Bangladesh Warner Park b Mehidy Hasan Miraz 30 42 71.43   479 39.92 96.77
13   13 21/10/2018 1st 5 India Barsapara Cricket Stadium c R R Pant b R A Jadeja 106 78 135.90   585 45.00 102.09
14   14 24/10/2018 2nd 5 India Dr YS Rajasekhara Reddy Cricket Stadium c V Kohli b Y S Chahal 94 64 146.88   679 48.50 106.59
15   15 27/10/2018 1st 5 India Maharashtra Cricket Association Stadium st M S Dhoni b Kuldeep Yadav 37 21 176.19   716 47.73 108.81
16   16 29/10/2018 2nd 5 India Brabourne Stadium lbw b K K Ahmed 13 11 118.18   729 45.56 108.97
17   17 01/11/2018 1st 5 India Greenfield International Stadium lbw b R A Jadeja 9 11 81.82   738 43.41 108.53
18   18 09/12/2018 1st 5 Bangladesh Shere Bangla National Stadium b Mehidy Hasan Miraz 6 13 46.15   744 41.33 107.36
19   19 11/12/2018 2nd 5 Bangladesh Shere Bangla National Stadium c sub b Rubel Hossain 14 10 140.00   758 39.89 107.82
20   20 14/12/2018 1st 5 Bangladesh Sylhet Stadium lbw b Mehidy Hasan Miraz 0 6 0.00   758 37.90 106.91
21   21 20/02/2019 1st 4 England Kensington Oval c J J Roy b C R Woakes 20 15 133.33   778 37.05 107.46
22   22 22/02/2019 1st 5 England Kensington Oval not out 104* 83 125.30   882 42.00 109.29
23   25/02/2019 1st - England National Cricket Stadium (Grenada) did not bat - - -   882 42.00 109.29
24   23 27/02/2019 2nd 5 England National Cricket Stadium (Grenada) c A D Hales b M A Wood 6 2 300.00   888 40.36 109.77
25   24 01/03/2019 2nd 5 England Daren Sammy National Cricket Stadium not out 11* 6 183.33   899 40.86 110.31
26   25 31/05/2019 2nd 5 Pakistan Trent Bridge not out 7* 8 87.50   906 41.18 110.09
27   26 06/06/2019 2nd 5 Australia Trent Bridge run out 21 28 75.00   927 40.30 108.93
28   10/06/2019   - South Africa The Rose Bowl did not bat - - -   927 40.30 108.93
29   27 14/06/2019 1st 5 England The Rose Bowl c & b J E Root 39 48 81.25   966 40.25 107.45
30   28 17/06/2019 1st 5 Bangladesh The Cooper Associates County Ground c Tamim Iqbal b Mustafizur Rahman 50 26 192.31   1016 40.64 109.84
31   29 22/06/2019 2nd 4 New Zealand Old Trafford b L H Ferguson 54 45 120.00   1070 41.15 110.31
32   30 27/06/2019 2nd 5 India Old Trafford c K L Rahul b Mohammed Shami 18 29 62.07   1088 40.30 108.91
33   31 01/07/2019 1st 4 Sri Lanka Riverside Ground run out 29 38 76.32   1117 39.89 107.71
34   32 04/07/2019 1st 4 Afghanistan Headingley c sub b Dawlat Zadran 39 31 125.81   1156 39.86 108.24
35   08/08/2019 1st - India Providence Stadium did not bat - - -   1156 39.86 108.24
36   33 11/08/2019 2nd 4 India Queen's Park Oval c V Kohli b Kuldeep Yadav 18 20 90.00   1174 39.13 107.90
37   34 14/08/2019 1st 4 India Queen's Park Oval b Mohammed Shami 25 32 78.13   1199 38.68 107.05
38   35 06/11/2019 2nd 3 Afghanistan Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium c †Ikram Ali Khil b Naveen-ul-Haq 3 11 27.27   1202 37.56 106.28
39   36 09/11/2019 1st 3 Afghanistan Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium c Javed Ahmadi b Mohammad Nabi 34 43 79.07   1236 37.45 105.28
40   37 11/11/2019 2nd 3 Afghanistan Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium lbw b Mujeeb Ur Rahman 0 3 0.00   1236 36.35 105.01
41   38 15/12/2019 2nd 3 India MA Chidambaram Stadium c S S Iyer b Mohammed Shami 139 106 131.13   1375 39.29 107.17
42   39 18/12/2019 2nd 3 India Dr YS Rajasekhara Reddy Cricket Stadium run out 4 7 57.14   1379 38.31 106.90
43   40 22/12/2019 1st 4 India Barabati Stadium c Kuldeep Yadav b N A Saini 37 33 112.12   1416 38.27 107.03
44   41 07/01/2020 2nd 4 Ireland Kensington Oval c †L J Tucker b Simi Singh 8 8 100.00   1424 37.47 106.99
45   42 09/01/2020 2nd 3 Ireland Kensington Oval c †L J Tucker b B J McCarthy 6 7 85.71   1430 36.67 106.88
46   43 20/07/2021 2nd 2 Australia Kensington Oval c & b J R Hazlewood 11 12 91.67   1441 36.03 106.74
47   44 26/07/2021 1st 3 Australia Kensington Oval b J R Hazlewood 6 10 60.00   1447 35.29 106.40
48   45 27/07/2023 1st 5 India Kensington Oval b R A Jadeja 11 19 57.89   1458 34.71 105.73
49   46 29/07/2023 2nd 5 India Kensington Oval b Kuldeep Yadav 9 15 60.00   1467 34.12 105.24
50   47 01/08/2023 2nd 6 India Brian Lara Stadium c S A Yadav b S N Thakur 4 6 66.67   1471 33.43 105.07
51   48 03/12/2023 2nd 5 England Sir Vivian Richards Stadium c B A Carse b A A P Atkinson 32 30 106.67   1503 33.40 105.10
52   49 06/12/2023 1st 5 England Sir Vivian Richards Stadium lbw b S M Curran 0 4 0.00   1503 32.67 104.81
53   50 09/12/2023 2nd 5 England Kensington Oval c P D Salt b W G Jacks 12 15 80.00   1515 32.23 104.55
No. of Innings Played = 50

Shimron Hetmeyer - Profile and Statistical Summary
Player Records and Statistics Menu