Ijaz Ahmed - One Day Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
69   17/02/1990 2nd Sri Lanka Adelaide Oval   2.0 0/11   5.50    
79   06/11/1990 2nd New Zealand Jinnah Stadium (Sialkot) K R Rutherford (c & b) 7.0 2/31   27.00 4.67 1 21.00
        I D S Smith (c sub)           2  
81   20/12/1990 2nd Sri Lanka Sharjah Cricket Stadium   2.0 0/7   33.00 4.45   24.50
82   21/12/1990 2nd Sri Lanka Sharjah Cricket Stadium   3.0 0/10   42.00 4.21   29.50
85   21/10/1991 2nd West Indies Sharjah Cricket Stadium   7.0 0/24   63.00 3.95   41.50
87   25/10/1991 2nd India Sharjah Cricket Stadium   2.0 0/11   69.00 4.09   47.00
94   23/02/1992 2nd West Indies Melbourne Cricket Ground   6.0 0/29   87.00 4.24   61.50
95   01/03/1992 2nd England Adelaide Oval   1.0 0/5   90.00 4.27   64.00
96   08/03/1992 1st South Africa Brisbane Cricket Ground   7.0 0/26   111.00 4.16   77.00
97   11/03/1992 2nd Australia WACA Ground   10.0 0/43   141.00 4.19   98.50
98   15/03/1992 1st Sri Lanka WACA Ground P A de Silva (c Aamir Sohail) 8.0 1/28   110.00 4.09 3 75.00
99   18/03/1992 1st New Zealand AMI Stadium   1.0 0/5   112.00 4.11   76.67
100   25/03/1992 2nd England Melbourne Cricket Ground   3.0 0/13   118.00 4.12   81.00
101   20/08/1992 1st England Trent Bridge   4.0 0/29   126.00 4.32   90.67
126   06/03/1996 2nd New Zealand Gaddafi Stadium   4.0 0/21   134.00 4.37   97.67
143   29/09/1996 1st South Africa Gymkhana Club Ground   2.0 0/17   138.00 4.49   103.33
145   04/10/1996 2nd Sri Lanka Gymkhana Club Ground   3.0 0/14   144.00 4.50   108.00
156   06/12/1996 2nd New Zealand Jinnah Stadium (Sialkot)   0.1 0/0   144.33 4.49   108.00
157   08/12/1996 2nd New Zealand National Stadium (Karachi)   1.0 0/6   146.33 4.51   110.00
162   07/01/1997 2nd Australia Bellerive Oval M E Waugh (c †Moin Khan) 10.0 1/28   124.75 4.30 4 89.50
163   10/01/1997 2nd West Indies WACA Ground   0.4 0/4   125.75 4.32   90.50
178   14/09/1997 2nd India Cricket, Skating & Curling Club   5.0 0/11   133.25 4.20   93.25
182   28/09/1997 1st India Niaz Stadium   6.0 0/25   142.25 4.20   99.50
199   07/04/1998 1st Sri Lanka Diamond Oval   3.0 0/21   146.75 4.28   104.75
201   11/04/1998 2nd South Africa Buffalo Park   4.0 0/35   152.75 4.46   113.50
205   12/09/1998 2nd India Cricket, Skating & Curling Club   1.4 0/10   155.25 4.48   116.00
216   16/03/1999 2nd Bangladesh Bangabandhu National Stadium Khaled Mashud (c Azhar Mahmood) 1.5 1/10   126.40 4.50 5 94.80
244   02/02/2000 2nd Australia Melbourne Cricket Ground   0.5 0/2   127.40 4.48   95.20

Ijaz Ahmed - ODI Profile and Statistical Summary
Player Records and Statistics Menu