One Day Internationals - Batting Records and Statistics - High Scores
Highest Scores at  
  Player Country Match Versus Runs B/F 4s 6s S/R
1 I V A Richards West Indies 13/10/1987 Sri Lanka 181 125 16 7 144.80
2 G A Gooch England 20/11/1987 Pakistan 142 134 14 0 105.97
3 Salman Butt Pakistan 19/04/2008 Bangladesh 136 124 14 1 109.68
4 Salman Agha* Pakistan 12/02/2025 South Africa 134 103 16 2 130.10
5 M D Gunathilaka* Sri Lanka 02/10/2019 Pakistan 133 134 16 1 99.25
6 S T Jayasuriya Sri Lanka 30/06/2008 Bangladesh 130 88 16 6 147.73
7 S T Jayasuriya Sri Lanka 06/07/2008 India 125 114 9 5 109.65
8 Mohammad Yousuf Pakistan 21/04/2002 New Zealand 125 155 14 1 80.65
9 Shoaib Malik Pakistan 26/06/2008 India 125* 119 16 1 105.04
10 Younis Khan Pakistan 02/07/2008 India 123* 117 11 1 105.13
11 Inzamam-ul-Haq Pakistan 13/03/2004 India 122 102 12 2 119.61
12 Mohammad Rizwan* Pakistan 12/02/2025 South Africa 122* 128 9 3 95.31
13 K C Sangakkara Sri Lanka 30/06/2008 Bangladesh 121 128 16 1 94.53
14 M S Atapattu Sri Lanka 13/02/2000 Pakistan 119* 135 7 0 88.15
15 V Sehwag India 26/06/2008 Pakistan 119 95 12 5 125.26
16 T W M Latham* New Zealand 19/02/2025 Pakistan 118* 104 10 3 113.46
17 S K Raina India 28/06/2008 Bangladesh 116* 107 11 3 108.41
18 Alok Kapali Bangladesh 28/06/2008 India 115 96 10 5 119.79
19 Babar Azam* Pakistan 30/09/2019 Sri Lanka 115 105 8 4 109.52
20 Zaheer Abbas Pakistan 21/01/1983 India 113 99 11 3 114.14
21 Ramiz Raja Pakistan 20/10/1987 England 113 148 5 0 76.35
22 K C Sangakkara Sri Lanka 29/06/2008 Pakistan 112 110 10 1 101.82
23 B C Lara West Indies 11/03/1996 South Africa 111 94 16 0 118.09
24 Aamir Sohail Pakistan 29/02/1996 South Africa 111 139 8 0 79.86
25 R B Richardson West Indies 30/10/1987 Pakistan 110 135 8 2 81.48
26 Kamran Akmal Pakistan 15/12/2005 England 109 111 12 0 98.20
27 M S Dhoni India 25/06/2008 Hong Kong 109* 96 6 6 113.54
28 Mohammad Yousuf Pakistan 06/10/2004 Sri Lanka 107* 121 7 1 88.43
29 Yuvraj Singh India 19/02/2006 Pakistan 107* 93 14 0 115.05
30 Babar Azam* Pakistan 05/05/2023 New Zealand 107 117 10 0 91.45
31 W A Young* New Zealand 19/02/2025 Pakistan 107 113 12 1 94.69
32 D L Haynes West Indies 13/10/1987 Sri Lanka 105 124 10 1 84.68
33 D S Lehmann Australia 06/11/1998 Pakistan 103 101 8 0 101.98
34 R D Rickelton* South Africa 21/02/2025 Afghanistan 103 106 7 1 97.17
35 S Chanderpaul West Indies 16/12/2006 Pakistan 101 142 8 0 71.13
36 S K Raina India 25/06/2008 Hong Kong 101 68 7 5 148.53
37 Fakhar Zaman* Pakistan 13/01/2023 New Zealand 101 122 10 1 82.79
38 D P Conway* New Zealand 11/01/2023 Pakistan 101 92 13 1 109.78
39 Salman Butt Pakistan 20/01/2009 Sri Lanka 100* 117 13 0 85.47
40 Ramiz Raja Pakistan 20/11/1987 England 99 122 6 0 81.15
41 R Dravid India 13/03/2004 Pakistan 99 104 8 0 95.19

Batting Records and Statistics Menu