Test Cricket - Bowling Records and Statistics - Aggregates
Players Taking 50 Wickets at a Ground
  Player Country Ground Mat Overs Mdns Runs Wkts Avg Best 5w 10w E/R S/R
1 M Muralitharan Sri Lanka Sinhalese Sports Club Ground 24 1472.5 368 3435 166 20.69 8/87 14 4 2.33 53.12
2 J M Anderson* England Lord's 29 1125.1 309 3052 123 24.81 7/42 7 0 2.71 54.80
3 M Muralitharan Sri Lanka Asgiriya Stadium 16 847.4 267 1875 117 16.03 9/51 11 5 2.21 43.33
4 S C J Broad* England Lord's 28 1014.5 234 3126 113 27.66 7/44 3 1 3.08 53.78
5 M Muralitharan Sri Lanka Galle International Stadium 15 954.3 249 2054 111 18.50 7/46 11 4 2.15 51.45
6 H M R K B Herath Sri Lanka Galle International Stadium 19 924.3 172 2544 102 24.94 7/48 9 3 2.75 54.32
7 H M R K B Herath Sri Lanka Sinhalese Sports Club Ground 14 747.0 161 2141 84 25.49 9/127 9 2 2.87 53.30
8 H H Streak Zimbabwe Harare Sports Club 19 756.2 209 1920 83 23.13 6/73 3 0 2.54 54.61
9 D K Lillee Australia Melbourne Cricket Ground 14 568.1 105 1798 82 21.93 7/83 7 4 2.81 41.45
10 Taijul Islam* Bangladesh Shere Bangla National Stadium 16 670.5 117 1963 82 23.94 8/39 4 0 2.93 48.91
11 N G R P Jayasuriya* Sri Lanka Galle International Stadium 11 707.3 121 2157 81 26.63 7/52 9 2 3.05 52.33
12 W P U J C Vaas Sri Lanka Sinhalese Sports Club Ground 21 752.2 179 2004 80 25.05 7/71 4 1 2.66 56.33
13 Shakib Al Hasan* Bangladesh Shere Bangla National Stadium 21 770.3 166 2284 76 30.05 6/59 8 1 2.96 60.66
14 R J Hadlee New Zealand AMI Stadium 14 546.3 112 1635 76 21.51 7/116 6 0 2.67 43.00
15 D W Steyn South Africa Newlands 15 546.2 134 1610 74 21.76 5/75 1 0 2.95 44.19
16 J M Anderson* England Trent Bridge 12 517.4 144 1404 73 19.23 7/43 7 2 2.71 42.39
17 I T Botham England Lord's 15 532.2 125 1693 69 24.54 8/34 8 1 3.18 46.14
18 S K Warne Australia Brisbane Cricket Ground 11 553.2 162 1381 68 20.31 8/71 3 2 2.50 48.67
19 Shakib Al Hasan* Bangladesh Zahur Ahmed Chowdhury Stadium 20 753.2 132 2231 68 32.81 7/36 4 0 2.96 66.32
20 C E L Ambrose West Indies Queen's Park Oval 12 461.4 142 877 66 13.29 6/24 6 1 1.90 41.87
21 G D McGrath Australia Brisbane Cricket Ground 13 539.4 150 1414 65 21.75 6/17 4 1 2.62 49.75
22 S K Warne Australia Sydney Cricket Ground 14 676.4 164 1800 64 28.13 7/56 4 2 2.66 63.34
23 Ramesh Mendis* Sri Lanka Galle International Stadium 12 530.3 61 1692 64 26.44 6/70 5 1 3.19 49.60
24 N M Lyon* Australia Adelaide Oval 14 614.3 147 1598 63 25.37 7/152 4 1 2.60 58.47
25 T G Southee New Zealand Hagley Oval 14 543.5 159 1496 63 23.75 6/62 4 0 2.75 51.65
26 T G Southee New Zealand Basin Reserve 18 651.4 139 2145 63 34.05 6/68 3 0 3.29 61.96
27 F S Trueman England Lord's 12 514.3 113 1394 63 22.13 6/31 5 1 2.71 48.90
28 Taijul Islam* Bangladesh Zahur Ahmed Chowdhury Stadium 14 738.3 148 2098 61 34.39 7/116 4 0 2.84 72.50
29 Mehidy Hasan Miraz* Bangladesh Shere Bangla National Stadium 12 394.2 63 1161 60 19.35 7/58 6 2 2.94 39.34
30 C S Martin New Zealand Basin Reserve 14 533.0 100 1754 60 29.23 6/54 4 0 3.29 53.22
31 D W Steyn South Africa SuperSport Park 10 311.0 64 1059 59 17.95 6/34 4 1 3.41 31.51
32 Abdul Qadir Pakistan National Stadium (Karachi) 13 593.0 128 1571 59 26.63 5/44 5 1 2.58 60.14
33 K Rabada* South Africa SuperSport Park 9 310.1 57 1060 59 17.97 7/112 4 1 3.42 31.49
34 A Kumble India Arun Jaitley Stadium 7 421.2 117 974 58 16.79 10/74 4 2 2.31 43.45
35 C A Walsh West Indies Queen's Park Oval 14 557.3 147 1177 57 20.65 6/61 1 0 2.11 58.62
36 D L Vettori New Zealand Basin Reserve 21 862.3 202 2391 57 41.95 7/130 1 1 2.77 90.73
37 M D K Perera Sri Lanka Galle International Stadium 10 474.5 63 1529 57 26.82 6/32 4 2 3.22 49.86
38 Imran Khan Pakistan Gaddafi Stadium 11 395.1 93 987 56 17.63 8/58 3 1 2.42 42.16
39 S K Warne Australia Melbourne Cricket Ground 11 523.0 129 1284 56 22.93 7/52 3 0 2.46 55.95
40 S K Warne Australia Adelaide Oval 13 677.3 177 1705 56 30.45 6/80 2 0 2.52 72.44
41 W P U J C Vaas Sri Lanka Asgiriya Stadium 14 454.0 120 1126 56 20.11 6/22 1 0 2.48 48.56
42 Yasir Shah Pakistan Dubai International Cricket Stadium 7 455.0 91 1310 55 23.82 8/41 5 1 2.88 49.46
43 M A Starc* Australia Adelaide Oval 10 322.2 81 943 55 17.15 6/48 3 0 2.93 35.06
44 K A J Roach* West Indies Sir Vivian Richards Stadium 10 336.1 75 922 54 17.07 5/8 3 0 2.74 37.30
45 T G Southee New Zealand Seddon Park 12 418.0 92 1307 54 24.20 6/80 1 0 3.13 46.36
46 S C J Broad* England Headingley 12 411.5 74 1438 54 26.63 6/91 3 0 3.49 45.68
47 M Ntini South Africa SuperSport Park 10 369.2 94 1146 54 21.22 5/49 4 1 3.10 40.93
48 M Ntini South Africa Newlands 13 449.0 93 1542 53 29.09 4/33 0 0 3.43 50.69
49 M Ntini South Africa Wanderers Stadium 10 351.4 81 1143 53 21.57 6/100 3 1 3.25 39.74
50 S C G MacGill Australia Sydney Cricket Ground 8 417.5 82 1297 53 24.47 7/50 5 1 3.10 47.26
51 R J Hadlee New Zealand Basin Reserve 12 407.5 90 1075 53 20.28 7/23 3 2 2.46 46.04
52 S M Pollock South Africa Wanderers Stadium 13 469.3 130 1145 53 21.60 5/54 1 0 2.44 52.99
53 T A Boult* New Zealand Hagley Oval 9 372.0 88 1118 53 21.09 6/30 2 0 3.01 41.98
54 V D Philander South Africa Newlands 11 346.5 95 968 53 18.26 6/42 4 0 2.79 39.18
55 C A Walsh West Indies Kensington Oval 12 504.0 114 1342 53 25.32 5/22 3 0 2.66 57.01
56 C E L Ambrose West Indies Kensington Oval 13 566.3 155 1422 52 27.35 8/45 2 1 2.51 65.20
57 G D McGrath Australia WACA Ground 12 498.0 147 1252 52 24.08 8/24 1 0 2.51 57.46
58 K Rabada* South Africa Newlands 9 296.5 48 1121 52 21.56 6/55 1 1 3.78 34.03
59 L R Gibbs West Indies Queen's Park Oval 13 790.2 239 1646 52 31.65 6/108 2 0 2.08 91.04
60 M Muralitharan Sri Lanka P Sara Oval 9 481.2 108 1238 52 23.81 7/97 4 2 2.57 55.29
61 J M Anderson* England Edgbaston 14 450.5 115 1263 52 24.29 6/47 3 0 2.80 51.84
62 I T Botham England Kennington Oval 11 435.5 90 1379 52 26.52 6/125 2 1 3.16 50.25
63 N M Lyon* Australia Brisbane Cricket Ground 14 538.0 99 1499 52 28.83 4/69 0 0 2.79 61.94
64 S M Pollock South Africa Newlands 11 405.4 114 996 51 19.53 6/30 2 0 2.46 47.65
65 Imran Khan Pakistan National Stadium (Karachi) 11 386.0 99 938 51 18.39 8/60 2 1 2.34 45.27
66 A V Bedser England Old Trafford 7 302.4 88 686 51 13.45 7/52 5 2 2.27 35.53
67 Abdul Qadir Pakistan Gaddafi Stadium 12 505.5 105 1348 51 26.43 9/56 3 2 2.61 59.42
68 D W Steyn South Africa Kingsmead 10 345.3 73 1085 50 21.70 6/50 4 0 3.14 41.24
69 D W Steyn South Africa Wanderers Stadium 10 346.0 69 1156 50 23.12 6/8 5 2 3.34 41.38
70 G D McGrath Australia Sydney Cricket Ground 12 445.5 125 1172 50 23.44 5/48 2 1 2.63 53.41
71 J M Anderson* England Kennington Oval 16 551.5 140 1694 50 33.88 4/52 0 0 3.07 66.08
72 M A Starc* Australia Brisbane Cricket Ground 12 409.1 58 1447 50 28.94 4/52 0 0 3.54 49.00
73 N M Lyon* Australia Melbourne Cricket Ground 14 499.3 77 1579 50 31.58 5/50 1 0 3.16 59.72

Bowling Records and Statistics Menu